BS EN 50288-7仪表电缆
PVC绝缘,PVC护套,单对屏蔽&总屏蔽,铠装仪表电缆(多三线组)
RE-2X(St)YSWAY-TiMF 70°C / 300 V
应用
EN 50288-7标准仪表电缆用于仪表控制系统中模拟信号和数字信号的传输,根据IEC79-14分类,可用于II组1区和2区环境中,不能直接连接在低阻抗电源,例如公共电力供应站。 推荐应用在室内和室外安装,支架,托盘,管道,干湿环境中,不推荐直埋使用。 推荐应用在生命和重要财产物资的消防防火措施中。
标准
基本设计遵循EN 50288-7标准
防火特性
阻燃特性(单根电缆垂直燃烧测试) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
---|---|
降低火蔓延(多根电缆成束垂直火焰燃烧测试)*** | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
无卤 | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
电缆燃烧腐蚀性气体零排放 | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
电缆燃烧最小烟密度 | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
电缆无毒测试 | NES 02-713; NF C 20-454 |
抗紫外线 | UL 1581 section 1200 |
耐油 | ICEA S-73-532** |
备注:*为已替换的标准,***为可选标准。
额定电压
300V
电缆结构
导体 | IEC 60228标准1类实心退火铜导体或2类多股平纹铜导体。 |
---|---|
绝缘 | EN 50290-2-21标准PVC复合物绝缘。 |
单屏蔽 | 带0.5mm2镀锡铜配流线的铝箔/塑料薄膜包裹在三线组外层。 |
三线组 | 三个绝缘线芯绞合在一起形成一个三线组。 |
三线组绞合 | 三线组以最佳绞距绞合成层。 |
隔离层 | 聚酯带。 |
总屏蔽 | 带有0.5mm2镀锡铜排流线的铝带/聚酯带层屏蔽。 |
内护套 | 热塑性PVC复合物。 |
铠装 | EN 10257-1标准镀锌钢丝铠装。 |
外护套 | EN 50290-2-22标准热塑性PVC复合物。防紫外线,耐烃,耐油,防啮齿和防白蚁特性都是可选的。符合防火阻燃性能标准(IEC 60332-1,IEC60332-3,UL 1581,UL1666等)取决于PVC复合物氧指数和电缆设计。LSPVC根据要求可选。 |
颜色 | 绝缘:黑/白/红,, 三线组的电缆在白色线芯上以数字(1,2、、、)连续标识。 外护套:黑色或蓝色(本安系统) |
物理性能和热性能
工作温度范围(固定状态下):-30°C – +70°C
安装温度范围(运动状态):-5°C – +50°C
最小弯曲半径:7.5 X 外径
抗紫外线:UL 1581 section 1200
耐油:ICEA S-73-532(测试温度 +60°C, 持续4小时。4小时过程中,保持拉伸强度和伸长率最小值为60%。)
电气性能
导体截面积? | mm2? | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | |
---|---|---|---|---|---|---|---|
标称绝缘厚度 | mm | 0.4 | 0.4 | 0.4 | 0.45 | 0.45 | |
导体电阻 (20°C)? | ?Ω/km? | 36.7 | 25 | 18.5 | 14.2 | 12.3 | |
绝缘电阻 (20°C) | MΩ.km(Min.) | 5000 | |||||
交互电容 (1 kHz) | pF/m(Max.) | 115 | |||||
感应系数 | mH/km(Max.) | 1 | |||||
电容不平衡值(1 kHz) | pF/500 m (Max.) | 500 | |||||
感应系数/阻抗比例 | μH/Ω(Max.) | 25 | 25 | 25 | 40 | 40 | |
工作电压? | V | 300 | |||||
测试电压 Urms? | 线芯之间 | V? | 1500 | ||||
线芯与屏蔽之间 | 1500 |
结构参数
电缆型号 | RE-Y(St)YSWAY-TiMF | |||||||
---|---|---|---|---|---|---|---|---|
三线组数×3×截面积 | 标称绝缘厚度 | 标称内护套厚度 | 标称内护套层总外径 | 标称铠装层厚度 | 标称外护套厚度 | 标称总外径 | 标称总重量 | |
No.x3xmm2 | mm | mm | mm | mm | mm | mm | kg/km | |
0.5mm2,多三线组 | ||||||||
RE-Y(St)YSWAY-TiMF 2T0.5 | 2x3x0.5 | 0.35 | 1 | 9.7 | 0.9 | 1.4 | 14.3 | 363 |
RE-Y(St)YSWAY-TiMF 4T0.5 | 4x3x0.5 | 0.35 | 1 | 11.1 | 0.9 | 1.4 | 15.7 | 456 |
RE-Y(St)YSWAY-TiMF 5T0.5 | 5x3x0.5 | 0.35 | 1.1 | 12.4 | 0.9 | 1.5 | 17.2 | 516 |
RE-Y(St)YSWAY-TiMF 6T0.5 | 6x3x0.5 | 0.35 | 1.1 | 14 | 0.9 | 1.5 | 18.8 | 611 |
RE-Y(St)YSWAY-TiMF 8T0.5 | 8x3x0.5 | 0.35 | 1.1 | 14.9 | 0.9 | 1.5 | 19.7 | 766 |
RE-Y(St)YSWAY-TiMF 10T0.5 | 10x3x0.5 | 0.35 | 1.2 | 17 | 1.25 | 1.6 | 22.7 | 950 |
RE-Y(St)YSWAY-TiMF 12T0.5 | 12x3x0.5 | 0.35 | 1.2 | 17.6 | 1.25 | 1.6 | 23.3 | 975 |
RE-Y(St)YSWAY-TiMF 16T0.5 | 16x3x0.5 | 0.35 | 1.3 | 20.1 | 1.25 | 1.7 | 26 | 1169 |
RE-Y(St)YSWAY-TiMF 20T0.5 | 20x3x0.5 | 0.35 | 1.4 | 22.3 | 1.25 | 1.7 | 28.2 | 1365 |
RE-Y(St)YSWAY-TiMF 24T0.5 | 24x3x0.5 | 0.35 | 1.5 | 24.4 | 1.25 | 1.8 | 30.5 | 1604 |
0.75mm2,多三线组 | ||||||||
RE-Y(St)YSWAY-TiMF 2T0.75 | 2x3x0.75 | 0.38 | 1 | 10.6 | 0.9 | 1.4 | 15.2 | 408 |
RE-Y(St)YSWAY-TiMF 4T0.75 | 4x3x0.75 | 0.38 | 1.1 | 12.4 | 0.9 | 1.5 | 17.2 | 521 |
RE-Y(St)YSWAY-TiMF 5T0.75 | 5x3x0.75 | 0.38 | 1.1 | 13.7 | 0.9 | 1.5 | 18.5 | 590 |
RE-Y(St)YSWAY-TiMF 6T0.75 | 6x3x0.75 | 0.38 | 1.1 | 15.4 | 0.9 | 1.5 | 20.2 | 819 |
RE-Y(St)YSWAY-TiMF 8T0.75 | 8x3x0.75 | 0.38 | 1.2 | 16.7 | 0.9 | 1.6 | 21.7 | 941 |
RE-Y(St)YSWAY-TiMF 10T0.75 | 10x3x0.75 | 0.38 | 1.3 | 19 | 1.25 | 1.6 | 24.7 | 1103 |
RE-Y(St)YSWAY-TiMF 12T0.75 | 12x3x0.75 | 0.38 | 1.3 | 19.7 | 1.25 | 1.7 | 25.6 | 1176 |
RE-Y(St)YSWAY-TiMF 16T0.75 | 16x3x0.75 | 0.38 | 1.4 | 22.5 | 1.25 | 1.7 | 28.4 | 1439 |
RE-Y(St)YSWAY-TiMF 20T0.75 | 20x3x0.75 | 0.38 | 1.5 | 24.9 | 1.25 | 1.8 | 31 | 1804 |
RE-Y(St)YSWAY-TiMF 24T0.75 | 24x3x0.75 | 0.38 | 1.6 | 27.2 | 1.25 | 1.9 | 33.5 | 2164 |
1.0mm2,多三线组 | ||||||||
RE-Y(St)YSWAY-TiMF 2T1.0 | 2x3x1 | 0.4 | 1 | 11.5 | 0.9 | 1.4 | 16.1 | 447 |
RE-Y(St)YSWAY-TiMF 4T1.0 | 4x3x1 | 0.4 | 1.1 | 13.4 | 0.9 | 1.5 | 18.2 | 579 |
RE-Y(St)YSWAY-TiMF 5T1.0 | 5x3x1 | 0.4 | 1.1 | 14.8 | 0.9 | 1.5 | 19.6 | 688 |
RE-Y(St)YSWAY-TiMF 6T1.0 | 6x3x1 | 0.4 | 1.2 | 16.9 | 0.9 | 1.5 | 21.7 | 913 |
RE-Y(St)YSWAY-TiMF 8T1.0 | 8x3x1 | 0.4 | 1.2 | 18.1 | 1.25 | 1.6 | 23.8 | 1033 |
RE-Y(St)YSWAY-TiMF 10T1.0 | 10x3x1 | 0.4 | 1.3 | 20.7 | 1.25 | 1.7 | 26.6 | 1277 |
RE-Y(St)YSWAY-TiMF 12T1.0 | 12x3x1 | 0.4 | 1.3 | 21.4 | 1.25 | 1.7 | 27.3 | 1380 |
RE-Y(St)YSWAY-TiMF 16T1.0 | 16x3x1 | 0.4 | 1.4 | 24.4 | 1.25 | 1.7 | 30.3 | 1686 |
RE-Y(St)YSWAY-TiMF 20T1.0 | 20x3x1 | 0.4 | 1.5 | 27.1 | 1.25 | 1.8 | 33.2 | 2200 |
RE-Y(St)YSWAY-TiMF 24T1.0 | 24x3x1 | 0.4 | 1.6 | 29.6 | 1.6 | 1.9 | 36.6 | 2504 |
1.3mm2,多三线组 | ||||||||
RE-Y(St)YSWAY-TiMF 2T1.3 | 2x3x1,3 | 0.45 | 1.1 | 12.8 | 0.9 | 1.5 | 17.6 | 532 |
RE-Y(St)YSWAY-TiMF 4T1.3 | 4x3x1,3 | 0.45 | 1.1 | 14.7 | 0.9 | 1.5 | 19.5 | 684 |
RE-Y(St)YSWAY-TiMF 5T1.3 | 5x3x1,3 | 0.45 | 1.2 | 16.5 | 0.9 | 1.6 | 21.5 | 924 |
RE-Y(St)YSWAY-TiMF 6T1.3 | 6x3x1,3 | 0.45 | 1.3 | 18.8 | 1.25 | 1.6 | 24.5 | 1089 |
RE-Y(St)YSWAY-TiMF 8T1.3 | 8x3x1,3 | 0.45 | 1.3 | 20.1 | 1.25 | 1.7 | 26 | 1249 |
RE-Y(St)YSWAY-TiMF 10T1.3 | 10x3x1,3 | 0.45 | 1.4 | 23 | 1.25 | 1.8 | 29.1 | 1482 |
RE-Y(St)YSWAY-TiMF 12T1.3 | 12x3x1,3 | 0.45 | 1.5 | 24 | 1.25 | 1.8 | 30.1 | 1592 |
RE-Y(St)YSWAY-TiMF 16T1.3 | 16x3x1,3 | 0.45 | 1.6 | 27.4 | 1.25 | 1.9 | 33.7 | 2222 |
RE-Y(St)YSWAY-TiMF 20T1.3 | 20x3x1,3 | 0.45 | 1.7 | 30.4 | 1.6 | 2 | 37.6 | 2592 |
RE-Y(St)YSWAY-TiMF 24T1.3 | 24x3x1,3 | 0.45 | 1.8 | 33.1 | 1.6 | 2 | 40.3 | 2957 |
RE-Y(St)YSWAY-TiMF 2T1.5 | 2x3x1,5 | 0.45 | 1.1 | 13.2 | 0.9 | 1.5 | 18 | 531 |
RE-Y(St)YSWAY-TiMF 4T1.5 | 4x3x1,5 | 0.45 | 1.2 | 15.4 | 0.9 | 1.5 | 20.2 | 817 |
RE-Y(St)YSWAY-TiMF 5T1.5 | 5x3x1,5 | 0.45 | 1.2 | 17.1 | 1.25 | 1.6 | 22.8 | 998 |
RE-Y(St)YSWAY-TiMF 6T1.5 | 6x3x1,5 | 0.45 | 1.3 | 19.5 | 1.25 | 1.6 | 25.2 | 1162 |
RE-Y(St)YSWAY-TiMF 8T1.5 | 8x3x1,5 | 0.45 | 1.4 | 21.1 | 1.25 | 1.7 | 27 | 1304 |
RE-Y(St)YSWAY-TiMF 10T1.5 | 10x3x1,5 | 0.45 | 1.5 | 24.1 | 1.25 | 1.8 | 30.2 | 1541 |
RE-Y(St)YSWAY-TiMF 12T1.5 | 12x3x1,5 | 0.45 | 1.5 | 24.9 | 1.25 | 1.8 | 31 | 1952 |
RE-Y(St)YSWAY-TiMF 16T1.5 | 16x3x1,5 | 0.45 | 1.6 | 28.4 | 1.6 | 1.9 | 35.4 | 2384 |
RE-Y(St)YSWAY-TiMF 20T1.5 | 20x3x1,5 | 0.45 | 1.7 | 31.6 | 1.6 | 2 | 38.8 | 2795 |
RE-Y(St)YSWAY-TiMF 24T1.5 | 24x3x1,5 | 0.45 | 1.8 | 34.4 | 1.6 | 2.1 | 41.8 | 3093 |
备注:其他规格截面积&线芯要求可根据要求定制。