Reg No.:4888368 |
Chinese |
THWN-2 600V, XLPE Insulated & PVC Sheathed Power Cable | ||||||||||||||||||||||||||||||||
Application: | ||||||||||||||||||||||||||||||||
These flame retardant cable are designed for use in power, control and lighting circuits in a broad range of commercial and industrial applications. Suitable for use in wet or dry locations at 90¡ãC, for installation indoors or outdoors, aerially, in conduits, ducts, cable trays or direct burial in circuits not exceeding 600 volts. May be used in NEC Class I and II, Division 2 hazardous locations. Recognised for use at 90¡ãC for continuous operation, 130¡ãC for emergency overload ratings, and 250¡ãC for short circuit ratings. | ||||||||||||||||||||||||||||||||
Conductor: | ||||||||||||||||||||||||||||||||
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 and UL 44 Paragraph 12.6. | ||||||||||||||||||||||||||||||||
Insulation: | ||||||||||||||||||||||||||||||||
Cross-linked polyethylene (XLPE) per ICEA S-95-658 and UL 44 for Type XHHW-2 conductors. | ||||||||||||||||||||||||||||||||
Grounding Conductor: | ||||||||||||||||||||||||||||||||
Concentric compressed stranded soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 sized in accordance with UL 1277. | ||||||||||||||||||||||||||||||||
Cabling: | ||||||||||||||||||||||||||||||||
Three or more conductors are assembled round with non-hygroscopic fillers as needed. A tape binder is applied over the assembly. | ||||||||||||||||||||||||||||||||
Jacket: | ||||||||||||||||||||||||||||||||
Sunlight-resistant gas/vaportight PVC per UL 1277 table 11-1 & ICEA S-95-658 section 4. | ||||||||||||||||||||||||||||||||
Flame Tests: | ||||||||||||||||||||||||||||||||
. UL and IEEE 383 70,000 BTUIhr flame test. | ||||||||||||||||||||||||||||||||
Color Code: | ||||||||||||||||||||||||||||||||
ICEA Method 4 | ||||||||||||||||||||||||||||||||
Additional Standards: | ||||||||||||||||||||||||||||||||
UL Type TC Tray Cable per Article 336 of the NEC. NEMA WC 70 |
||||||||||||||||||||||||||||||||
Three Cores | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Four Cores | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Copyright © 2000 Caledonian Cables Limited. All rights reserved. Date Created: 20th April 2001
Website: www.caledonian-cables.com
E-mail: sales@caledonian-cables.com