Quick Contact
These flexible control cable rated at 600V are used in machine tools, control systems, connection between control panels and machines, assembly lines and other industrial equipment, suitable for installation in dry, moist or wet environment and moderate flexing applications.
Conductor | Stranded bare copper, class 5 according to DIN VDE 0295/BS 6360/IEC60228. |
Insulation | PVC Type TI3 according to DIN VDE 0281 part 1, class 43 UL-Std. 1581. PVC TI1 can be offered upon request. |
Inner Sheath | PVC Type YM5 according to DIN VDE 0207 part 5. PVC TM5 can be offered upon request. |
Screen | Tinned copper braid. |
Outer Sheath | PVC Type YM5 according to DIN VDE 0207 part 5, class 43 UL-Std. 1581. PVC TM5 can be offered upon request. |
Rated Voltage Uo/U (Um) | 600V |
Operating Temperatures | flexing: -5℃~+90℃; fixed: -40℃~+90℃ |
Minimum Bending Radius | flexing: 10×OD; fixed: 5×OD |
Flame Retardant | VDE 0482-332-1-2/DIN EN 60332-1-2/IEC 60332-1 |
Oil Resistant | Yes |
Silicone Free | Yes |
CONSTRUCTION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
---|---|---|
NO. OF CORES×MM2 | MM | KG/KM |
2×0.5 | 7.8 | 93 |
3G0.5 | 8.1 | 124 |
4G0.5 | 8.7 | 133 |
5G0.5 | 9.3 | 153 |
7G0.5 | 10.6 | 191 |
9G0.5 | 12.4 | 243 |
12G0.5 | 13.1 | 322 |
18G0.5 | 15.7 | 374 |
25G0.5 | 18.3 | 436 |
34G0.5 | 20.2 | 560 |
41G0.5 | 22.4 | 663 |
2×1 | 8.2 | 107 |
3G1 | 8.5 | 130 |
4G1 | 9.2 | 155 |
5G1 | 10.1 | 181 |
7G1 | 11.4 | 209 |
9G1 | 13.4 | 321 |
12G1 | 13.9 | 341 |
18G1 | 16.3 | 473 |
25G1 | 19.6 | 650 |
34G1 | 22.6 | 781 |
41G1 | 24.4 | 892 |
2×1.5 | 8.8 | 136 |
3G1.5 | 9.3 | 165 |
4G1.5 | 10.1 | 192 |
5G1.5 | 10.9 | 224 |
7G1.5 | 13.0 | 273 |
9G1.5 | 14.9 | 340 |
12G1.5 | 15.7 | 461 |
18G1.5 | 18.4 | 674 |
25G1.5 | 22.4 | 950 |
34G1.5 | 25.3 | 1203 |
41G1.5 | 27.5 | 1588 |
2×2.5 | 10.4 | 173 |
3G2.5 | 10.9 | 220 |
4G2.5 | 11.9 | 270 |
5G2.5 | 13.3 | 329 |
7G2.5 | 15.7 | 428 |
9G2.5 | 18.2 | 580 |
12G2.5 | 19.3 | 761 |
18G2.5 | 23.2 | 1140 |
25G2.5 | 28.5 | 1551 |
2×4 | 12.6 | 209 |
3G4 | 13.2 | 310 |
4G4 | 14.6 | 456 |
5G4 | 15.9 | 532 |
7×4 | 19.1 | 737 |
2G6 | 14.3 | 318 |
3G6 | 15.3 | 411 |
4G6 | 16.7 | 572 |
5G6 | 18.5 | 732 |
7G6 | 22.2 | 961 |
3G10 | 19.2 | 741 |
4G10 | 21.3 | 988 |
5G10 | 23.9 | 1202 |
7G10 | 26.7 | 1743 |
3G70 | 41.4 | 3647 |
3G16 | 24.4 | 1088 |
4G16 | 27.4 | 1662 |
5G16 | 30.8 | 2021 |
7G16 | 33.8 | 2720 |
3G25 | 30.4 | 1947 |
4G25 | 33.5 | 2591 |
5G25 | 40.0 | 3197 |
7G25 | 40.8 | 4530 |
3G35 | 34.0 | 2701 |
4G35 | 37.9 | 3277 |
5G35 | 41.7 | 4530 |
3G50 | 35.0 | 2870 |
4G50 | 40.5 | 3960 |
5G50 | 44.4 | 4371 |
3G70 | 41.4 | 3647 |
4G70 | 46.1 | 4882 |
5G70 | 50.6 | 5876 |
3G95 | 46.2 | 4751 |
4G95 | 50.7 | 6368 |
5G95 | 56.1 | 7843 |
3G120 | 52.0 | 5899 |
4G120 | 57.0 | 8010 |
5G120 | 62.7 | 9205 |
G: with green-yellow earth core
×: without green-yellow earth core