Quick Contact
Standard Colours | Easily Identifiable Combinations | Less-easily Identifiable Combinations | ||
---|---|---|---|---|
BLUE | RED | Black | BROWN | Black |
ORANGE | RED | BLUE | ORANGE | Black |
GREEN | ORANGE | GREEN | ORANGE | GREY |
BROWN | ORANGE | BLUE | GREEN | GREY |
GREY | ORANGE | VIOLET | GREEN | VIOLET |
WHITE | YELLOW | Black | VIOLET | Black |
RED | YELLOW | RED | GREY | Black |
Black | YELLOW | GREEN ** | GREY | VIOLET |
YELLOW | YELLOW | BLUE | WHITE | BROWN |
VIOLET | YELLOW | VIOLET | WHITE | ORANGE |
PINK | GREEN | Black | WHITE | VIOLET |
TURQUOISE | GREEN | RED | GREEN | BLUE |
BLUE | Black | BROWN | BLUE | |
GREY | RED | GREY | BROWN | |
GREY | BLUE | GREEN | BROWN | |
WHITE | Black | WHITE | GREY | |
WHITE | RED | ORANGE | BROWN | |
WHITE | GREEN | ORANGE | RED | |
WHITE | BLUE | RED | BROWN | |
WHITE | YELLOW |
**NOTE: The colour YELLOW-Green should be reserved for earth or safety wires.
Pair No. | a-wire | b-wire | Pair No. | a-wire | b-wire | ||||
---|---|---|---|---|---|---|---|---|---|
1 | WHITE | BLUE | BLUE | WHITE | 13 | Black | GREEN | GREEN | Black |
2 | WHITE | ORANGE | ORANGE | WHITE | 14 | Black | BROWN | BROWN | Black |
3 | WHITE | GREEN | GREEN | WHITE | 15 | Black | GREY | GREY | Black |
4 | WHITE | BROWN | BROWN | WHITE | 16 | YELLOW | BLUE | BLUE | YELLOW |
5 | WHITE | GREY | GREY | WHITE | 17 | YELLOW | ORANGE | ORANGE | YELLOW |
6 | RED | BLUE | BLUE | RED | 18 | YELLOW | GREEN | GREEN | YELLOW |
7 | RED | ORANGE | ORANGE | RED | 19 | YELLOW | BROWN | BROWN | YELLOW |
8 | RED | GREEN | GREEN | RED | 20 | YELLOW | GREY | GREY | YELLOW |
9 | RED | BROWN | BROWN | RED | 21 | VIOLET | BLUE | BLUE | VIOLET |
10 | RED | GREY | GREY | RED | 22 | VIOLET | ORANGE | ORANGE | VIOLET |
11 | Black | BLUE | BLUE | Black | 23 | VIOLET | GREEN | GREEN | VIOLET |
12 | Black | ORANGE | ORANGE | Black | 24 | VIOLET | BROWN | BROWN | VIOLET |
25 | VIOLET | GREY | GREY | VIOLET |
In accordance with ICEA publication S-80-576-2002, the colour code is composed of ten (10) distinctive colours to identify 25 pairs. Marking of each mate of the primary conductor in a pair with the colour of that primary conductor is optional.
When cables of larger than 25 pairs are required, the core shall be assembled into 25-pair sub-units, each colour coded in accordance with ICEA publication S-80-576. Cables with over 600 pairs shall have 25-pair binder groups combined into super units. These super units shall be wrapped with a solid colour thread that follows the primary colour scheme of white, red, black, yellow and violet. Binder colour code integrity shall be maintained wherever cables are spliced.
Cabling Element No. | a-wire | b-wire | Cabling Element No. | a-wire | b-wire | Cabling Element No. | a-wire | b-wire | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE | BLUE | 35 | BLUE | Black | GREY | 69 | GREEN | RED | BROWN | |
2 | WHITE | ORANGE | 36 | YELLOW | BLUE | BLUE | 70 | GREEN | RED | GREY | |
3 | WHITE | GREEN | 37 | YELLOW | BLUE | ORANGE | 71 | GREEN | Black | BLUE | |
4 | WHITE | BROWN | 38 | YELLOW | BLUE | GREEN | 72 | GREEN | Black | ORANGE | |
5 | WHITE | GREY | 39 | YELLOW | BLUE | BROWN | 73 | GREEN | Black | GREEN | |
6 | RED | BLUE | 40 | YELLOW | BLUE | GREY | 74 | GREEN | Black | BROWN | |
7 | RED | ORANGE | 41 | WHITE | ORANGE | BLUE | 75 | GREEN | Black | GREY | |
8 | RED | GREEN | 42 | WHITE | ORANGE | ORANGE | 76 | YELLOW | GREEN | BLUE | |
9 | RED | BROWN | 43 | WHITE | ORANGE | GREEN | 77 | YELLOW | GREEN | ORANGE | |
10 | RED | GREY | 44 | WHITE | ORANGE | BROWN | 78 | YELLOW | GREEN | GREEN | |
11 | BLACK | BLUE | 45 | WHITE | ORANGE | GREY | 79 | YELLOW | GREEN | BROWN | |
12 | BLACK | ORANGE | 46 | ORANGE | RED | BLUE | 80 | YELLOW | GREEN | GREY | |
13 | BLACK | GREEN | 47 | ORANGE | RED | ORANGE | 81 | WHITE | BROWN | BLUE | |
14 | BLACK | BROWN | 48 | ORANGE | RED | GREEN | 82 | WHITE | BROWN | ORANGE | |
15 | BLACK | GREY | 49 | ORANGE | RED | BROWN | 83 | WHITE | BROWN | GREEN | |
16 | YELLOW | BLUE | 50 | ORANGE | RED | GREY | 84 | WHITE | BROWN | BROWN | |
17 | YELLOW | ORANGE | 51 | ORANGE | Black | BLUE | 85 | WHITE | BROWN | GREY | |
18 | YELLOW | GREEN | 52 | ORANGE | Black | ORANGE | 86 | RED | BROWN | BLUE | |
19 | YELLOW | BROWN | 53 | ORANGE | Black | GREEN | 87 | RED | BROWN | ORANGE | |
20 | YELLOW | GREY | 54 | ORANGE | Black | BROWN | 88 | RED | BROWN | GREEN | |
21 | WHITE | BLUE | BLUE | 55 | ORANGE | Black | GREY | 89 | RED | BROWN | BROWN |
22 | WHITE | BLUE | ORANGE | 56 | YELLOW | ORANGE | BLUE | 90 | RED | BROWN | GREY |
23 | WHITE | BLUE | GREEN | 57 | YELLOW | ORANGE | ORANGE | 91 | BROWN | Black | BLUE |
24 | WHITE | BLUE | BROWN | 58 | YELLOW | ORANGE | GREEN | 92 | BROWN | Black | ORANGE |
25 | WHITE | BLUE | GREY | 59 | YELLOW | ORANGE | BROWN | 93 | BROWN | Black | GREEN |
26 | RED | BLUE | BLUE | 60 | YELLOW | ORANGE | GREY | 94 | BROWN | Black | BROWN |
27 | RED | BLUE | ORANGE | 61 | WHITE | GREEN | BLUE | 95 | BROWN | Black | GREY |
28 | RED | BLUE | GREEN | 62 | WHITE | GREEN | ORANGE | 96 | YELLOW | BROWN | BLUE |
29 | RED | BLUE | BROWN | 63 | WHITE | GREEN | GREEN | 97 | YELLOW | BROWN | ORANGE |
30 | RED | BLUE | GREY | 64 | WHITE | GREEN | BROWN | 98 | YELLOW | BROWN | GREEN |
31 | BLUE | Black | BLUE | 65 | WHITE | GREEN | GREY | 99 | YELLOW | BROWN | BROWN |
32 | BLUE | Black | ORANGE | 66 | GREEN | RED | BLUE | 100 | YELLOW | BROWN | GREY |
33 | BLUE | Black | GREEN | 67 | GREEN | RED | ORANGE | 101 | WHITE | GREY | BLUE |
34 | BLUE | Black | BROWN | 68 | GREEN | RED | GREEN | 102 | WHITE | GREY | ORANGE |
Note 1: In each triple there shall be a c-wire, coloured TURQUOISE.
Note 2: Uppercase letters indicate the base, solid colour of insulation, and the lower case indicates ink bands applied onto the base colour.
Pair Size | Cen-ter | 1st Layer | 2nd Layer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20Pair | No. of Unit | 1 | ORANGE | |||||||||||
40Pair | 4x½ | ORANGE | GREEN | |||||||||||
80Pair | 1 | 6x½ | ORANGE | ORANGE | NATURL | GREEN | ||||||||
160Pair | 4x½ | 6 | ORANGE | GREEN | ORANGE | NATURL | NATURL | NATURL | NATURL | GREEN | ||||
320Pair | 1 | 5 | 10 | ORANGE | ORANGE | NATURL | NATURL | NATURL | GREEN | ORANGE | NATURL | NATURL | GREEN |
Note 1: ½ refers to sub-units of 10 Pairs.
Pair No. | a-wire | b-wire | Pair No. | a-wire | b-wire |
---|---|---|---|---|---|
1 | WHITE | BLUE | 13 | Black | GREEN |
2 | WHITE | ORANGE | 14 | Black | BROWN |
3 | WHITE | GREEN | 15 | Black | GREY |
4 | WHITE | BROWN | 16 | YELLOW | BLUE |
5 | WHITE | GREY | 17 | YELLOW | ORANGE |
6 | RED | BLUE | 18 | YELLOW | GREEN |
7 | RED | ORANGE | 19 | YELLOW | BROWN |
8 | RED | GREEN | 20 | YELLOW | GREY |
9 | RED | BROWN | 21 | VIOLET | BLUE |
10 | RED | GREY | 22 | VIOLET | ORANGE |
11 | Black | BLUE | 23 | VIOLET | GREEN |
12 | Black | ORANGE | 24 | VIOLET | BROWN |
25 | VIOLET | GREY |
Unit | Position of Sub-unit or Unit | |||
---|---|---|---|---|
First | Second | Third | Fourth | |
Double | BLUE | BLUE | ORANGE | ORANGE |
Quadruple | BLUE | ORANGE | GREEN | BROWN |
Cable Size | Nunber&Pair Sizes of Units in Centre and successive Layers | No.of Pair in Spare Pair Unit | No.of Unusable Pairs Allowed | |||
---|---|---|---|---|---|---|
Centre | 1st Layer | 2nd Layer | 3rd Layer | |||
50 | 1х50 | 0 | 1 | |||
100 | 1х25 1х100 |
3х(12+13) | 0 | 1 | ||
200 | 1х50 4х50 |
6х25 | 4 | 2 | ||
300 | 1х50 1х100 |
5х50 8х25 |
4 | 3 | ||
400 | 1х100 | 6х50 | 4 | 3 | ||
500 | 3х50 1х100 |
7х50 8х50 |
4 | 4 | ||
600 | 3х50 1х100 |
9х50 5х100 |
4 | 4 | ||
800 | 1х50 4х50 |
5х50 6х100 |
10х50 | 4 | 5 | |
1000 | 4х50 3х100 |
8х100 7х100 |
4 | 5 | ||
1200 | 3х100 4х100 |
9х100 8х100 |
4 | 5 | ||
1600 | 1х100 | 5х100 | 10х100 | 4 | 6 | |
2000 | 4х50 | 6х100 | 12х100 | 8 | 6 | |
2400 | 3х100 | 8х100 | 13х100 | 8 | 7 | |
3200 | 1х100 | 5х100 | 10х100 | 16х100 | 8 | 7 |
4000 | 3х100 | 7х100 | 12х100 | 18х100 | 8 | 8 |
4800 | 4х100 | 9х100 | 15х100 | 20х100 | 8 | 8 |
Note: Alternative make-ups are shown for some sizes and as a further alternative any cable can be made-up using 25 Pair Units throughout.