Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    PVC/PUR spiral cable

    • PVC/PUR spiral cable
    • Caledonian Spiral Cable

    APPLICATION

    These PVC/PUR spiral cables are used as till feeder cable and they are ideally suited for use of high quality kitchen and housekeeping utensils, lighting,electrical tools, building industry, handing equipment, entertainment equipment etc. These cables have a high reset power, an excellent appearance and especially a long service life.

    CONSTRUCTION 

    Conductor Stranded bare copper conductors according to VDE 0295 class 5
    Cores Twisted  
    Core Insulation PVC core insulation
    Core Color Code According to VDE 0293 or DIN 47100
    Sheath PUR outer sheath
    Sheath Color Black (Other colors and types are available on request)

    CHARACTERISTICS

    Temperature Rating -5°C to +80°C
    Voltage Rating  300V/500V (up to 1 mm²)
    For type H07BQ-F 450/750 V (up to 1.5mm²)
    Elasticity Ratio PVC/PUR black approx 1 : 4
    Test Voltage 2000 V, for type H07BQ-F 2500V

    DIMENSIONS AND WEIGHT

    AWG Cross-section Closed Spiral Lenght Cable Diameter Outer Diameter Copper Count Weight
    mm² mm mm mm kg/km
    18 2 x 0.75 500 6.50 23.00 77.80
    18 2 x 0.75 1000 6.50 23.00 149.80
    18 2 x 0.75 1400 6.50 23.00 207.40
    18 2 x 0.75 2000 6.50 23.00 293.80
    18 2 x 0.75 3000 6.50 23.00 437.80
    18 3 x 0.75 500 7.10 25.20 116.70
    18 3 x 0.75 1000 7.10 25.20 224.70
    18 3 x 0.75 1400 7.10 25.20 311.10
    18 3 x 0.75 2000 7.10 25.20 440.60
    18 3 x 0.75 3000 7.10 25.20 656.60
    18 4 x 0.75 500 7.90 28.80 156.60
    18 4 x 0.75 1000 7.90 28.80 301.60
    18 4 x 0.75 1400 7.90 28.80 417.60
    18 4 x 0.75 2000 7.90 28.80 591.60
    18 4 x 0.75 3000 7.90 28.80 881.60
    18 5 x 0.75 500 8.60 31.20 194.40
    18 5 x 0.75 1000 8.60 31.20 374.40
    18 5 x 0.75 1400 8.60 31.20 518.40
    18 5 x 0.75 2000 8.60 31.20 734.40
    18 5 x 0.75 3000 8.60 31.20 1094.40
    17 2 x 1.00 500 6.80 24.60 103.70
    17 2 x 1.00 1000 6.80 24.60 199.70
    17 2 x 1.00 1400 6.80 24.60 276.50
    17 2 x 1.00 2000 6.80 24.60 391.70
    17 2 x 1.00 3000 6.80 24.60 583.70
    17 3 x 1.00 500 7.20 26.40 156.60
    17 3 x 1.00 1000 7.20 26.40 301.60
    17 3 x 1.00 1400 7.20 26.40 417.60
    17 3 x 1.00 2000 7.20 26.40 591.60
    17 3 x 1.00 3000 7.20 26.40 884.60
    17 4 x 1.00 500 7.80 28.60 207.40
    17 4 x 1.00 1000 7.80 28.60 399.40
    17 4 x 1.00 1400 7.80 28.60 553.00
    17 4 x 1.00 2000 7.80 28.60 783.40
    17 4 x 1.00 3000 7.80 28.60 1167.40
    17 5 x 1.00 500 9.00 32.00 259.20
    17 5 x 1.00 1000 9.00 32.00 499.20
    17 5 x 1.00 1400 9.00 32.00 691.20
    17 5 x 1.00 2000 9.00 32.00 979.20
    17 5 x 1.00 3000 9.00 32.00 1459.20
    17 7 x 1.00 500 11.10 39.00 361.80
    17 7 x 1.00 1000 11.10 39.00 696.80
    17 7 x 1.00 1400 11.10 39.00 964.80
    17 7 x 1.00 2000 11.10 39.00 1366.80
    17 7 x 1.00 3000 11.10 39.00 2036.80
    16 2 x 1.50 500 8.50 30.00 156.60
    16 2 x 1.50 1000 8.50 30.00 301.60
    16 2 x 1.50 1400 8.50 30.00 417.60
    16 2 x 1.50 2000 8.50 30.00 591.60
    16 2 x 1.50 3000 8.50 30.00 881.60
    16 3 x 1.50 500 8.90 32.80 232.20
    16 3 x 1.50 1000 8.90 32.80 447.20
    16 3 x 1.50 1400 8.90 32.80 619.20
    16 3 x 1.50 2000 8.90 32.80 877.20
    16 3 x 1.50 3000 8.90 32.80 1307.20
    16 5 x 1.50 500 10.90 38.80 388.80
    16 5 x 1.50 1000 10.90 38.80 748.80
    16 5 x 1.50 1400 10.90 38.80 1036.80
    16 5 x 1.50 2000 10.90 38.80 1468.80
    16 5 x 1.50 3000 10.90 38.80 2188.80
    16 7 x 1.50 500 12.20 46.40 545.40
    16 7 x 1.50 1000 12.20 46.40 1050.40
    16 7 x 1.50 1400 12.20 46.40 1451.10
    16 7 x 1.50 2000 12.20 46.40 2060.40
    16 7 x 1.50 3000 12.20 46.40 3070.40
    16 3 x 2.50 500 10.60 38.20 388.80
    16 3 x 2.50 1000 10.60 38.20 748.80
    16 3 x 2.50 1400 10.60 38.20 1036.80
    16 3 x 2.50 2000 10.60 38.20 1468.80
    16 3 x 2.50 3000 10.60 38.20 2188.80
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.