Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    FIREROL Standard Wall Multicore Unscreened Cables 300/500 V or 0.6/1 kV

    EN 50264-2-2 (FRL-SW-05M, FRL-SW-1M)

    Application

    • -Used as power and control cable for protected installations inside and outside of rail and transport vehicles, where handling and installation cost are an important factor.
    • -Used in control, auxillary and main circuit wiring such as cable harnesses, switchboards and control panels, driver desks etc.

    Construction

    Conductor flexible tinned annealed copper wires, stranded as per HD 383 (IEC 60228) class 5
    Insulation LSZH elastomeric compound as defined in EN 50264-1 (EI 101 to EI 105)
    Outer sheath LSZH elastomeric compound as defined in EN 50264-1 (EM 101 to EM 104)

    Electrical & Mechanical Properties

    Nominal Voltage 300/500 V or 0.6/1 kV
    Maximum Conductor Temperature 90°C ( fixed installation )
    Minimum Permissible Ambient Temperature -25°C/-40°C ( fixed installation )
    Bending Radius 3 x Overall Diameter (D<12mm); 4 x Overall Diameter (D>12mm)

    Chemical & Environmental Propertie

    EN 60684-2 No fluorine
    EN 50305; EN 60811-2-1 Resistance to mineral oil & fuel oil, acid & alkali
    EN 50305 Resistance to ozone

    Fire Performance for rolling stock application

    EN 50306-2 Hazard levels HL1, HL2, HL3
    DIN 5510-2 Protection level 1/2/3/4
    BS 6853 Interior use 1a, 1b, II; Exterior use 1a, 1b, II
    NF F 16-101 F0

    Fire Performance for rolling stock application

    EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) Vertical flame propogation for a single insulated wire or cable
    EN 50266-2-4 + EN 50305; IEC 60332-3-24;
    NF C 32-070 2.2 (C1); VDE 0472 Teil 804
    Vertical flame spread of vertically mounted bunched wires or cables
    EN 50268-2; IEC 61034-2; NF C 32-073 ; 
    NF C 20-902; NF F 16 101; VDE 0472 Teil 816
    Low Smoke Emission
    EN 50267-2-1; IEC 60754-1; NF C 32-074; 
    NF C 20-454; VDE 0472 Teil 815
    Halogen Free

    EN 50267-2-2/3; IEC 60754-2; NF C 32-074;

    NF C 20-453; VDE 0472 Teil 813

    Low Corrosivity (Acidity & Conductivity)
    EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853  Low Toxicity
    NF F 63 808; BS6853; NF F 16 101 Smoke index

    FRL-SW-05M 300/500 V

    Number And Nominal Cross-Sectional Area(a) Conductor Diameter (b) Min. Mean Thickness of Insulation Diameter of Core(b) Min. Mean Thickness of Sheath Overall Diameter Weight Maximum Conductor Resistance Insulation Resistance
    EI 105 EI 101- EI 104
    Min Max Min Max 20℃ 20℃ 20℃
    n x mm2 mm mm mm mm mm mm mm kg/km Ω/km MΩ x km MΩ x km
    2x1 1.2 0.6 2.4 2.8 1.4 7.2 8.5 100 20.0 140 70
    4x1 1.25 0.6 2.4 2.8 1.4 8.2 9.6 130 20.0 140 70
    7x1 0.6 2.4 2.8 1.4 9.6 11.2 180 20.0 140 70
    9x1 0.6 2.4 2.8 1.4 11.5 13.4 220 20.0 140 70
    12x1 0.6 2.4 2.8 1.4 12.3 14.4 280 20.0 140 70
    19x1 0.6 2.4 2.8 1.4 14.5 16.6 400 20.0 140 70
    24x1 0.6 2.4 2.8 1.5 16.7 19.6 530 20.0 140 70
    32x1 0.6 2.4 2.8 1.6 18.5 21.7 660 20.0 140 70
    37x1 0.6 2.4 2.8 1.6 19.2 22.4 720 20.0 140 70
    40x1 0.6 2.4 2.8 1.6 19.9 23.3 750 20.0 140 70
    4x1.5 1.5 0.7 2.8 3.3 1.4 9.2 10.8 170 13.7 120 60
    7x1.5 0.7 2.8 3.3 1.4 10.9 12.8 250 13.7 120 60
    9x1.5 0.7 2.8 3.3 1.4 13.1 15.3 310 13.7 120 60
    12x1.5 0.7 2.8 3.3 1.4 14.0 16.4 400 13.7 120 60
    19x1.5 0.7 2.8 3.3 1.5 16.5 19.4 570 13.7 120 60
    24x1.5 0.7 2.8 3.3 1.6 19.5 22.8 760 13.7 120 60
    32x1.5 0.7 2.8 3.3 1.7 21.5 25.2 940 13.7 120 60
    37x1.5 0.7 2.8 3.3 1.7 22.4 26.2 1040 13.7 120 60
    4x2.5 1.95 0.8 3.4 4.0 1.4 10.7 12.5 240 8.21 90 45
    7x2.5 0.8 3.4 4.0 1.4 12.7 14.9 360 8.21 90 45
    9x2.5 0.8 3.4 4.0 1.5 15.6 18.3 450 8.21 90 45
    12x2.5 0.8 3.4 4.0 1.5 16.7 19.6 590 8.21 90 45
    19x2.5 0.8 3.4 4.0 1.6 19.7 23.1 860 8.21 90 45
    24x2.5 0.8 3.4 4.0 1.8 23.5 27.5 1150 8.21 90 45

    (a) = One earth conductor (green/yellow) can be included upon request
    (b) = For information,indicative only

    FRL-SW-1M-OS 0.6/1 KV

    Number And Nominal Cross-Sectional Area(a) Conductor Diameter (a) Min. Mean Thickness of Insulation Diameter of Core(a) Min. Mean Thickness of Sheath Overall Diameter Weight Maximum Conductor Resistance Insulation Resistance
    EI 105 EI 101- EI 104
    Min Max Min Max 20℃ 20℃ 20℃
    mm2 mm mm mm mm mm mm mm kg/km Ω/km MΩ x km MΩ x km
    TWO CORES
    1.5 1.5 0.8 3.0 3.5 1.4 8.5 9.9 140 13.7 150 75
    2.5 1.95 0.8 3.4 3.9 1.4 9.3 10.9 180 8.21 130 65
    10 3.9 1.1 5.8 6.8 1.4 14.3 16.7 480 1.95 85 45
    16 5.0 1.1 7.2 8.5 1.5 16.5 19.4 630 1.24 70 35
    25 6.4 1.3 8.6 10.0 1.6 20.1 23.5 920 0.795 65 35
    35 7.7 1.3 10.2 11.5 1.7 22.7 26.6 1200 0.565 60 30
    50 9.2 1.5 11.6 13.5 1.9 26.7 31.2 1670 0.393 55 30
    THREE CORES
    1.5 1.5 0.8 3.0 3.5 1.4 8.9 10.5 160 13.7 150 75
    2.5 1.95 0.8 3.4 3.9 1.4 9.9 11.6 210 8.21 130 65
    4 2.5 0.8 3.9 4.6 1.4 11.0 12.9 270 5.09 110 55
    6 3.0 0.9 4.6 5.4 1.4 12.5 14.6 360 3.39 90 45
    10 3.9 1.1 5.8 6.8 1.5 15.3 17.9 600 1.95 85 45
    16 5.0 1.1 7.2 8.5 1.6 17.8 20.8 790 1.24 70 35
    25 6.4 1.3 8.6 10.0 1.7 21.6 25.3 1170 0.795 65 35
    35 7.7 1.3 10.2 11.5 1.8 24.4 28.6 1530 0.565 60 30
    50 9.2 1.5 11.6 13.5 1.9 28.2 33.3 2120 0.393 55 30
    FOUR CORES
    1.5 1.5 0.8 3.0 3.5 1.4 9.7 11.3 190 13.7 150 75
    2.5 1.95 0.8 3.4 3.9 1.4 10.7 12.5 250 8.21 130 65
    4 2.5 0.8 3.9 4.6 1.4 11.9 14.0 330 5.09 110 55
    6 3.0 0.9 4.6 5.4 1.4 13.7 16.1 450 3.39 90 45
    10 3.9 1.1 5.8 6.8 1.5 16.9 19.8 740 1.95 85 45
    16 5.0 1.1 7.2 8.5 1.6 19.6 22.9 980 1.24 70 35
    25 6.4 1.3 8.6 10.0 1.8 24.1 28.2 1460 0.795 65 35
    3X35+25 7.7/6.4 1.3/1.3 10.2/8.6 11.5/10.0 1.9 28.5 34.2 1610 0.565/0.795 60 30
    3X50+25 9.2/6.4 1.5/1.3 11.6/8.6 13.5/10.0 2.0 33.4 40.0 2230 0.393/0.795 55 30

    (a) = for information, indicative only

    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.