Quick Contact
The 50Ω cables are HF transmission coaxial cables for GSM antennas, and the 75Ω cables are HF transmission coaxial cables for cameras (type KX6), and video surveillance (type 11 RTC). The Halogen-free cables are suitable for laid on hooks, and pulled through walls or through technical ducts.
Type of Cable | inch | 1/4"F | 3/8"F | 1/2"F | 7/8"F | 1'1/4F | 1'5/8F |
Impedance | Ω | 50 | 50 | 50 | 50 | 50 | 50 |
Attenuation | |||||||
@10MHz | dB/100m | 1.25 | 1.46 | 0.65 | 0.34 | 0.25 | 0.2 |
@150MHz | dB/100m | 4.99 | 4.22 | 2.61 | 1.45 | 1.02 | 0.85 |
@200MHz | dB/100m | 5.8 | 4.90 | 3.04 | 1.69 | 1.19 | 1.00 |
@450MHz | dB/100m | 8.8 | 7.51 | 4.66 | 2.61 | 1.86 | 1.57 |
@900MHz | dB/100m | 12.8 | 11.1 | 6.78 | 3.81 | 2.75 | 2.34 |
@1000MHz | dB/100m | 13.5 | 11.6 | 7.18 | 4.04 | 2.93 | 2.49 |
@1500MHz | dB/100m | 17.0 | 14.4 | 8.99 | 5.08 | 3.72 | 3.17 |
@1500MHz | dB/100m | 18.3 | 15.5 | 9.64 | 5.45 | 4.01 | 3.42 |
Average Power Rating | |||||||
@10MHz | KW | 5.79 | 7.23 | 13 | 28.0 | 41 | 57 |
@150MHz | KW | 1.45 | 1.81 | 3.2 | 7.0 | 11 | 13 |
@200MHz | KW | 1.25 | 1.56 | 2.75 | 6.0 | 9.0 | 11 |
@450MHz | KW | 0.818 | 1.02 | 1.8 | 3.88 | 5.5 | 6.9 |
@900MHz | KW | 0.566 | 0.70 | 1.25 | 2.65 | 3.83 | 4.49 |
@1000MHz | KW | 0.533 | 0.663 | 1.18 | 2.50 | 3.60 | 4.20 |
@1500MHz | KW | 0.426 | 0.53 | 0.947 | 1.99 | 2.82 | 3.22 |
@1700MHz | KW | 0.398 | 0.494 | 0.884 | 1.85 | 2.61 | 2.96 |
Velocity of Propagation | % | 85 | 88 | 88 | 88 | 88 | 88 |
Type of Cable | inch | 1/4"SF | 3/8"SF | 1/2"SF | 7/8"SF | 1/4"XF | 3/8"XF |
Impedance | Ω | 50 | 50 | 50 | 50 | 50 | 50 |
Attenuation | |||||||
@10MHz | dB/100m | 1.71 | 1.3 | 0.83 | 0.39 | 2.31 | 1.098 |
@150MHz | dB/100m | 6.89 | 4.89 | 3.87 | 1.59 | 7.44 | 4.38 |
@200MHz | dB/100m | 8.01 | 5.59 | 4.53 | 1.85 | 8.54 | 5.098 |
@450MHz | dB/100m | 12.31 | 8.49 | 7.09 | 2.85 | 14.3 | 7.83 |
@900MHz | dB/100m | 17.92 | 12.66 | 10.45 | 4.15 | 20.5 | 11.4 |
@1000MHz | dB/100m | 18.98 | 13.5 | 11.09 | 4.4 | 21.83 | 12.1 |
@1500MHz | dB/100m | 23.78 | 17.43 | 13.98 | 5.52 | 27.13 | 15.1 |
@1700MHz | dB/100m | 25.51 | 18.91 | 15.03 | 5.92 | 29.5 | 16.2 |
Average Power Rating | |||||||
@10MHz | KW | 2.8 | 6.0 | 8.4 | 21.5 | 3.8 | 7.02 |
@150MHz | KW | 0.7 | 1.52 | 2.1 | 5.4 | 0.9 | 1.76 |
@200MHz | KW | 0.6 | 1.31 | 1.81 | 4.6 | 0.8 | 1.51 |
@450MHz | KW | 0.39 | 0.86 | 1.18 | 3.0 | 0.51 | 0.99 |
@900MHz | KW | 0.272 | 0.593 | 0.815 | 2.07 | 0.37 | 0.68 |
@1000MHz | KW | 0.257 | 0.56 | 0.77 | 1.95 | 0.34 | 0.64 |
@1500MHz | KW | 0.206 | 0.449 | 0.616 | 1.55 | 0.26 | 0.51 |
@1700MHz | KW | 0.192 | 0.42 | 0.575 | 1.45 | 0.24 | 0.48 |
Velocity of Propagation | % | 83 | 81 | 82 | 88 | 84 | 85 |
Type of Cable | inch | 11 RTC | KX6 |
Impedance | Ω | 75 | 75 |
@50MHz | dB/100m | 2.5 | 8.13 |
@100MHz | dB/100m | 3.6 | 11.73 |
@150MHz | dB/100m | 4.6 | 14.73 |
@200MHz | dB/100m | 5.4 | 16.92 |
@500MHz | dB/100m | 8.5 | 27.0 |
@800MHz | dB/100m | 10.5 | 35.1 |
@1000MHz | dB/100m | 12.2 | 40.02 |
Velocity of Propagation | % | 87 | 66 |
Cable Code
|
Nominal Inner Conductor Diameter mm |
Nominal Outer Conductor Diameter mm |
Nominal Overall Diameter mm |
Nominal Overall Diameter mm |
1/4″ F Cable Type | ||||
RS/K26-F-HCAAYZ-50-6(1/4") | 2.5 | 7.6 | 9.5 | 145 |
3/8″ F Cable Type | ||||
RS/K26-F-HCAAYZ-50-8(3/8") | 3.3 | 9.5 | 11.5 | 204 |
1/2″ F Cable Type | ||||
RS/K26-F-HCAAYZ-50-12(1/2") | 4.8 | 13.7 | 16.0 | 248 |
7/8″ F Cable Type | ||||
RS/K26-F-HCTAYZ-50-22(7/8") | 9.0 | 24.8 | 27.75 | 575 |
1'1/4 F Cable Type | ||||
RS/K26-F-HCTAYZ-50-32(1'1/4) | 13.0 | 35.7 | 39.5 | 1133 |
1'5/8 F Cable Type | ||||
RS/K26-F-HHTAYZ-50-42(1'5/8) | 17.3 | 46.2 | 50.0 | 1631 |
1/4″ SF Cable Type | ||||
RS/K26-HRYZ-50-5(1/4" SF) | 1.9 | 6.4 | 7.95 | 99 |
3/8″ SF Cable Type | ||||
RS/K26-HRCAYZ-50-7(3/8" SF) | 2.8 | 9.6 | 11.15 | 159 |
1/2″ SF Cable Type | ||||
RS/K26-HRCAYZ-50-9(1/2" SF) | 3.6 | 12.1 | 13.65 | 201 |
7/8″ SF Cable Type | ||||
RS/K26-HRCTYZ-50-22(7/8" SF) | 9.4 | 25.0 | 27.5 | 550 |
1/4″ XF Cable Type | ||||
RS/K26-HRYZ-50-5(1/4" XF) | 5.75 | 5.6 | 6.85 | 69 |
3/8″ XF Cable Type | ||||
RS/K26-HRCAYZ-50-7(3/8" XF) | 2.76 | 8.0 | 10.1 | 111 |
*F = fl exible, SF = super fl exible, XF = extrafl exible
Cable Code | Nominal Inner Conductor Diameter mm |
Nominal Outer Conductor Diameter mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
11 RTC Cable Type | ||||
RS/K26-11RTC-BC80-H | 1.7 | 7.85 | 10.3 | 115 |
KX6 Cable Type | ||||
RS/K26-KX6-BC80-H | 0.6 | 4.85 | 7.2 | 66 |