Quick Contact
The cables are designed for installation in trackside bracket runs and for use within railway equipment rooms within open locations (type 1) or in subsurface tunnels and underground locations (type 2).
Nominal Conductor Diameter | mm | 0.63 | 0.9 |
Maximum Conductor Resistance | |||
Average Value | Ω/km | 57.5 | 28 |
Individual Value | Ω/km | 59 | 29 |
Minimum Insulation Resistance @500 V DC | MΩ.km | 1500 | 1500 |
Maximum Average Mutual Capacitance | nF/km | 59 | 59 |
Maximum Average Capacitance Unbalance | |||
Between pairs in same quad | pF/460m | 50 | 50 |
Between pairs (centre or in any layer) | pF/460m | 30 | 30 |
Between any pairs and earth | pF/460m | 200 | 200 |
Between phantom and pairs in same quad | pF/460m | 300 | 300 |
Cable Code | No. of pairs | Minimum Sheath Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|
0.63mm Conductor, 1.0mm Insulated Wire | ||||
RS7622A1/T2-02Y(L)H-8P0.63 | 8 | 2.5 | 14.5 | 190 |
RS7622A1/T2-02Y(L)H-14P0.63 | 14 | 2.5 | 16.0 | 240 |
RS7622A1/T2-02Y(L)H-20P0.63 | 20 | 2.5 | 17.5 | 310 |
RS7622A1/T2-02Y(L)H-28P0.63 | 28 | 2.5 | 19.5 | 380 |
RS7622A1/T2-02Y(L)H-38P0.63 | 38 | 2.5 | 21.5 | 470 |
RS7622A1/T2-02Y(L)H-54P0.63 | 54 | 2.5 | 23.5 | 610 |
RS7622A1/T2-02Y(L)H-74P0.63 | 74 | 2.5 | 25.5 | 780 |
RS7622A1/T2-02Y(L)H-104P0.63 | 104 | 2.5 | 29.0 | 1020 |
RS7622A1/T2-02Y(L)H-160P0.63 | 160 | 2.5 | 34.0 | 1498 |
RS7622A1/T2-02Y(L)H-228P0.63 | 228 | 2.5 | 39.0 | 1993 |
RS7622A1/T2-02Y(L)H-308P0.63 | 308 | 2.5 | 43.5 | 2670 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
RS7622A1/T2-02Y(L)H-8P0.9 | 8 | 2.5 | 17.5 | 280 |
RS7622A1/T2-02Y(L)H-14P0.9 | 14 | 2.5 | 20.0 | 380 |
RS7622A1/T2-02Y(L)H-20P0.9 | 20 | 2.5 | 22.5 | 500 |
RS7622A1/T2-02Y(L)H-28P0.9 | 28 | 2.5 | 24.5 | 630 |
RS7622A1/T2-02Y(L)H-38P0.9 | 38 | 2.5 | 25.5 | 790 |
RS7622A1/T2-02Y(L)H-54P0.9 | 54 | 2.5 | 29.0 | 1060 |
RS7622A1/T2-02Y(L)H-74P0.9 | 74 | 2.5 | 32.5 | 1370 |
RS7622A1/T2-02Y(L)H-104P0.9 | 108 | 2.5 | 37.5 | 1830 |
Cable Code | No. of pairs | Minimum Sheath Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
|
---|---|---|---|---|---|
0.63mm Conductor, 1.0mm Insulated Wire | |||||
RS7622A1/T1-02Y(L)HY-8P0.63 | 8 | 2.5 | 3.0 | 20.5 | 330 |
RS7622A1/T1-02Y(L)HY-14P0.63 | 14 | 2.5 | 3.0 | 22.0 | 390 |
RS7622A1/T1-02Y(L)HY-20P0.63 | 20 | 2.5 | 3.0 | 23.5 | 480 |
RS7622A1/T1-02Y(L)HY-28P0.63 | 28 | 2.5 | 3.0 | 25.5 | 560 |
RS7622A1/T1-02Y(L)HY-38P0.63 | 38 | 2.5 | 3.0 | 27.5 | 660 |
RS7622A1/T1-02Y(L)HY-54P0.63 | 54 | 2.5 | 3.0 | 29.5 | 830 |
RS7622A1/T1-02Y(L)HY-74P0.63 | 74 | 2.5 | 3.0 | 31.5 | 1010 |
RS7622A1/T1-02Y(L)HY-104P0.63 | 104 | 2.5 | 3.0 | 35.0 | 1290 |
0.9mm Conductor, 1.5mm Insulated Wire | |||||
RS7622A1/T1-02Y(L)HY-8P0.9 | 8 | 2.5 | 3.0 | 23.5 | 440 |
RS7622A1/T1-02Y(L)HY-14P0.9 | 14 | 2.5 | 3.0 | 26.0 | 550 |
RS7622A1/T1-02Y(L)HY-20P0.9 | 20 | 2.5 | 3.0 | 28.5 | 700 |
RS7622A1/T1-02Y(L)HY-28P0.9 | 28 | 2.5 | 3.0 | 30.5 | 840 |
RS7622A1/T1-02Y(L)HY-38P0.9 | 38 | 2.5 | 3.0 | 31.5 | 1020 |
RS7622A1/T1-02Y(L)HY-54P0.9 | 54 | 2.5 | 3.0 | 35.0 | 1310 |
RS7622A1/T1-02Y(L)HY-74P0.9 | 74 | 2.5 | 3.0 | 38.5 | 1650 |
RS7622A1/T1-02Y(L)HY-104P0.9 | 104 | 2.5 | 3.0 | 43.5 | 2160 |
Cable Code | No. of pairs | Minimum Sheath Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
|
---|---|---|---|---|---|
Inner | Outer | ||||
0.63mm Conductor, 1.0mm Insulated Wire | |||||
RS7622A1/T2-02Y(L)H(SR)H-8P0.63 | 8 | 1.2 | 2.5 | 18.2 | 430 |
RS7622A1/T2-02Y(L)H(SR)H-14P0.63 | 14 | 1.2 | 2.5 | 19.0 | 500 |
RS7622A1/T2-02Y(L)H(SR)H-20P0.63 | 20 | 1.2 | 2.5 | 21.2 | 600 |
RS7622A1/T2-02Y(L)H(SR)H-28P0.63 | 28 | 1.2 | 2.5 | 22.6 | 690 |
RS7622A1/T2-02Y(L)H(SR)H-38P0.63 | 38 | 1.2 | 2.5 | 24.2 | 810 |
RS7622A1/T2-02Y(L)H(SR)H-54P0.63 | 54 | 1.2 | 2.5 | 26.7 | 980 |
RS7622A1/T2-02Y(L)H(SR)H-74P0.63 | 74 | 1.2 | 2.5 | 29.2 | 1190 |
RS7622A1/T2-02Y(L)H(SR)H-104P0.63 | 104 | 1.2 | 2.5 | 32.6 | 1480 |