Quick Contact
These fire resistant elastomeric insulated cables are designed for fixed wiring in ships and on mobile offshore units, suitable for use in instrumentation, lighting and control circuits where fire integrity is essential.
BS 7917
IEC 60331-31 Fire resistant
IEC 60332-3A Flame retardant
IEC 60754-1; IEC 60754-2 Corrosivity
IEC 61034-2 Smoke density
Cold bend and impact (-40°C) (on request)
CSA C22.2 No. 38-95 (on request)
Conductor : Tinned copper wire stranded circular cl. 2 BS 6360/IEC 60228.
Insulation : Mica tape + HF-EPR GP4 according to BS 7655 1.2.
Lay-up : Pairs, triples.
Individual Screen : Aluminium/polyester tape + drain wire tinned copper
Inner Sheath : Halogen free thermosetting compound SB1 according to BS 7917.
Armour : Galvanized steel wire braid. Tinned bronze wire braid can be offered upon request.
Outer Sheath : Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6.
Minimum Internal Bending Radius : 8×OD
Temperature Range : -40℃ ~ +90℃
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Minimum Diameter Over Inner Sheath | Maximum Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
Multipair | |||||||||
1×2×0.75 | 0.8 | 1.0 | 8.1 | 9.8 | 0.3 | 1.2 | 11.9 | 13.7 | 270 |
3×2×0.75 | 0.8 | 1.2 | 14.0 | 16.0 | 0.3 | 1.4 | 18.1 | 20.5 | 500 |
7×2×0.75 | 0.8 | 1.4 | 19.0 | 21.1 | 0.3 | 1.6 | 23.5 | 26.4 | 840 |
12×2×0.75 | 0.8 | 1.6 | 23.8 | 26.4 | 0.3 | 1.8 | 28.7 | 31.9 | 1280 |
20×2×0.75 | 0.8 | 1.9 | 30.4 | 33.5 | 0.45 | 2.1 | 36.5 | 40.5 | 2050 |
27×2×0.75 | 0.8 | 2.0 | 34.6 | 37.9 | 0.45 | 2.3 | 41.2 | 45.7 | 2580 |
37×2×0.75 | 0.8 | 2.2 | 40.5 | 44.3 | 0.45 | 2.5 | 47.4 | 52.2 | 3290 |
1×2×1 | 0.8 | 1.0 | 8.5 | 10.3 | 0.3 | 1.2 | 12.3 | 14.2 | 280 |
3×2×1 | 0.8 | 1.3 | 15.0 | 17.0 | 0.3 | 1.4 | 19.1 | 21.5 | 540 |
7×2×1 | 0.8 | 1.4 | 20.0 | 22.5 | 0.3 | 1.6 | 24.5 | 27.6 | 900 |
12×2×1 | 0.8 | 1.7 | 25.4 | 28.0 | 0.45 | 1.9 | 31.2 | 34.9 | 1520 |
20×2×1 | 0.8 | 1.9 | 32.1 | 35.3 | 0.45 | 2.2 | 38.5 | 42.9 | 2250 |
27×2×1 | 0.8 | 2.1 | 36.8 | 40.2 | 0.45 | 2.4 | 43.6 | 48.2 | 2860 |
37×2×1 | 0.8 | 2.3 | 43.0 | 47.0 | 0.45 | 2.6 | 50.2 | 55.5 | 3670 |
Multitriple | |||||||||
1×3×0.75 | 0.8 | 1.0 | 8.1 | 9.8 | 0.3 | 1.2 | 11.9 | 13.7 | 280 |
3×3×0.75 | 0.8 | 1.3 | 15.0 | 17.0 | 0.3 | 1.5 | 19.3 | 22.1 | 580 |
7×3×0.75 | 0.8 | 1.5 | 20.8 | 23.3 | 0.3 | 1.7 | 25.5 | 28.6 | 960 |
12×3×0.75 | 0.8 | 1.7 | 25.8 | 28.5 | 0.45 | 2.0 | 31.8 | 35.6 | 1590 |
1×3×1 | 0.8 | 1.1 | 8.7 | 10.5 | 0.3 | 1.2 | 12.5 | 14.4 | 300 |
3×3×1 | 0.8 | 1.3 | 15.8 | 17.9 | 0.3 | 1.5 | 20.1 | 23.0 | 620 |
7×3×1 | 0.8 | 1.5 | 22.0 | 24.5 | 0.3 | 1.7 | 26.7 | 29.8 | 1050 |
12×3×1 | 0.8 | 1.8 | 27.5 | 30.2 | 0.45 | 2.0 | 33.5 | 37.3 | 1760 |
Multiquad |
|||||||||
1×4×0.75 | 0.8 | 1.1 | 9.1 | 10.9 | 0.3 | 1.2 | 12.8 | 14.8 | 330 |
3×4×0.75 | 0.8 | 1.4 | 17.4 | 19.5 | 0.3 | 1.5 | 21.9 | 24.8 | 720 |
7×4×0.75 | 0.8 | 1.6 | 23.5 | 26.1 | 0.3 | 1.7 | 28.4 | 31.6 | 1240 |
1×4×1 | 0.8 | 1.1 | 9.6 | 11.4 | 0.3 | 1.2 | 13.3 | 15.3 | 350 |
3×4×1 | 0.8 | 1.4 | 18.4 | 20.6 | 0.3 | 1.6 | 22.9 | 25.9 | 780 |
7×4×1 | 0.8 | 1.6 | 24.9 | 27.6 | 0.45 | 1.8 | 30.8 | 34.0 | 1470 |