Quick Contact
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 5KV to 46KV and frequency 50Hz. Single core cables are made of stranded copper or aluminium conductor, triple extruding insulating system consisting of thermosetting semi-conducting conductor shield, XLPE/TR-XLPE/EPR insulation and thermosetting semiconducting insulation shield. There are a number of designs of metallic shields including the copper tape helically applied with overlap, copper wire shield, concentric neutral, longitudinally applied corrugated copper tape and metal sheath available, which are surrounded with fillers and grounding conductor, overall binder tape and overall PVC, LSZH or PE jacket.
Conductor
The conductor consists of uncoated Class B compressed concentric stranded aluminium alloy 1350 or soft drawn annealed copper meeting the requirement of ASTM B3. Unless otherwise specified, the conductor shall be supplied class B as per ASTM B496.
Conductor Shield
Conductor shield consists of extruded thermosetting semi conducting compound which is free stripping from conductor and bonded to the insulation.
Insulation
The insulation is either XLPE or EPR extruded concentrically over the conductor. High dielectric strength tree retardant XLPE (TR-XLPE) can be offered as option to provide an optimum balance of mechanical and electrical properties, insuring resistance to treeing.
100% or 133% insulation level is available upon request. The insulation meets or exceeds electrical and physical requirements of ICEA S-96-659/NEMA WC71, and UL 1072.
Insulation Shield
Insulation shield consists of extruded thermosetting semi-conducting compound with controlled adhesion to the insulation, providing required balance between electrical integrity and ease of stripping.
Metallic Shielding
1) Copper Tape
For Copper tape shield, helically bare 5 mil copper tape shield over the insulation shield with minimum overlap of 20%. There are grounding conductor made of bare stranded copper conductor per each interstices, per UL, ICEA and AST
2) Wire Shield
Bare copper wire shield is evenly spaced with 5000 circular mils minimum per inch of core diameter. The shield insures a reliable shield that can be easily terminated.
3) Concentric Neutral
Either bare or tinned copper wire (#6 to #9AWG) is helically applied around the cores.
Assembly
Cables are cabled together with a left hand lay and suitable filler to make the cable round. A binder tape is applied to maintain core geometry and mechanical stability. Fillers may be PP yarn, ramie yarn, plastics or other filler material.
Armour (optional)
For armouring options, inner PVC jacket is applied over the binder type. Corrugated aluminium interlocking armour (AIA) is applied over the inner jacket.
Jacket
A protective sunlight and ozone resistant jacket of PVC is extruded for a tight fit over the welded armour or the core assembly.
Options
-TR-XLPE insulation.
-Compact stranded conductor.
-Super smooth conductor shield.
-Zero or one grounding conductor.
-CPE, LLLPE, LSOH or low temperature PVC jacket.
-Oil resistant jacket.
Wire Shielded Cables
5KV 100% Copper to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) |
Sheath Thickness (mm/mils) |
Overall Diameter (mm/in.) |
Cable Weight (kg/km / lbs/kft) |
Ampacity (Amps) | |||||||
90°C In Duct | 90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
4 AWG | 2.29/90 | 1.52/60 | 17.3 | 0.68 | 445 | 299 | 315 | 212 | 120 | 93 | 160 | 125 |
2 AWG | 2.29/90 | 1.52/60 | 18.5 | 0.73 | 586 | 394 | 379 | 255 | 155 | 125 | 215 | 165 |
1 AWG | 2.29/90 | 1.52/60 | 19.6 | 0.77 | 683 | 459 | 421 | 283 | 180 | 140 | 250 | 195 |
1/0 AWG | 2.29/90 | 2.03/80 | 20.6 | 0.81 | 806 | 542 | 473 | 318 | 210 | 160 | 290 | 225 |
2/0 AWG | 2.29/90 | 2.03/80 | 22.4 | 0.88 | 1001 | 673 | 585 | 393 | 235 | 185 | 330 | 260 |
3/0 AWG | 2.29/90 | 2.03/80 | 23.6 | 0.93 | 1187 | 798 | 662 | 445 | 270 | 210 | 385 | 300 |
4/0 AWG | 2.29/90 | 2.03/80 | 25.1 | 0.99 | 1418 | 953 | 759 | 510 | 310 | 245 | 445 | 350 |
250 MCM | 2.29/90 | 2.03/80 | 26.2 | 1.03 | 1625 | 1092 | 848 | 570 | 345 | 270 | 495 | 385 |
350 MCM | 2.29/90 | 2.03/80 | 28.7 | 1.13 | 2142 | 1440 | 1047 | 704 | 415 | 325 | 615 | 480 |
500 MCM | 2.29/90 | 2.03/80 | 32.3 | 1.27 | 2924 | 1965 | 1363 | 916 | 505 | 400 | 775 | 605 |
750 MCM | 2.29/90 | 2.03/80 | 37.1 | 1.46 | 4227 | 2841 | 1836 | 1234 | 630 | 505 | 1000 | 790 |
1000 MCM | 2.29/90 | 2.79/110 | 41.1 | 1.62 | 5432 | 3651 | 2302 | 1547 | 720 | 590 | 1200 | 950 |
5kV 133% to ICEA Standard | ||||||||||||
4 AWG | 2.92/115 | 1.52/60 | 18.5 | 0.73 | 487 | 327 | 356 | 239 | 120 | 93 | 160 | 125 |
2 AWG | 2.92/115 | 1.52/60 | 19.8 | 0.78 | 631 | 424 | 424 | 285 | 155 | 125 | 215 | 165 |
1 AWG | 2.92/115 | 1.52/60 | 20.8 | 0.82 | 728 | 489 | 467 | 314 | 180 | 140 | 250 | 195 |
1/0 AWG | 2.92/115 | 2.03/80 | 22.9 | 0.90 | 905 | 608 | 571 | 384 | 210 | 160 | 290 | 225 |
2/0 AWG | 2.92/115 | 2.03/80 | 23.6 | 0.93 | 1053 | 708 | 637 | 428 | 235 | 185 | 330 | 260 |
3/0 AWG | 2.92/115 | 2.03/80 | 25.1 | 0.99 | 1247 | 838 | 722 | 485 | 270 | 210 | 385 | 300 |
4/0 AWG | 2.92/115 | 2.03/80 | 26.4 | 1.04 | 1479 | 994 | 818 | 550 | 310 | 245 | 445 | 350 |
250 MCM | 2.92/115 | 2.03/80 | 27.4 | 1.08 | 1686 | 1133 | 909 | 611 | 345 | 270 | 495 | 385 |
350 MCM | 2.92/115 | 2.03/80 | 30.0 | 1.18 | 2209 | 1485 | 1114 | 749 | 415 | 325 | 615 | 480 |
500 MCM | 2.92/115 | 2.03/80 | 33.5 | 1.32 | 2999 | 2016 | 1439 | 967 | 505 | 400 | 775 | 605 |
750 MCM | 2.92/115 | 2.03/80 | 38.4 | 1.51 | 4315 | 2900 | 1925 | 1294 | 630 | 505 | 1000 | 790 |
1000 MCM | 2.92/115 | 2.79/110 | 43.9 | 1.73 | 5672 | 3812 | 2541 | 1708 | 720 | 590 | 1200 | 950 |
8kV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) |
Sheath Thickness (mm/mils) |
Overall Diameter (mm/in.) |
Cable Weight (kg/km / lbs/kft) |
Ampacity (Amps) | |||||||
90°C In Duct | 90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
4 AWG | 2.92/115 | 1.52/60 | 18.5 | 0.73 | 487 | 327 | 356 | 239 | 125 | 98 | 165 | 130 |
2 AWG | 2.92/115 | 1.52/60 | 19.8 | 0.78 | 631 | 424 | 424 | 285 | 165 | 130 | 215 | 170 |
1 AWG | 2.92/115 | 2.03/80 | 20.8 | 0.82 | 728 | 489 | 467 | 314 | 185 | 145 | 250 | 195 |
1/0 AWG | 2.92/115 | 2.03/80 | 22.9 | 0.90 | 905 | 608 | 571 | 384 | 215 | 165 | 290 | 225 |
2/0 AWG | 2.92/115 | 2.03/80 | 23.6 | 0.93 | 1053 | 708 | 637 | 428 | 245 | 190 | 335 | 260 |
3/0 AWG | 2.92/115 | 2.03/80 | 25.1 | 0.99 | 1247 | 838 | 722 | 485 | 275 | 215 | 385 | 300 |
4/0 AWG | 2.92/115 | 2.03/80 | 26.4 | 1.04 | 1479 | 994 | 818 | 550 | 315 | 245 | 445 | 350 |
250 MCM | 2.92/115 | 2.03/80 | 27.4 | 1.08 | 1686 | 1133 | 909 | 611 | 345 | 270 | 495 | 385 |
350 MCM | 2.92/115 | 2.03/80 | 30.0 | 1.18 | 2209 | 1485 | 1114 | 749 | 415 | 330 | 610 | 480 |
500 MCM | 2.92/115 | 2.03/80 | 33.5 | 1.32 | 2999 | 2016 | 1439 | 967 | 500 | 400 | 765 | 600 |
750 MCM | 2.92/115 | 2.03/80 | 38.4 | 1.51 | 4315 | 2900 | 1925 | 1294 | 610 | 490 | 990 | 780 |
1000 MCM | 2.92/115 | 2.79/110 | 43.9 | 1.73 | 5672 | 3812 | 2541 | 1708 | 690 | 565 | 1185 | 940 |
8kV 133% to ICEA Standard | ||||||||||||
2 AWG | 3.56/140 | 2.03/80 | 21.1 | 0.83 | 680 | 457 | 473 | 318 | 165 | 130 | 215 | 170 |
1 AWG | 3.56/140 | 2.03/80 | 23.1 | 0.91 | 827 | 556 | 567 | 381 | 185 | 145 | 250 | 195 |
1/0 AWG | 3.56/140 | 2.03/80 | 24.4 | 0.96 | 963 | 647 | 623 | 419 | 215 | 165 | 290 | 225 |
2/0 AWG | 3.56/140 | 2.03/80 | 25.1 | 0.99 | 1113 | 748 | 695 | 467 | 245 | 190 | 335 | 260 |
3/0 AWG | 3.56/140 | 2.03/80 | 26.2 | 1.03 | 1305 | 877 | 780 | 524 | 275 | 215 | 385 | 300 |
4/0 AWG | 3.56/140 | 2.03/80 | 27.7 | 1.09 | 1540 | 1035 | 881 | 592 | 315 | 245 | 445 | 350 |
250 MCM | 3.56/140 | 2.03/80 | 28.7 | 1.13 | 1753 | 1178 | 976 | 656 | 345 | 270 | 495 | 385 |
350 MCM | 3.56/140 | 2.03/80 | 31.8 | 1.25 | 2284 | 1535 | 1189 | 799 | 415 | 330 | 610 | 480 |
500 MCM | 3.56/140 | 2.03/80 | 34.8 | 1.37 | 3080 | 2070 | 1519 | 1021 | 500 | 400 | 765 | 600 |
750 MCM | 3.56/140 | 2.03/80 | 39.6 | 1.56 | 4404 | 2960 | 2014 | 1354 | 610 | 490 | 990 | 780 |
1000 MCM | 3.56/140 | 2.79/110 | 45.2 | 1.78 | 5774 | 3881 | 2644 | 1777 | 690 | 565 | 1185 | 940 |
15KV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) |
Sheath Thickness (mm/mils) |
Overall Diameter (mm/in.) |
Cable Weight (kg/km / lbs/kft) |
Ampacity (Amps) | |||||||
90°C In Duct | 90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
2 AWG | 4.45/175 | 2.03/80 | 23.9 | 0.94 | 800 | 538 | 594 | 399 | 165 | 130 | 215 | 170 |
1 AWG | 4.45/175 | 2.03/80 | 25.1 | 0.99 | 908 | 610 | 646 | 434 | 185 | 145 | 250 | 195 |
1/0 AWG | 4.45/175 | 2.03/80 | 25.9 | 1.02 | 1040 | 699 | 705 | 474 | 215 | 165 | 290 | 225 |
2/0 AWG | 4.45/175 | 2.03/80 | 26.7 | 1.05 | 1195 | 803 | 780 | 524 | 245 | 190 | 335 | 260 |
3/0 AWG | 4.45/175 | 2.03/80 | 27.9 | 1.10 | 1391 | 935 | 866 | 582 | 275 | 215 | 385 | 300 |
4/0 AWG | 4.45/175 | 2.03/80 | 29.5 | 1.16 | 1634 | 1098 | 973 | 654 | 315 | 245 | 445 | 350 |
250 MCM | 4.45/175 | 2.03/80 | 31.0 | 1.22 | 1852 | 1245 | 1074 | 722 | 345 | 270 | 495 | 385 |
350 MCM | 4.45/175 | 2.03/80 | 33.5 | 1.32 | 2412 | 1621 | 1317 | 885 | 415 | 330 | 610 | 480 |
500 MCM | 4.45/175 | 2.03/80 | 37.1 | 1.46 | 3200 | 2151 | 1640 | 1102 | 500 | 400 | 765 | 600 |
750 MCM | 4.45/175 | 2.79/110 | 41.4 | 1.63 | 4533 | 3047 | 2144 | 1441 | 610 | 490 | 990 | 780 |
1000 MCM | 4.45/175 | 2.79/110 | 47.8 | 1.88 | 5963 | 4008 | 2833 | 1904 | 690 | 565 | 1185 | 940 |
15kV 133% to ICEA Standard | ||||||||||||
2 AWG | 5.59/220 | 2.03/80 | 26.2 | 1.03 | 908 | 610 | 701 | 471 | 165 | 130 | 215 | 170 |
1 AWG | 5.59/220 | 2.03/80 | 27.2 | 1.07 | 1015 | 682 | 753 | 506 | 185 | 145 | 250 | 195 |
1/0 AWG | 5.59/220 | 2.03/80 | 28.4 | 1.12 | 1156 | 777 | 818 | 550 | 215 | 165 | 290 | 225 |
2/0 AWG | 5.59/220 | 2.03/80 | 29.0 | 1.14 | 1312 | 882 | 896 | 602 | 245 | 190 | 335 | 260 |
3/0 AWG | 5.59/220 | 2.03/80 | 30.5 | 1.20 | 1516 | 1019 | 992 | 667 | 275 | 215 | 385 | 300 |
4/0 AWG | 5.59/220 | 2.03/80 | 31.8 | 1.25 | 1760 | 1183 | 1101 | 740 | 315 | 245 | 445 | 350 |
250 MCM | 5.59/220 | 2.03/80 | 33.3 | 1.31 | 2007 | 1349 | 1230 | 827 | 345 | 270 | 495 | 385 |
350 MCM | 5.59/220 | 2.03/80 | 35.8 | 1.41 | 2556 | 1718 | 1461 | 982 | 415 | 330 | 610 | 480 |
500 MCM | 5.59/220 | 2.03/80 | 39.1 | 1.54 | 3356 | 2256 | 1796 | 1207 | 500 | 400 | 765 | 600 |
750 MCM | 5.59/220 | 2.79/110 | 45.2 | 1.78 | 4858 | 3265 | 2468 | 1659 | 610 | 490 | 990 | 780 |
1000 MCM | 5.59/220 | 2.79/110 | 49.5 | 1.95 | 6163 | 4142 | 3032 | 2038 | 690 | 565 | 1185 | 940 |
25KV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) |
Sheath Thickness (mm/mils) |
Overall Diameter (mm/in.) |
Cable Weight (kg/km / lbs/kft) |
Ampacity (Amps) | |||||||
90°C In Duct | 90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
1 AWG | 6.60/260 | 2.03/80 | 29.2 | 1.15 | 1119 | 752 | 857 | 576 | 185 | 145 | 250 | 195 |
1/0 AWG | 6.60/260 | 2.03/80 | 30.5 | 1.20 | 1266 | 851 | 925 | 622 | 215 | 165 | 290 | 225 |
2/0 AWG | 6.60/260 | 2.03/80 | 31.2 | 1.23 | 1425 | 958 | 1010 | 679 | 245 | 190 | 330 | 260 |
3/0 AWG | 6.60/260 | 2.03/80 | 32.8 | 1.29 | 1654 | 1112 | 1131 | 760 | 275 | 215 | 380 | 300 |
4/0 AWG | 6.60/260 | 2.03/80 | 34.0 | 1.34 | 1907 | 1282 | 1247 | 838 | 315 | 245 | 445 | 345 |
250 MCM | 6.60/260 | 2.03/80 | 35.3 | 1.39 | 2135 | 1435 | 1357 | 912 | 345 | 270 | 490 | 380 |
350 MCM | 6.60/260 | 2.03/80 | 38.1 | 1.50 | 2696 | 1812 | 1601 | 1076 | 415 | 330 | 605 | 475 |
500 MCM | 6.60/260 | 2.79/110 | 41.1 | 1.62 | 3502 | 2354 | 1942 | 1305 | 500 | 400 | 755 | 590 |
750 MCM | 6.60/260 | 2.79/110 | 48.0 | 1.89 | 5070 | 3408 | 2681 | 1802 | 610 | 490 | 970 | 765 |
1000 MCM | 6.60/260 | 2.79/110 | 51.6 | 2.03 | 6348 | 4267 | 3218 | 2163 | 690 | 565 | 1160 | 920 |
25kV 133% to ICEA Standard | ||||||||||||
1/0 AWG | 8.76/345 | 2.03/80 | 35.1 | 1.38 | 1550 | 1042 | 1214 | 816 | 215 | 165 | 290 | 225 |
2/0 AWG | 8.76/345 | 2.03/80 | 35.8 | 1.41 | 1718 | 1155 | 1305 | 877 | 245 | 190 | 330 | 260 |
3/0 AWG | 8.76/345 | 2.03/80 | 37.3 | 1.47 | 1939 | 1303 | 1413 | 950 | 275 | 215 | 380 | 300 |
4/0 AWG | 8.76/345 | 2.03/80 | 38.9 | 1.53 | 2205 | 1482 | 1546 | 1039 | 315 | 245 | 445 | 345 |
250 MCM | 8.76/345 | 2.03/80 | 40.1 | 1.58 | 2440 | 1640 | 1663 | 1118 | 345 | 270 | 490 | 380 |
350 MCM | 8.76/345 | 2.79/110 | 44.2 | 1.74 | 3163 | 2126 | 2068 | 1390 | 415 | 330 | 605 | 475 |
500 MCM | 8.76/345 | 2.79/110 | 47.8 | 1.88 | 4044 | 2718 | 2483 | 1669 | 500 | 400 | 755 | 590 |
750 MCM | 8.76/345 | 2.79/110 | 52.1 | 2.05 | 5468 | 3675 | 3078 | 2069 | 610 | 490 | 970 | 765 |
1000 MCM | 8.76/345 | 2.79/110 | 56.4 | 2.22 | 6789 | 4563 | 3657 | 2458 | 690 | 565 | 1160 | 920 |
35KV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) |
Sheath Thickness (mm/mils) |
Overall Diameter (mm/in.) |
CABLE WEIGHT (KG/KM / LBS/KFT) |
Ampacity (Amps) | |||||||
90°C In Duct | 90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
1/0 AWG | 8.76/345 | 2.03/80 | 34.8 | 1.37 | 1550 | 1042 | 1214 | 816 | 215 | 165 | 290 | 225 |
2/0 AWG | 8.76/345 | 2.03/80 | 36.1 | 1.42 | 1718 | 1155 | 1305 | 877 | 245 | 190 | 330 | 260 |
3/0 AWG | 8.76/345 | 2.03/80 | 37.3 | 1.47 | 1939 | 1303 | 1413 | 950 | 275 | 215 | 380 | 300 |
4/0 AWG | 8.76/345 | 2.03/80 | 38.9 | 1.53 | 2205 | 1482 | 1546 | 1039 | 315 | 245 | 445 | 345 |
250 MCM | 8.76/345 | 2.03/80 | 40.1 | 1.58 | 2440 | 1640 | 1663 | 1118 | 345 | 270 | 490 | 380 |
350 MCM | 8.76/345 | 2.79/110 | 44.2 | 1.74 | 3163 | 2126 | 2068 | 1390 | 415 | 330 | 605 | 475 |
500 MCM | 8.76/345 | 2.79/110 | 47.8 | 1.88 | 4044 | 2718 | 2483 | 1669 | 500 | 400 | 755 | 590 |
750 MCM | 8.76/345 | 2.79/110 | 52.1 | 2.05 | 5468 | 3675 | 3078 | 2069 | 610 | 490 | 970 | 765 |
1000 MCM | 8.76/345 | 2.79/110 | 56.4 | 2.22 | 6789 | 4563 | 3657 | 2458 | 690 | 565 | 1160 | 920 |
35kV 133% to ICEA Standard | ||||||||||||
1/0 AWG | 10.67/420 | 2.03/80 | 38.9 | 1.53 | 1811 | 1217 | 1474 | 991 | 215 | 165 | 290 | 225 |
2/0 AWG | 10.67/420 | 2.03/80 | 40.1 | 1.58 | 1986 | 1335 | 1571 | 1056 | 245 | 190 | 330 | 260 |
3/0 AWG | 10.67/420 | 2.03/80 | 41.1 | 1.62 | 2209 | 1485 | 1684 | 1132 | 275 | 215 | 380 | 300 |
4/0 AWG | 10.67/420 | 2.79/110 | 44.2 | 1.74 | 2629 | 1767 | 1968 | 1323 | 315 | 245 | 445 | 345 |
250 MCM | 10.67/420 | 2.79/110 | 45.5 | 1.79 | 2876 | 1933 | 2099 | 1411 | 345 | 270 | 490 | 380 |
350 MCM | 10.67/420 | 2.79/110 | 48.5 | 1.91 | 3522 | 2367 | 2427 | 1631 | 415 | 330 | 605 | 475 |
500 MCM | 10.67/420 | 2.79/110 | 51.3 | 2.02 | 4383 | 2946 | 2822 | 1897 | 500 | 400 | 755 | 590 |
750 MCM | 10.67/420 | 2.79/110 | 55.9 | 2.20 | 5843 | 3927 | 3453 | 2321 | 610 | 765 | 970 | 765 |
1000 MCM | 10.67/420 | 2.79/110 | 60.2 | 2.37 | 7192 | 4834 | 4062 | 2730 | 690 | 920 | 1160 | 920 |
5KV 100% Copper to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) |
Sheath Thickness (mm/mils) |
Overall Diameter (mm/in.) |
Cable Weight (kg/km / lbs/kft) |
Ampacity (Amps) | |||||||
90°C In Duct | 90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
4 AWG | 2.29/90 | 1.52/60 | 16.5 | 0.65 | 481 | 323 | 350 | 235 | 120 | 93 | 160 | 125 |
2 AWG | 2.29/90 | 1.52/60 | 17.8 | 0.70 | 626 | 421 | 420 | 282 | 155 | 125 | 215 | 165 |
1 AWG | 2.29/90 | 1.52/60 | 18.5 | 0.73 | 725 | 487 | 463 | 311 | 180 | 140 | 250 | 195 |
1/0 AWG | 2.29/90 | 1.52/60 | 19.6 | 0.77 | 853 | 573 | 519 | 349 | 210 | 160 | 290 | 225 |
2/0 AWG | 2.29/90 | 2.03/80 | 20.6 | 0.81 | 1001 | 673 | 585 | 393 | 235 | 185 | 330 | 260 |
3/0 AWG | 2.29/90 | 2.03/80 | 22.6 | 0.89 | 1239 | 833 | 714 | 480 | 270 | 210 | 385 | 300 |
4/0 AWG | 2.29/90 | 2.03/80 | 24.1 | 0.95 | 1474 | 991 | 814 | 547 | 310 | 245 | 445 | 350 |
250 MCM | 2.29/90 | 2.03/80 | 25.4 | 1.00 | 1684 | 1132 | 908 | 610 | 345 | 270 | 495 | 385 |
350 MCM | 2.29/90 | 2.03/80 | 27.9 | 1.10 | 2209 | 1485 | 1116 | 750 | 415 | 325 | 615 | 480 |
500 MCM | 2.29/90 | 2.03/80 | 31.5 | 1.24 | 3002 | 2018 | 1442 | 969 | 505 | 400 | 775 | 605 |
750 MCM | 2.29/90 | 2.03/80 | 36.1 | 1.42 | 4319 | 2903 | 1930 | 1297 | 630 | 505 | 1000 | 790 |
1000 MCM | 2.29/90 | 2.03/80 | 39.9 | 1.57 | 5538 | 3722 | 2407 | 1618 | 720 | 590 | 1200 | 950 |
5kV 133% to ICEA Standard | ||||||||||||
4 AWG | 2.92/115 | 1.52/60 | 17.8 | 0.70 | 527 | 354 | 396 | 266 | 120 | 93 | 160 | 125 |
2 AWG | 2.92/115 | 1.52/60 | 19.1 | 0.75 | 675 | 454 | 469 | 315 | 155 | 125 | 215 | 165 |
1 AWG | 2.92/115 | 1.52/60 | 19.8 | 0.78 | 775 | 521 | 515 | 346 | 180 | 140 | 250 | 195 |
1/0 AWG | 2.92/115 | 1.52/60 | 20.8 | 0.82 | 906 | 609 | 571 | 384 | 210 | 160 | 290 | 225 |
2/0 AWG | 2.92/115 | 2.03/80 | 22.9 | 0.90 | 1105 | 743 | 689 | 463 | 235 | 185 | 330 | 260 |
3/0 AWG | 2.92/115 | 2.03/80 | 23.9 | 0.94 | 1300 | 874 | 775 | 521 | 270 | 210 | 385 | 300 |
4/0 AWG | 2.92/115 | 2.03/80 | 25.4 | 1.00 | 1538 | 1034 | 878 | 590 | 310 | 245 | 445 | 350 |
250 MCM | 2.92/115 | 2.03/80 | 26.7 | 1.05 | 1751 | 1177 | 975 | 655 | 345 | 270 | 495 | 385 |
350 MCM | 2.92/115 | 2.03/80 | 29.2 | 1.15 | 2282 | 1534 | 1187 | 798 | 415 | 325 | 615 | 480 |
500 MCM | 2.92/115 | 2.03/80 | 32.8 | 1.29 | 3084 | 2073 | 1524 | 1024 | 505 | 400 | 775 | 605 |
750 MCM | 2.92/115 | 2.03/80 | 37.3 | 1.47 | 4410 | 2964 | 2020 | 1358 | 630 | 505 | 1000 | 790 |
1000 MCM | 2.92/115 | 2.03/80 | 41.1 | 1.62 | 5637 | 3789 | 2507 | 1685 | 720 | 590 | 1200 | 950 |
8KV 100% to ICEA Standard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) |
Sheath Thickness (mm/mils) |
Overall Diameter (mm/in.) |
Cable Weight (kg/km / lbs/kft) |
Ampacity (Amps) | ||||||||
90°C In Duct | 90°C In Air | ||||||||||||
(D) | CU | AL | CU | AL | CU | AL | |||||||
4 AWG | 2.92/115 | 1.52/60 | 17.8 | 0.70 | 527 | 354 | 396 | 266 | 125 | 98 | 165 | 130 | |
2 AWG | 2.92/115 | 1.52/60 | 19.1 | 0.75 | 675 | 454 | 469 | 315 | 165 | 130 | 215 | 170 | |
1 AWG | 2.92/115 | 1.52/60 | 19.8 | 0.78 | 775 | 521 | 515 | 346 | 185 | 145 | 250 | 195 | |
1/0 AWG | 2.92/115 | 2.03/80 | 20.8 | 0.82 | 906 | 609 | 571 | 384 | 215 | 165 | 290 | 225 | |
2/0 AWG | 2.92/115 | 2.03/80 | 22.9 | 0.90 | 1105 | 743 | 689 | 463 | 245 | 190 | 335 | 260 | |
3/0 AWG | 2.92/115 | 2.03/80 | 23.9 | 0.94 | 1300 | 874 | 775 | 521 | 275 | 215 | 385 | 300 | |
4/0 AWG | 2.92/115 | 2.03/80 | 25.4 | 1.00 | 1538 | 1034 | 878 | 590 | 315 | 245 | 445 | 350 | |
250 MCM | 2.92/115 | 2.03/80 | 26.7 | 1.05 | 1751 | 1177 | 975 | 655 | 345 | 270 | 495 | 385 | |
350 MCM | 2.92/115 | 2.03/80 | 29.2 | 1.15 | 2282 | 1534 | 1187 | 798 | 415 | 330 | 610 | 480 | |
500 MCM | 2.92/115 | 2.03/80 | 32.8 | 1.29 | 3084 | 2073 | 1524 | 1024 | 500 | 400 | 765 | 600 | |
750 MCM | 2.92/115 | 2.03/80 | 37.3 | 1.47 | 4410 | 2964 | 2020 | 1358 | 610 | 490 | 990 | 780 | |
1000 MCM | 2.92/115 | 2.80/110 | 41.1 | 1.62 | 5637 | 3789 | 1132 | 1685 | 690 | 565 | 1185 | 940 | |
8kV 133% to ICEA Standard | |||||||||||||
2 AWG | 3.56/140 | 1.52/60 | 20.3 | 0.80 | 728 | 489 | 521 | 350 | 165 | 130 | 215 | 170 | |
1 AWG | 3.56/140 | 2.03/80 | 21.1 | 0.83 | 829 | 557 | 568 | 382 | 185 | 145 | 250 | 195 | |
1/0 AWG | 3.56/140 | 2.03/80 | 23.1 | 0.91 | 1012 | 680 | 677 | 455 | 215 | 165 | 290 | 225 | |
2/0 AWG | 3.56/140 | 2.03/80 | 24.1 | 0.95 | 1166 | 784 | 750 | 504 | 245 | 190 | 335 | 260 | |
3/0 AWG | 3.56/140 | 2.03/80 | 25.1 | 0.99 | 1363 | 916 | 839 | 564 | 275 | 215 | 385 | 300 | |
4/0 AWG | 3.56/140 | 2.03/80 | 26.7 | 1.05 | 1605 | 1079 | 945 | 635 | 315 | 245 | 445 | 350 | |
250 MCM | 3.56/140 | 2.03/80 | 27.9 | 1.10 | 1821 | 1224 | 1043 | 701 | 345 | 270 | 495 | 385 | |
350 MCM | 3.56/140 | 2.03/80 | 30.5 | 1.20 | 2358 | 1585 | 1263 | 849 | 415 | 330 | 610 | 480 | |
500 MCM | 3.56/140 | 2.03/80 | 34.0 | 1.34 | 3168 | 2129 | 1607 | 1080 | 500 | 400 | 765 | 600 | |
750 MCM | 3.56/140 | 2.03/80 | 38.6 | 1.52 | 4504 | 3027 | 2114 | 1421 | 610 | 490 | 990 | 780 | |
1000 MCM | 3.56/140 | 2.80/110 | 43.9 | 1.73 | 5884 | 3955 | 2754 | 1851 | 690 | 565 | 1185 | 940 |
15KV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) |
Sheath Thickness (mm/mils) |
Overall Diameter (mm / in.) |
Cable Weight (kg/km / lbs/kft) |
Ampacity (Amps) | |||||||
90°C In Duct | 90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
2 AWG | 4.45/175 | 2.03/80 | 21.6 | 0.85 | 781 | 525 | 647 | 435 | 165 | 130 | 215 | 170 |
