Quick Contact
For transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply. Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral. Recommended for use as fire protection messure for people and important material assets.
Basic design to EN 50288-7
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires& cable test)*** | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard, *** denotes optional.
300V
CONDUCTOR AREA SIZE | MM2 | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | |
---|---|---|---|---|---|---|---|
INSULATION THICKNESS (NOMINAL) | MM | 0.35 | 0.38 | 0.4 | 0.45 | 0.45 | |
CONDUCTOR RESISTANCE (20°C) | Ω/KM | 36.7 | 25 | 18.5 | 14.2 | 12.3 | |
INSULATION RESISTANCE (20°C) | MΩ.KM (MIN.) | 5000 | |||||
MUTUAL CAPACITANCE (1KHZ) | PF/M (MAX.) | ||||||
≤4 PAIRS | 90 | 90 | 90 | 102 | 102 | ||
ALL OTHER PAIRS | 75 | 75 | 75 | 85 | 85 | ||
CAPACITANCE UNBALANCE (1KHZ) | PF/500M (MAX.) | 500 | |||||
L/R (RATIO) (MAX.) | ΜH/Ω | 25 | 25 | 25 | 40 | 40 | |
INDUCTANCE | MH/KM (MAX.) | 1 | |||||
OPERATING VOLTAGE URMS | V | 300 | |||||
TEST VOLTAGE | CORE TO CORE | V | 1500 | ||||
CORE TO SCREEN | V | 1500 |
CALEDONIAN CABLE CODE | RE-2X(ST)HSWAH | |||||||
---|---|---|---|---|---|---|---|---|
NO.OFTRIPLES X3XCROSSSECTION | NOMINAL INSULATION THICK-NESS | NOMINAL INNERSHEATH THICK -NESS | NOMINALOVERALL DIAMETER OVER INNER SHEATH | NOMINAL ARMOUR WIRE DIAMETER | NOMINAL OUTER SHEATH THICK-NESS | NOMINAL OVERALL DIAMETER | APPROX. WEIGHT | |
NO.X3XMM2 | MM | MM | MM | MM | MM | MM | KG/KM | |
0.5mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T0.5 | 2x3x0.5 | 0.35 | 0.9 | 8.4 | 0.9 | 1.4 | 13.0 | 326 |
RE-2X(St)HSWAH4T0.5 | 4x3x0.5 | 0.35 | 1.0 | 9.8 | 0.9 | 1.4 | 14.4 | 386 |
RE-2X(St)HSWAH5T0.5 | 5x3x0.5 | 0.35 | 1.0 | 10.8 | 0.9 | 1.4 | 15.4 | 454 |
RE-2X(St)HSWAH6T0.5 | 6x3x0.5 | 0.35 | 1.0 | 12.1 | 0.9 | 1.4 | 16.7 | 513 |
RE-2X(St)HSWAH8T0.5 | 8x3x0.5 | 0.35 | 1.1 | 13.1 | 0.9 | 1.5 | 17.9 | 570 |
RE-2X(St)HSWAH10T0.5 | 10x3x0.5 | 0.35 | 1.1 | 14.7 | 0.9 | 1.5 | 19.5 | 658 |
RE-2X(St)HSWAH12T0.5 | 12x3x0.5 | 0.35 | 1.1 | 15.2 | 0.9 | 1.5 | 20.0 | 844 |
RE-2X(St)HSWAH16T0.5 | 16x3x0.5 | 0.35 | 1.2 | 17.4 | 0.9 | 1.6 | 22.4 | 1001 |
RE-2X(St)HSWAH20T0.5 | 20x3x0.5 | 0.35 | 1.2 | 19.1 | 1.25 | 1.6 | 24.8 | 1177 |
RE-2X(St)HSWAH24T0.5 | 24x3x0.5 | 0.35 | 1.3 | 20.9 | 1.25 | 1.7 | 26.8 | 1327 |
0.75mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T0.75 | 2x3x0.75 | 0.38 | 1.0 | 10.6 | 0.9 | 1.4 | 13.9 | 369 |
RE-2X(St)HSWAH4T0.75 | 4x3x0.75 | 0.38 | 1.1 | 12.4 | 0.9 | 1.4 | 15.5 | 462 |
RE-2X(St)HSWAH5T0.75 | 5x3x0.75 | 0.38 | 1.1 | 13.7 | 0.9 | 1.4 | 16.6 | 526 |
RE-2X(St)HSWAH6T0.75 | 6x3x0.75 | 0.38 | 1.1 | 15.4 | 0.9 | 1.5 | 18.5 | 614 |
RE-2X(St)HSWAH8T0.75 | 8x3x0.75 | 0.38 | 1.2 | 16.7 | 0.9 | 1.5 | 19.5 | 697 |
RE-2X(St)HSWAH10T0.75 | 10x3x0.75 | 0.38 | 1.3 | 19.0 | 0.9 | 1.5 | 21.5 | 918 |
RE-2X(St)HSWAH12T0.75 | 12x3x0.75 | 0.38 | 1.3 | 19.7 | 0.9 | 1.7 | 22.3 | 1027 |
RE-2X(St)HSWAH16T0.75 | 16x3x0.75 | 0.38 | 1.4 | 22.5 | 1.25 | 1.6 | 25.4 | 1237 |
RE-2X(St)HSWAH20T0.75 | 20x3x0.75 | 0.38 | 1.5 | 24.9 | 1.25 | 1.7 | 27.6 | 1443 |
RE-2X(St)HSWAH24T0.75 | 24x3x0.75 | 0.38 | 1.6 | 27.2 | 1.25 | 1.7 | 29.6 | 1628 |
1.0mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T1.0 | 2x3x1 | 0.4 | 1.0 | 11.5 | 0.9 | 1.4 | 15.0 | 403 |
RE-2X(St)HSWAH4T1.0 | 4x3x1 | 0.4 | 1.1 | 13.4 | 0.9 | 1.4 | 16.5 | 528 |
RE-2X(St)HSWAH5T1.0 | 5x3x1 | 0.4 | 1.1 | 14.8 | 0.9 | 1.5 | 18.0 | 619 |
RE-2X(St)HSWAH6T1.0 | 6x3x1 | 0.4 | 1.2 | 16.9 | 0.9 | 1.5 | 19.8 | 829 |
RE-2X(St)HSWAH8T1.0 | 8x3x1 | 0.4 | 1.2 | 18.1 | 0.9 | 1.5 | 20.9 | 945 |
RE-2X(St)HSWAH10T1.0 | 10x3x1 | 0.4 | 1.3 | 20.7 | 0.9 | 1.6 | 24.1 | 1074 |
RE-2X(St)HSWAH12T1.0 | 12x3x1 | 0.4 | 1.3 | 21.4 | 1.25 | 1.6 | 24.7 | 1212 |
RE-2X(St)HSWAH16T1.0 | 16x3x1 | 0.4 | 1.4 | 24.4 | 1.25 | 1.7 | 27.6 | 1478 |
RE-2X(St)HSWAH20T1.0 | 20x3x1 | 0.4 | 1.5 | 27.1 | 1.25 | 1.7 | 30.0 | 1736 |
RE-2X(St)HSWAH24T1.0 | 24x3x1 | 0.4 | 1.6 | 29.6 | 1.25 | 1.8 | 32.2 | 2197 |
1.3mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T1.3 | 2x3x1,3 | 0.45 | 1.1 | 12.8 | 0.9 | 1.4 | 16.1 | 488 |
RE-2X(St)HSWAH4T1.3 | 4x3x1,3 | 0.45 | 1.1 | 14.7 | 0.9 | 1.5 | 18.2 | 620 |
RE-2X(St)HSWAH5T1.3 | 5x3x1,3 | 0.45 | 1.2 | 16.5 | 0.9 | 1.5 | 19.6 | 720 |
RE-2X(St)HSWAH6T1.3 | 6x3x1,3 | 0.45 | 1.3 | 18.8 | 0.9 | 1.5 | 21.7 | 952 |
RE-2X(St)HSWAH8T1.3 | 8x3x1,3 | 0.45 | 1.3 | 20.1 | 0.9 | 1.6 | 23.8 | 1076 |
RE-2X(St)HSWAH10T1.3 | 10x3x1,3 | 0.45 | 1.4 | 23.0 | 1.25 | 1.7 | 26.6 | 1320 |
RE-2X(St)HSWAH12T1.3 | 12x3x1,3 | 0.45 | 1.5 | 24.0 | 1.25 | 1.7 | 27.3 | 1454 |
RE-2X(St)HSWAH16T1.3 | 16x3x1,3 | 0.45 | 1.6 | 27.4 | 1.25 | 1.8 | 30.5 | 1785 |
RE-2X(St)HSWAH20T1.3 | 20x3x1,3 | 0.45 | 1.7 | 30.4 | 1.25 | 1.8 | 33.2 | 2323 |
RE-2X(St)HSWAH24T1.3 | 24x3x1,3 | 0.45 | 1.8 | 33.1 | 1.60 | 1.9 | 36.6 | 2633 |
1.5mm2,Multi-striple | ||||||||
RE-2X(St)HSWAH2T1.5 | 2x3x1,5 | 0.45 | 1.1 | 13.2 | 0.9 | 1.4 | 16.5 | 491 |
RE-2X(St)HSWAH4T1.5 | 4x3x1,5 | 0.45 | 1.2 | 15.4 | 0.9 | 1.5 | 18.8 | 673 |
RE-2X(St)HSWAH5T1.5 | 5x3x1,5 | 0.45 | 1.2 | 17.1 | 0.9 | 1.5 | 20.2 | 894 |
RE-2X(St)HSWAH6T1.5 | 6x3x1,5 | 0.45 | 1.3 | 19.5 | 0.9 | 1.6 | 22.6 | 1021 |
RE-2X(St)HSWAH8T1.5 | 8x3x1,5 | 0.45 | 1.4 | 21.1 | 1.25 | 1.6 | 24.8 | 1208 |
RE-2X(St)HSWAH10T1.5 | 10x3x1,5 | 0.45 | 1.5 | 24.1 | 1.25 | 1.7 | 27.5 | 1433 |
RE-2X(St)HSWAH12T1.5 | 12x3x1,5 | 0.45 | 1.5 | 24.9 | 1.25 | 1.7 | 28.4 | 1565 |
RE-2X(St)HSWAH16T1.5 | 16x3x1,5 | 0.45 | 1.6 | 28.4 | 1.25 | 1.8 | 31.8 | 2157 |
RE-2X(St)HSWAH20T1.5 | 20x3x1,5 | 0.45 | 1.7 | 31.6 | 1.25 | 1.9 | 34.9 | 2510 |
RE-2X(St)HSWAH24T1.5 | 24x3x1,5 | 0.45 | 1.8 | 34.4 | 1.60 | 2.0 | 38.3 | 2873 |
Note : Other conductor sizes & core configurations are available upon request.