Quick Contact
For transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply. Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral. Recommended for use as fire protection messure for people and important material assets.
Basic design to EN 50288-7
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires& cable test)*** | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard, *** denotes optional.
300V
CONDUCTOR AREA SIZE | MM2 | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | |
---|---|---|---|---|---|---|---|
INSULATION THICKNESS (NOMINAL) | MM | 0.35 | 0.38 | 0.4 | 0.45 | 0.45 | |
CONDUCTOR RESISTANCE (20°C) | Ω/KM | 36.7 | 25 | 18.5 | 14.2 | 12.3 | |
INSULATION RESISTANCE (20°C) | MΩ.KM (MIN.) | 5000 | |||||
MUTUAL CAPACITANCE (1KHZ) | PF/M (MAX.) | ||||||
≤4 PAIRS | 90 | 90 | 90 | 102 | 102 | ||
ALL OTHER PAIRS | 75 | 75 | 75 | 85 | 85 | ||
CAPACITANCE UNBALANCE (1KHZ) | PF/500M (MAX.) | 500 | |||||
INDUCTANCE | MH/KM (MAX.) | 1 | |||||
L/R (RATIO) (MAX.) | ΜH/Ω | 25 | 25 | 25 | 40 | 40 | |
OPERATING VOLTAGE URMS | V | 300 | |||||
TEST VOLTAGE | CORE TO CORE | V | 1500 | ||||
CORE TO SCREEN | V | 1500 |
CALEDONIAN CABLE CODE | RE-Y(ST)Y | ||||
---|---|---|---|---|---|
NO. OF PAIRS X2XCROSS SECTION | NOMINALINSULATION THICKNESS | NOMINALOUTER SHEATH THICKNESS | NOMINALOVERALL DIAMETER | APPROX. WEIGHT | |
NO.X2XMM2 | MM | MM | MM | KG/KM | |
0.5mm2, Multipair | |||||
RE-Y(St)Y 2P0.5 | 2x2x0.5 | 0.35 | 0.9 | 7.6 | 66 |
RE-Y(St)Y 4P0.5 | 4x2x0.5 | 0.35 | 0.9 | 8.8 | 98 |
RE-Y(St)Y 5P0.5 | 5x2x0.5 | 0.35 | 1.0 | 9.8 | 112 |
RE-Y(St)Y 6P0.5 | 6x2x0.5 | 0.35 | 1.0 | 10.6 | 133 |
RE-Y(St)Y 8P0.5 | 8x2x0.5 | 0.35 | 1.0 | 11.3 | 161 |
RE-Y(St)Y 10P0.5 | 10x2x0.5 | 0.35 | 1.1 | 12.9 | 200 |
RE-Y(St)Y 12P0.5 | 12x2x0.5 | 0.35 | 1.1 | 13.5 | 242 |
RE-Y(St)Y 16P0.5 | 16x2x0.5 | 0.35 | 1.1 | 15.2 | 288 |
RE-Y(St)Y 20P0.5 | 20x2x0.5 | 0.35 | 1.2 | 16.9 | 376 |
RE-Y(St)Y 24P0.5 | 24x2x0.5 | 0.35 | 1.2 | 18.3 | 426 |
0.75mm2, Multipair | |||||
RE-Y(St)Y 2P0.75 | 2x2x0.75 | 0.38 | 0.9 | 8.5 | 87 |
RE-Y(St)Y 4P0.75 | 3x2x0.75 | 0.38 | 1.0 | 10.0 | 122 |
RE-Y(St)Y 5P0.75 | 4x2x0.75 | 0.38 | 1.0 | 10.9 | 154 |
RE-Y(St)Y 6P0.75 | 5x2x0.75 | 0.38 | 1.0 | 11.8 | 174 |
RE-Y(St)Y 8P0.75 | 8x2x0.75 | 0.38 | 1.1 | 12.8 | 213 |
RE-Y(St)Y 10P0.75 | 10x2x0.75 | 0.38 | 1.1 | 14.5 | 266 |
RE-Y(St)Y 12P0.75 | 12x2x0.75 | 0.38 | 1.1 | 15.1 | 304 |
RE-Y(St)Y 16P0.75 | 16x2x0.75 | 0.38 | 1.2 | 17.3 | 398 |
RE-Y(St)Y 20P0.75 | 20x2x0.75 | 0.38 | 1.3 | 19.2 | 478 |
RE-Y(St)Y 24P0.75 | 24x2x0.75 | 0.38 | 1.3 | 20.8 | 559 |
1.0mm2, Multipair | |||||
RE-Y(St)Y 2P1.0 | 2x2x1.0 | 0.4 | 0.9 | 9.2 | 101 |
RE-Y(St)Y 4P1.0 | 3x2x1.0 | 0.4 | 1.0 | 10.9 | 157 |
RE-Y(St)Y 5P1.0 | 4x2x1.0 | 0.4 | 1.0 | 11.9 | 194 |
RE-Y(St)Y 6P1.0 | 5x2x1.0 | 0.4 | 1.0 | 13.0 | 223 |
RE-Y(St)Y 8P1.0 | 8x2x1.0 | 0.4 | 1.1 | 14.0 | 272 |
RE-Y(St)Y 10P1.0 | 10x2x1.0 | 0.4 | 1.1 | 15.9 | 334 |
RE-Y(St)Y 12P1.0 | 12x2x1.0 | 0.4 | 1.2 | 16.8 | 390 |
RE-Y(St)Y 16P1.0 | 16x2x1.0 | 0.4 | 1.2 | 19.0 | 511 |
RE-Y(St)Y 20P1.0 | 20x2x1.0 | 0.4 | 1.3 | 21.1 | 617 |
RE-Y(St)Y 24P1.0 | 24x2x1.0 | 0.4 | 1.4 | 23.1 | 749 |
1.3mm2, Multipair | |||||
RE-Y(St)Y 2P1.3 | 2x2x1.3 | 0.45 | 1.0 | 10.4 | 124 |
RE-Y(St)Y 4P1.3 | 3x2x1.3 | 0.45 | 1.0 | 12.0 | 184 |
RE-Y(St)Y 5P1.3 | 4x2x1.3 | 0.45 | 1.1 | 13.4 | 226 |
RE-Y(St)Y 6P1.3 | 5x2x1.3 | 0.45 | 1.1 | 14.6 | 289 |
RE-Y(St)Y 8P1.3 | 8x2x1.3 | 0.45 | 1.2 | 15.7 | 337 |
RE-Y(St)Y 10P1.3 | 10x2x1.3 | 0.45 | 1.2 | 17.9 | 411 |
RE-Y(St)Y 12P1.3 | 12x2x1.3 | 0.45 | 1.3 | 18.9 | 495 |
RE-Y(St)Y 16P1.3 | 16x2x1.3 | 0.45 | 1.3 | 21.4 | 651 |
RE-Y(St)Y 20P1.3 | 20x2x1.3 | 0.45 | 1.4 | 23.8 | 772 |
RE-Y(St)Y 24P1.3 | 24x2x1.3 | 0.45 | 1.5 | 25.9 | 933 |
1.5mm2, Multipair | |||||
RE-Y(St)Y 2P1.5 | 2x2x1.5 | 0.45 | 1.0 | 10.8 | 139* |
RE-Y(St)Y 4P1.5 | 3x2x1.5 | 0.45 | 1.1 | 12.7 | 214 |
RE-Y(St)Y 5P1.5 | 4x2x1.5 | 0.45 | 1.1 | 14.0 | 259 |
RE-Y(St)Y 6P1.5 | 5x2x1.5 | 0.45 | 1.2 | 15.2 | 305 |
RE-Y(St)Y 8P1.5 | 8x2x1.5 | 0.45 | 1.2 | 16.4 | 385 |
RE-Y(St)Y 10P1.5 | 10x2x1.5 | 0.45 | 1.3 | 18.8 | 460 |
RE-Y(St)Y 12P1.5 | 12x2x1.5 | 0.45 | 1.3 | 19.7 | 558 |
RE-Y(St)Y 16P1.5 | 16x2x1.5 | 0.45 | 1.4 | 22.5 | 725 |
RE-Y(St)Y 20P1.5 | 20x2x1.5 | 0.45 | 1.5 | 25.0 | 881 |
RE-Y(St)Y 24P1.5 | 24x2x1.5 | 0.45 | 1.5 | 27.1 | 147 |
Note: Other conductor sizes & core configurations are available upon request.