Quick Contact
For transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply. Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral. Recommended for use as fire protection messure for people and important material assets.
Basic design to EN 50288-7
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires& cable test)*** | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard, *** denotes optional.
300V
CONDUCTOR AREA SIZE | MM2 | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | |
---|---|---|---|---|---|---|---|
INSULATION THICKNESS (NOMINAL) | MM | 0.4 | 0.4 | 0.4 | 0.45 | 0.45 | |
CONDUCTOR RESISTANCE (20°C) | Ω/KM | 36.7 | 25 | 18.5 | 14.2 | 12.3 | |
INSULATION RESISTANCE (20°C) | MΩ.KM (MIN.) | 5000 | |||||
MUTUAL CAPACITANCE (1KHZ) | PF/M (MAX.) | 115 | |||||
≤4 PAIRS | 90 | 90 | 90 | 102 | 102 | ||
ALL OTHER PAIRS | 75 | 75 | 75 | 85 | 85 | ||
CAPACITANCE UNBALANCE (1KHZ) | PF/500M (MAX.) | 500 | |||||
INDUCTANCE | MH/KM (MAX.) | 1 | |||||
L/R (RATIO) (MAX.) | ΜH/Ω | 25 | 25 | 25 | 40 | 40 | |
OPERATING VOLTAGE URMS | V | 300 | |||||
TEST VOLTAGE | CORE TO CORE | V | 1500 | ||||
CORE TO SCREEN | V | 1500 |
CALEDONIAN CABLE CODE | RE-2Y(ST)Y | ||||
---|---|---|---|---|---|
NO. OF PAIRSX2 XCROSS SECTION |
NOMINAL INSULATION THICKNESS | NOMINAL OUTER SHEATH THICKNESS | NOMINAL OVERALL DIAMETER | APPROX. WEIGHT | |
? | NO.X2XMM2 | MM | MM | MM | KG/KM |
RE-2Y(St)Y 1P0.5 | 1x2x0.50 | 0.35 | 0.8 | 5.2 | 38 |
RE-2Y(St)Y 1P0.75 | 1x2x0.75 | 0.38 | 0.8 | 5.6 | 49 |
RE-2Y(St)Y 1P1.0 | 1x2x1.0 | 0.40 | 0.9 | 6.3 | 56 |
RE-2Y(St)Y 1P1.3 | 1x2x1.3 | 0.45 | 0.9 | 6.8 | 65 |
RE-2Y(St)Y 1P1.5 | 1x2x1.5 | 0.45 | 0.9 | 7.1 | 74 |
Note: Other conductor sizes & core configurations are available upon request.