Quick Contact
For transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply. Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral. Recommended for use as fire protection messure for people and important material assets.
Basic design to EN 50288-7
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires& cable test)*** | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1 ; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2 ; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk * denotes superseded standard, *** denotes optional.
300V
CONDUCTOR AREA SIZE | MM2 | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | |
---|---|---|---|---|---|---|---|
INSULATION THICKNESS (NOMINAL) | MM | 0.4 | 0.4 | 0.4 | 0.45 | 0.45 | |
CONDUCTOR RESISTANCE (20°C) | Ω/KM | 36.7 | 25 | 18.5 | 14.2 | 12.3 | |
INSULATION RESISTANCE (20°C) | MΩ.KM(MIN.) | 5000 | |||||
MUTUAL CAPACITANCE (1 KHZ) | PF/M(MAX.) | 115 | |||||
INDUCTANCE | MH/KM (MAX.) | 1 | |||||
L / R (RATIO) (MAX.) | ΜH/Ω | 25 | 25 | 25 | 40 | 40 | |
OPERATING VOLTAGE URMS | V | 300 | |||||
TEST VOLTAGE |
CORE TO CORE | V | 1500 | ||||
CORE TO SCREEN | V | 1500 |
CALEDONIAN CABLE CODE | RE-2Y(ST)YSWAY PIMF | |||||||
---|---|---|---|---|---|---|---|---|
NO. OF PAIRSX2 XCROSS SECTION |
NOMINAL INSULATION THICK-NESS |
NOMINAL INNER SHEATH THICK-NESS | NOMINALOVERALL DIAMETER OVER INNER SHEATH |
NOMINAL ARMOUR WIRE DIAMETER |
NOMINAL OUTER SHEATH THICK-NESS | NOMINAL OVERALL DIAMETER | APPROX. WEIGHT | |
NO.X2XMM2 | MM | MM | MM | MM | MM | MM | KG/KM | |
0.5mm2, Multipair | ||||||||
RE-2Y(St)YSWAY PiMF 2P0.5 | 2x2x0.5 | 0.35 | 0.9 | 8.7 | 0.9 | 1.4 | 13.3 | 311 |
RE-2Y(St)YSWAY PiMF 4P0.5 | 4x2x0.5 | 0.35 | 1.0 | 10.2 | 0.9 | 1.4 | 14.8 | 374 |
RE-2Y(St)YSWAY PiMF 5P0.5 | 5x2x0.5 | 0.35 | 1.0 | 11.2 | 0.9 | 1.4 | 15.8 | 451 |
RE-2Y(St)YSWAY PiMF 6P0.5 | 6x2x0.5 | 0.35 | 1.0 | 12.1 | 0.9 | 1.6 | 16.9 | 484 |
RE-2Y(St)YSWAY PiMF 8P0.5 | 8x2x0.5 | 0.35 | 1.1 | 13.1 | 0.9 | 1.6 | 17.9 | 563 |
RE-2Y(St)YSWAY PiMF 10P0.5 | 10x2x0.5 | 0.35 | 1.2 | 15.1 | 0.9 | 1.5 | 19.9 | 782 |
RE-2Y(St)YSWAY PiMF 12P0.5 | 12x2x0.5 | 0.35 | 1.2 | 15.7 | 0.9 | 1.5 | 20.5 | 804 |
RE-2Y(St)YSWAY PiMF 16P0.5 | 16x2x0.5 | 0.35 | 1.2 | 17.8 | 1.25 | 1.6 | 23.5 | 970 |
RE-2Y(St)YSWAY PiMF 20P0.5 | 20x2x0.5 | 0.35 | 1.3 | 19.7 | 1.25 | 1.7 | 25.6 | 1145 |
RE-2Y(St)YSWAY PiMF 24P0.5 | 24x2x0.5 | 0.35 | 1.4 | 21.5 | 1.25 | 1.7 | 27.4 | 1272 |
0.75mm2, Multipair | ||||||||
RE-2Y(St)YSWAY PiMF 2P0.75 | 2x2x0.75 | 0.38 | 1.0 | 9.7 | 0.9 | 1.4 | 14.3 | 342 |
RE-2Y(St)YSWAY PiMF 4P0.75 | 3x2x0.75 | 0.38 | 1.0 | 11.2 | 0.9 | 1.4 | 15.8 | 439 |
RE-2Y(St)YSWAY PiMF 5P0.75 | 4x2x0.75 | 0.38 | 1.1 | 12.5 | 0.9 | 1.5 | 17.3 | 498 |
RE-2Y(St)YSWAY PiMF 6P0.75 | 5x2x0.75 | 0.38 | 1.1 | 13.6 | 0.9 | 1.5 | 18.4 | 565 |
RE-2Y(St)YSWAY PiMF 8P0.75 | 8x2x0.75 | 0.38 | 1.1 | 14.4 | 0.9 | 1.5 | 19.2 | 639 |
RE-2Y(St)YSWAY PiMF 10P0.75 | 10x2x0.75 | 0.38 | 1.2 | 16.6 | 1.25 | 1.6 | 22.3 | 878 |
RE-2Y(St)YSWAY PiMF 12P0.75 | 12x2x0.75 | 0.38 | 1.2 | 17.4 | 1.25 | 1.6 | 23.1 | 944 |
RE-2Y(St)YSWAY PiMF 16P0.75 | 16x2x0.75 | 0.38 | 1.3 | 19.8 | 1.25 | 1.7 | 25.7 | 1132 |
RE-2Y(St)YSWAY PiMF 20P0.75 | 20x2x0.75 | 0.38 | 1.4 | 22.0 | 1.25 | 1.7 | 27.9 | 1329 |
RE-2Y(St)YSWAY PiMF 24P0.75 | 24x2x0.75 | 0.38 | 1.5 | 24.0 | 1.25 | 1.8 | 30.1 | 1488 |
1.0mm2, Multipair | ||||||||
RE-2Y(St)YSWAY PiMF 2P1.0 | 2x2x1.0 | 0.4 | 1.0 | 10.4 | 0.9 | 1.4 | 15.0 | 377 |
RE-2Y(St)YSWAY PiMF 4P1.0 | 3x2x1.0 | 0.4 | 1.0 | 12.1 | 0.9 | 1.4 | 16.7 | 502 |
RE-2Y(St)YSWAY PiMF 5P1.0 | 4x2x1.0 | 0.4 | 1.1 | 13.5 | 0.9 | 1.5 | 18.3 | 567 |
RE-2Y(St)YSWAY PiMF 6P1.0 | 5x2x1.0 | 0.4 | 1.1 | 14.7 | 0.9 | 1.5 | 19.5 | 658 |
RE-2Y(St)YSWAY PiMF 8P1.0 | 8x2x1.0 | 0.4 | 1.2 | 15.8 | 0.9 | 1.5 | 20.6 | 865 |
RE-2Y(St)YSWAY PiMF 10P1.0 | 10x2x1.0 | 0.4 | 1.2 | 18.0 | 1.25 | 1.6 | 23.7 | 994 |
RE-2Y(St)YSWAY PiMF 12P1.0 | 12x2x1.0 | 0.4 | 1.3 | 19.0 | 1.25 | 1.7 | 24.7 | 1112 |
RE-2Y(St)YSWAY PiMF 16P1.0 | 16x2x1.0 | 0.4 | 1.3 | 21.5 | 1.25 | 1.7 | 27.4 | 1363 |
RE-2Y(St)YSWAY PiMF 20P1.0 | 20x2x1.0 | 0.4 | 1.4 | 23.9 | 1.25 | 1.7 | 29.8 | 1512 |
RE-2Y(St)YSWAY PiMF 24P1.0 | 24x2x1.0 | 0.4 | 1.5 | 26.1 | 1.25 | 1.8 | 32.2 | 1996 |
1.3mm2, Multipair | ||||||||
RE-2Y(St)YSWAY PiMF 2P1.3 | 2x2x1.3 | 0.45 | 1.0 | 11.4 | 0.9 | 1.4 | 16.0 | 452 |
RE-2Y(St)YSWAY PiMF 4P1.3 | 3x2x1.3 | 0.45 | 1.1 | 13.4 | 0.9 | 1.5 | 18.2 | 577 |
RE-2Y(St)YSWAY PiMF 5P1.3 | 4x2x1.3 | 0.45 | 1.1 | 14.8 | 0.9 | 1.5 | 19.6 | 647 |
RE-2Y(St)YSWAY PiMF 6P1.3 | 5x2x1.3 | 0.45 | 1.2 | 16.3 | 0.9 | 1.6 | 21.3 | 858 |
RE-2Y(St)YSWAY PiMF 8P1.3 | 8x2x1.3 | 0.45 | 1.3 | 17.6 | 1.25 | 1.6 | 23.3 | 982 |
RE-2Y(St)YSWAY PiMF 10P1.3 | 10x2x1.3 | 0.45 | 1.3 | 20.0 | 1.25 | 1.7 | 25.9 | 1153 |
RE-2Y(St)YSWAY PiMF 12P1.3 | 12x2x1.3 | 0.45 | 1.4 | 21.1 | 1.25 | 1.7 | 27.0 | 1287 |
RE-2Y(St)YSWAY PiMF 16P1.3 | 16x2x1.3 | 0.45 | 1.5 | 24.1 | 1.25 | 1.8 | 30.2 | 1564 |
RE-2Y(St)YSWAY PiMF 20P1.3 | 20x2x1.3 | 0.45 | 1.6 | 26.8 | 1.25 | 1.9 | 33.1 | 1960 |
RE-2Y(St)YSWAY PiMF 24P1.3 | 24x2x1.3 | 0.45 | 1.7 | 29.2 | 1.25 | 2.0 | 36.4 | 2356 |
1.5mm2, Multipair | ||||||||
RE-2Y(St)YSWAY PiMF 2P1.5 | 2x2x1.5 | 0.45 | 1.0 | 11.8 | 0.9 | 1.5 | 16.6 | 475 |
RE-2Y(St)YSWAY PiMF 4P1.5 | 3x2x1.5 | 0.45 | 1.1 | 13.9 | 0.9 | 1.5 | 18.7 | 616 |
RE-2Y(St)YSWAY PiMF 5P1.5 | 4x2x1.5 | 0.45 | 1.2 | 15.5 | 0.9 | 1.5 | 20.3 | 819 |
RE-2Y(St)YSWAY PiMF 6P1.5 | 5x2x1.5 | 0.45 | 1.2 | 16.9 | 1.25 | 1.6 | 22.6 | 941 |
RE-2Y(St)YSWAY PiMF 8P1.5 | 8x2x1.5 | 0.45 | 1.3 | 18.2 | 1.25 | 1.7 | 24.1 | 1039 |
RE-2Y(St)YSWAY PiMF 10P1.5 | 10x2x1.5 | 0.45 | 1.4 | 21.0 | 1.25 | 1.7 | 26.9 | 1242 |
RE-2Y(St)YSWAY PiMF 12P1.5 | 12x2x1.5 | 0.45 | 1.4 | 21.9 | 1.25 | 1.7 | 27.8 | 1387 |
RE-2Y(St)YSWAY PiMF 16P1.5 | 16x2x1.5 | 0.45 | 1.5 | 25.1 | 1.25 | 1.8 | 31.2 | 1935 |
RE-2Y(St)YSWAY PiMF 20P1.5 | 20x2x1.5 | 0.45 | 1.6 | 27.8 | 1.25 | 1.9 | 34.8 | 2227 |
RE-2Y(St)YSWAY PiMF 24P1.5 | 24x2x1.5 | 0.45 | 1.7 | 30.4 | 1.25 | 2.0 | 37.6 | 2545 |
Note: Other conductor sizes & core configurations are available upon request.