Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    LiYCY TP

    • LiYCY TP, German Standard Industrial Cables
    • LiYCY TP, German Standard Industrial Cables

    Application and Description

    LiYCY TP twisted cable is used for flexible use with free movement, but without tensile stress or forced movements in dry, wet and moist areas but are not suitable for open air application. It is commonly used as control and signal cable in the electronics of computer systems, electronic control equipment, office machines and measurement devices in the tool making and machine industries. The twisted pair construction reduces interference (crosstalk) witable_style_1 the cable while the tinned copper braid shield offers optimum protection from electrical and electromagnetic interference.

    Standard and Approval

    • VDE 0812, VDE 0814, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant

    Cable Construction

     Plain copper conductor
    Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 IEC 60228 cl.5
    PVC core insulation to DIN VDE 0281 part 1
    Color coded to DIN 47100, but without color repetition
    Cores twisted into layers
    Plastic foil separator
    85% tinned copper braid
    PVC outer jacket to DIN VDE 0281 part 1

    Technical Characteristics

    Working voltage 250 volts
    Test voltage 1200 volts
    Minimum bending radius 5 x Ø
    Flexing Temperature -5º C to +70º C
    Static temperature -30º C to +70º C
    Flame retardant IEC 60332.1
    Insulation resistance 20 MΩ x km

    Cable Parameter

    AWG No. of Cores x Nominal Cross Sectional Area Nominal Overall Diameter Copper Weight Cable Weight kg/km
      # x mm² mm kg/km kg/km
    26(18/38) 2 x 2 x 0.14 5.2 18.5 40
    26(18/38) 3 x 2 x 0.14 5.6 23.0 49
    26(18/38) 4 x 2 x 0.14 5.8 26.6 55
    26(18/38) 5 x 2 x 0.14 6.5 30.7 66
    26(18/38) 6 x 2 x 0.14 7.3 48.5 86
    26(18/38) 7 x 2 x 0.14 7.5 51.1 91
    26(18/38) 8 x 2 x 0.14 7.8 53.7 97
    26(18/38) 10 x 2 x 0.14 8.5 59.0 109
    26(18/38) 12 x 2 x 0.14 9.3 66.0 141
    26(18/38) 14 x 2 x 0.14 10.0 74.0 148
    26(18/38) 15 x 2 x 0.14 10.3 76.0 152
    26(18/38) 16 x 2 x 0.14 10.7 79.0 155
    26(18/38) 18 x 2 x 0.14 11.0 83.0 171
    26(18/38) 20 x 2 x 0.14 11.2 97.0 183
    26(18/38) 22 x 2 x 0.14 11.6 103.0 205
    26(18/38) 24 x 2 x 0.14 12.0 111.0 228
    26(18/38) 25 x 2 x 0.14 12.4 113.0 239
    26(18/38) 26 x 2 x 0.14 12.8 122.0 245
    26(18/38) 27 x 2 x 0.14 13.0 125.0 251
    26(18/38) 28 x 2 x 0.14 13.2 128.0 258
    26(18/38) 30 x 2 x 0.14 13.6 140.0 270
    26(18/38) 32 x 2 x 0.14 14.2 145.0 284
    26(18/38) 34 x 2 x 0.14 14.6 150.0 300
    26(18/38) 36 x 2 x 0.14 14.8 156.0 316
    26(18/38) 38 x 2 x 0.14 15.0 162.0 350
    26(18/38) 40 x 2 x 0.14 15.4 177.0 370
    26(18/38) 44 x 2 x 0.14 16.0 181.0 390
    26(18/38) 46 x 2 x 0.14 16.4 195.0 430
    26(18/38) 50 x 2 x 0.14 17.8 202.0 440
    26(18/38) 52 x 2 x 0.14 18.0 206.0 460
    26(18/38) 55 x 2 x 0.14 18.8 210.0 480
    24(14/34) 2 x 2 x 0.25 6.3 28.0 53
    24(14/34) 3 x 2 x 0.25 6.7 32.0 65
    24(14/34) 4 x 2 x 0.25 6.8 38.0 80
    24(14/34) 5 x 2 x 0.25 7.8 55.0 98
    24(14/34) 6 x 2 x 0.25 8.8 65.0 114
    24(14/34) 7 x 2 x 0.25 8.9 70.0 121
    24(14/34) 8 x 2 x 0.25 9.6 75.0 129
    24(14/34) 10 x 2 x 0.25 10.6 110.0 157
    24(14/34) 12 x 2 x 0.25 11.6 117.0 189
    24(14/34) 14 x 2 x 0.25 12.0 122.0 213
    24(14/34) 15 x 2 x 0.25 12.5 134.0 225
    24(14/34) 16 x 2 x 0.25 13.0 143.0 237
    24(14/34) 18 x 2 x 0.25 13.2 148.0 248
    24(14/34) 20 x 2 x 0.25 13.7 162.0 275
    24(14/34) 22 x 2 x 0.25 14.4 172.0 303
    24(14/34) 24 x 2 x 0.25 15.0 223.0 330
    24(14/34) 25 x 2 x 0.25 15.4 233.0 343
    24(14/34) 26 x 2 x 0.25 15.8 238.0 345
    24(14/34) 27 x 2 x 0.25 16.2 244.0 350
    24(14/34) 28 x 2 x 0.25 16.3 249.0 360
    24(14/34) 30 x 2 x 0.25 16.7 254.0 375
    24(14/34) 32 x 2 x 0.25 16.9 290.0 400
    24(14/34) 34 x 2 x 0.25 17.5 312.0 410
    24(14/34) 36 x 2 x 0.25 17.7 322.0 420
    24(14/34) 38 x 2 x 0.25 18.0 339.0 450
    24(14/34) 40 x 2 x 0.25 18.8 349.0 485
    24(14/34) 44 x 2 x 0.25 19.0 359.0 500
    24(14/34) 46 x 2 x 0.25 19.2 398.0 540
    24(14/34) 50 x 2 x 0.25 19.9 403.0 550
    24(14/34) 52 x 2 x 0.25 20.0 435.0 580
    24(14/34) 55 x 2 x 0.25 21.0 464.0 630
    22(7/30) 2 x 2 x 0.34 6.3 36.9 65
    22(7/30) 3 x 2 x 0.34 7.5 44.9 78
    22(7/30) 4 x 2 x 0.34 8.0 54.2 90
    22(7/30) 5 x 2 x 0.34 8.9 63.5 110
    22(7/30) 6 x 2 x 0.34 10.5 73.1 130
    22(7/30) 7 x 2 x 0.34 10.7 79.5 145
    22(7/30) 8 x 2 x 0.34 10.9 88.4 150
    22(7/30) 9 x 2 x 0.34 11.4 99.3 170
    22(7/30) 10 x 2 x 0.34 12.0 106.9 190
    22(7/30) 12 x 2 x 0.34 13.2 122.1 220
    22(7/30) 14 x 2 x 0.34 13.6 138.2 245
    22(7/30) 16 x 2 x 0.34 15.1 154.2 250
    22(7/30) 18 x 2 x 0.34 15.2 197.9 275
    22(7/30) 21 x 2 x 0.34 16.2 214.4 300
    22(7/30) 25 x 2 x 0.34 17.9 238.5 400
    22(7/30) 27 x 2 x 0.34 18.2 262.5 410
    22(7/30) 30 x 2 x 0.34 19.0 286.6 440
    22(7/30) 34 x 2 x 0.34 20.0 310.1 510
    22(7/30) 37 x 2 x 0.34 20.3 368.7 550
    22(7/30) 40 x 2 x 0.34 21.0 392.6 590
    22(7/30) 44 x 2 x 0.34 22.2 424.3 600
    22(7/30) 50 x 2 x 0.34 23.5 455.9 650
    22(7/30) 52 x 2 x 0.34 24.6 487.6 680
    22(7/30) 56 x 2 x 0.34 25.1 518.5 750
    22(7/30) 61 x 2 x 0.34 26.3 557.2 840
    20(16/32) 2 x 2 x 0.5 7.8 54.0 89
    20(16/32) 3 x 2 x 0.5 8.5 70.0 104
    20(16/32) 4 x 2 x 0.5 9.1 91.0 126
    20(16/32) 5 x 2 x 0.5 10.4 105.0 148
    20(16/32) 6 x 2 x 0.5 11.8 120.0 171
    20(16/32) 8 x 2 x 0.5 13.1 144.0 290
    20(16/32) 10 x 2 x 0.5 14.3 178.0 320
    20(16/32) 12 x 2 x 0.5 15.0 199.0 261
    20(16/32) 16 x 2 x 0.5 17.5 254.0 421
    20(16/32) 20 x 2 x 0.5 19.5 302.0 580
    20(16/32) 25 x 2 x 0.5 22.5 344.0 740
    18(24/32) 2 x 2 x 0.75 8.2 58.0 105
    18(24/32) 3 x 2 x 0.75 9.0 84.0 128
    18(24/32) 4 x 2 x 0.75 9.2 108.0 156
    18(24/32) 5 x 2 x 0.75 11.0 126.0 189
    18(24/32) 6 x 2 x 0.75 12.4 146.0 216
    18(24/32) 8 x 2 x 0.75 14.1 180.0 309
    18(24/32) 10 x 2 x 0.75 15.3 220.0 355
    18(24/32) 12 x 2 x 0.75 16.4 261.0 405
    18(24/32) 16 x 2 x 0.75 19.2 328.0 565
    18(24/32) 20 x 2 x 0.75 21.2 392.0 700
    18(24/32) 25 x 2 x 0.75 23.5 470.0 950
    17(32/32) 2 x 2 x 1.0 8.9 82 116
    17(32/32) 3 x 2 x 1.0 9.5 103 140
    17(32/32) 4 x 2 x 1.0 10.5 132 190
    17(32/32) 5 x 2 x 1.0 14.3 161 265
    17(32/32) 7 x 2 x 1.0 16.5 208 411
    16(30/30) 2 x 2 x 1.5 10.7 110 122
    16(30/30) 3 x 2 x 1.5 11.6 135 193
    16(30/30) 4 x 2 x 1.5 13.0 171 240
    16(30/30) 5 x 2 x 1.5 15.2 211 339
    16(30/30) 7 x 2 x 1.5 17.5 295 475
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.