Quick Contact
These cables are designed for use in offshore applications where mechanical protection is not required. Examples of application include fixed wiring in ships and fixed offshore drilling rigs and oil platforms.
1 core: Black or red
AWG (No of Strands/ Strand Diameter) |
No. of Cores x Nominal Cross Sectional Area #xmm^2 |
Nominal Thickness of Insulation mm |
Nominal Thickness of Bedding mm |
Diameter of Braid Wire mm |
Nominal Thickness of Sheath mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
17(7/26) | 1x1.0 | 0.8 | 1 | 0.3 | 1 | 8.8 | 135 |
16(7/24) | 1x1.5 | 0.8 | 1 | 0.3 | 1.1 | 9.3 | 145 |
14(7/22) | 1x2.5 | 0.8 | 1 | 0.3 | 1.1 | 9.8 | 165 |
12(7/20) | 1x4 | 1 | 1 | 0.3 | 1.1 | 10.8 | 190 |
10(7/18) | 1x6 | 1 | 1 | 0.3 | 1.1 | 11.4 | 225 |
8(7/16) | 1x10 | 1 | 1 | 0.3 | 1.2 | 13.1 | 315 |
6(7/14) | 1x16 | 1 | 1 | 0.3 | 1.2 | 14.2 | 395 |
4(7/12) | 1x25 | 1.2 | 1.2 | 0.3 | 1.3 | 16.7 | 565 |
2(7/10) | 1x35 | 1.2 | 1.2 | 0.3 | 1.4 | 17.8 | 670 |
1(19/13) | 1x50 | 1.4 | 1.4 | 0.3 | 1.4 | 19.7 | 865 |
2/0(19/11) | 1x70 | 1.4 | 1.4 | 0.3 | 1.5 | 22.1 | 1120 |
3/0(19/10) | 1x95 | 1.6 | 1.6 | 0.3 | 1.6 | 24.4 | 1440 |
4/0(37/12) | 1x120 | 1.6 | 1.6 | 0.3 | 1.7 | 26.6 | 1780 |
300MCM (37/11) |
1x150 | 1.8 | 1.8 | 0.3 | 1.8 | 28.9 | 2120 |
350MCM (37/10) |
1x185 | 2 | 2 | 0.45 | 1.9 | 32.5 | 2700 |
500MCM (61/11) |
1x240 | 2.2 | 2.2 | 0.45 | 2 | 36 | 3410 |
-(61/10) | 1x300 | 2.4 | 2.4 | 0.45 | 2.2 | 39.4 | 4180 |
-(61/9) | 1x400 | 2.6 | 2.6 | 0.45 | 2.3 | 43.9 | 5280 |
-(61/8) | 1x500 | 2.8 | 2.8 | 0.45 | 2.5 | 48.1 | 6480 |
-(127/10) | 1x630 | 2.8 | 2.8 | 0.45 | 2.6 | 52.3 | 7820 |