Quick Contact
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
AS/NZS 1429.1
LIGHT DUTY
NOMINAL COND UCTOR AREA | MAXIMUM CONDUCTOR DC RESISTANCE AT 20°C | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ AND 90°C | INSULATION RESISTANCE AT 20°C | CONDUC TOR TO SCREEN CAPAC ITANCE | MAXIMUM DIAELECTRIC STRESS | ? CURRENT RATINGS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TREFOIL OR FLAT TOUCHING | FLAT SPACED | TREFOIL TOUC HING | FLAT TOUC HING | FLAT SPACED | UNENC LOSED IN AIR | BURIED DIRECT | BURIED IN DUCTS (C) | |||||
MM2 | OHM/KM | OHM/KM | OHM/KM | OHM/KM | OHM/KM | OHM/KM | MEGOHM. KM | ΜF X KM | KV X MM | A | A | A |
35 | 0.868 | 1.11 | 1.11 | 0.138 | 0.154 | 0.199 | 8700 | 0.278 | 1.92 | 131 | 139 | 132 |
50 | 0.641 | 0.821 | 0.821 | 0.135 | 0.15 | 0.196 | 7800 | 0.309 | 1.87 | 160 | 167 | 159 |
70 | 0.443 | 0.568 | 0.568 | 0.125 | 0.14 | 0.185 | 6800 | 0.353 | 1.82 | 196 | 201 | 192 |
95 | 0.32 | 0.41 | 0.41 | 0.118 | 0.134 | 0.179 | 6000 | 0.4 | 1.77 | 237 | 245 | 227 |
120 | 0.253 | 0.325 | 0.325 | 0.114 | 0.129 | 0.175 | 5500 | 0.439 | 1.74 | 273 | 270 | 256 |
150 | 0.206 | 0.265 | 0.264 | 0.111 | 0.126 | 0.171 | 5100 | 0.477 | 1.72 | 313 | 305 | 289 |
185 | 0.164 | 0.211 | 0.211 | 0.108 | 0.123 | 0.169 | 4700 | 0.518 | 1.7 | 356 | 340 | 320 |
240 | 0.125 | 0.161 | 0.161 | 0.104 | 0.119 | 0.165 | 4300 | 0.561 | 1.62 | 421 | 394 | 372 |
300 | 0.1 | 0.13 | 0.129 | 0.102 | 0.118 | 0.163 | 4100 | 0.582 | 1.5 | 486 | 444 | 419 |
400 | 0.0778 | 0.102 | 0.101 | 0.0989 | 0.114 | 0.16 | 3900 | 0.613 | 1.39 | 578 | 516 | 491 |
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | ? APPROX. MASS |
---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.9 | 2.5 | 13 | 17.6 | ? | 14.5 | 20.0 | 54 |
50 | 8.1 | 2.5 | 14.2 | 17.6 | ? | 15.6 | 21.1 | 60 |
70 | 9.6 | 2.5 | 15.8 | 17.6 | ? | 17.3 | 22.8 | 69 |
95 | 11.4 | 2.5 | 17.5 | 17.6 | ? | 19.1 | 24.6 | 80 |
120 | 12.8 | 2.5 | 18.9 | 17.6 | ? | 20.5 | 26.0 | 89 |
150 | 14.2 | 2.5 | 20.3 | 17.6 | ? | 21.9 | 27.4 | 99 |
185 | 15.7 | 2.5 | 21.8 | 17.6 | ? | 23.5 | 29.2 | 114 |
240 | 18 | 2.6 | 24.3 | 17.6 | ? | 26.1 | 31.8 | 135 |
300 | 20.1 | 2.8 | 27 | 17.6 | ? | 29.0 | 34.9 | 160 |
400 | 23 | 3 | 30.3 | 17.6 | ? | 32.1 | 38.2 | 200 |
HEAVY DUTY
NOMINAL COND UCTOR AREA | MAXIMUM CONDUCTOR DC RESISTANCE AT 20°C | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ AND 90°C | ? INSULATION RESISTANCE AT 20°C | ? COND UCTOR TO SCREEN CAPAC ITANCE | ? MAXIMUM DIAELECTRIC STRESS | ? CURRENT RATINGS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TREFOIL OR FLAT TOUCHING | FLAT SPACED | TREFOIL TOUCHING | FLAT TOUC HING | FLAT SPACED | UNEN CLOSED IN AIR | BURIED DIRECT | BURIED IN DUCTS (C) | |||||
MM2 | OHM/KM | OHM/KM | OHM/KM | OHM/KM | OHM/KM | OHM/KM | MEGOHM.KM | ΜF X KM | KV X MM | A | A | A |
16 | 1.15 | 1.47 | 1.47 | 0.155 | 0.170 | 0.216 | 11000 | 0.221 | 2.06 | 106 | 116 | 111 |
25 | 0.727 | 0.927 | 0.927 | 0.146 | 0.161 | 0.207 | 9700 | 0.248 | 1.99 | 138 | 148 | 141 |
35 | 0.524 | 0.668 | 0.668 | 0.142 | 0.157 | 0.203 | 8700 | 0.276 | 1.93 | 167 | 178 | 169 |
50 | 0.387 | 0.494 | 0.494 | 0.135 | 0.150 | 0.196 | 7800 | 0.308 | 1.87 | 205 | 214 | 203 |
70 | 0.268 | 0.342 | 0.342 | 0.130 | 0.145 | 0.191 | 6900 | 0.352 | 1.82 | 252 | 258 | 244 |
95 | 0.193 | 0.247 | 0.247 | 0.120 | 0.135 | 0.181 | 6000 | 0.404 | 1.77 | 303 | 314 | 287 |
120 | 0.153 | 0.196 | 0.195 | 0.113 | 0.128 | 0.174 | 5400 | 0.447 | 1.74 | 349 | 346 | 325 |
150 | 0.124 | 0.160 | 0.159 | 0.110 | 0.125 | 0.171 | 5000 | 0.486 | 1.72 | 400 | 389 | 365 |
185 | 0.0991 | 0.128 | 0.127 | 0.107 | 0.122 | 0.168 | 4600 | 0.530 | 1.69 | 455 | 435 | 407 |
240 | 0.0754 | 0.0982 | 0.0973 | 0.103 | 0.119 | 0.164 | 4200 | 0.576 | 1.61 | 536 | 501 | 466 |
300 | 0.0601 | 0.0792 | 0.0781 | 0.102 | 0.117 | 0.163 | 4000 | 0.597 | 1.49 | 616 | 562 | 523 |
400 | 0.0470 | 0.0632 | 0.0618 | 0.0982 | 0.113 | 0.159 | 3800 | 0.627 | 1.38 | 727 | 649 | 595 |
HEAVY DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | ? APPROX. MASS |
---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
35 | 6.9 | 2.5 | 13 | 22.7 | 40 x 0.85 | 16.3 | 20.4 | 60 |
50 | 8.1 | 2.5 | 14.2 | 32.9 | 23 x 1.35 | 18.5 | 22.6 | 76 |
70 | 9.6 | 2.5 | 15.8 | 45.8 | 32 x 1.35 | 20.1 | 24.2 | 97 |
95 | 11.4 | 2.5 | 17.5 | 61.5 | 43 x 1.35 | 21.8 | 25.9 | 120 |
120 | 12.8 | 2.5 | 18.9 | 68.7 | 48 x 1.35 | 23.2 | 27.3 | 140 |
150 | 14.2 | 2.5 | 20.3 | 68.7 | 48 x 1.35 | 24.6 | 28.7 | 150 |
185 | 15.7 | 2.5 | 21.8 | 68.7 | 48 x 1.35 | 26.1 | 30.4 | 160 |
240 | 18 | 2.6 | 24.3 | 68.7 | 48 x 1.35 | 28.6 | 33.1 | 185 |
300 | 20.1 | 2.8 | 27 | 68.7 | 48 x 1.35 | 31.3 | 36 | 210 |
400 | 23 | 3 | 30.3 | 68.7 | 48 x 1.35 | 34.6 | 39.5 | 245 |