Quick Contact
These cables are designed to be used for the supply of electrical energy in fixed applications up to the rated voltages at a nominal power frequency between 49Hz and 61Hz., they are suitable for use in distribution installation, electrical power station , they are applied for installation, outdoors, underground where subject to mechanical damage.
AS/NZS 1429.1
LIGHT DUTY
NOMINAL COND UCTOR AREA | MAXIMUM CONDUCTOR DC RESIST ANCE AT 20°C | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ AND 90°C | INSULATION RESISTANCE AT 20°C | CONDUCTOR TO SCREEN CAPACIT ANCE | MAXIMUM DIAELECTRIC STRESS | CURRENT RATINGS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TREFOIL OR FLAT TOUC HING | FLAT SPACED | TREFOIL TOUC HING | FLAT TOUC HING | FLAT SPACED | UNENCL OSED IN AIR | BURIED DIRECT | BURIED IN DUCTS (C) | |||||
MM2 | OHM/KM | OHM /KM | OHM /KM | OHM /KM | OHM /KM | OHM /KM | MEGOHM. KM | ΜF X KM | KV X MM | A | A | A |
50 | 0.387 | 0.494 | 0.494 | 0.163 | 0.178 | 0.224 | 18000 | 0.133 | 4.05 | 246 | 216 | 188 |
70 | 0.268 | 0.342 | 0.342 | 0.154 | 0.169 | 0.215 | 16000 | 0.148 | 3.82 | 304 | 263 | 228 |
95 | 0.193 | 0.247 | 0.247 | 0.143 | 0.158 | 0.204 | 15000 | 0.165 | 3.61 | 370 | 314 | 272 |
120 | 0.153 | 0.195 | 0.195 | 0.137 | 0.153 | 0.198 | 14000 | 0.179 | 3.48 | 425 | 356 | 315 |
150 | 0.124 | 0.159 | 0.159 | 0.133 | 0.148 | 0.194 | 13000 | 0.191 | 3.38 | 482 | 398 | 352 |
185 | 0.0991 | 0.127 | 0.127 | 0.129 | 0.144 | 0.19 | 12000 | 0.205 | 3.29 | 552 | 448 | 396 |
240 | 0.0754 | 0.0976 | 0.0972 | 0.124 | 0.139 | 0.185 | 11000 | 0.227 | 3.17 | 650 | 518 | 458 |
300 | 0.0601 | 0.0786 | 0.0779 | 0.12 | 0.135 | 0.181 | 9800 | 0.247 | 3.09 | 743 | 582 | 514 |
400 | 0.047 | 0.0625 | 0.0616 | 0.115 | 0.13 | 0.176 | 8900 | 0.272 | 3 | 861 | 660 | 582 |
500 | 0.0366 | 0.0499 | 0.0487 | 0.111 | 0.126 | 0.172 | 8100 | 0.297 | 2.93 | 993 | 744 | 682 |
630 | 0.0283 | 0.0403 | 0.0387 | 0.108 | 0.123 | 0.169 | 7300 | 0.329 | 2.86 | 1139 | 835 | 764 |
LIGHT DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
50 | 8 | 8 | 25.5 | 20 | 36 x 0.85 | 26.2 | 32.4 | 133 |
70 | 9.6 | 8 | 27.1 | 20 | 36 x 0.85 | 27.6 | 33.8 | 157 |
95 | 11.5 | 8 | 29 | 20 | 36 x 0.85 | 29.3 | 35.7 | 188 |
120 | 13.1 | 8 | 30.6 | 20 | 36 x 0.85 | 30.7 | 37.1 | 216 |
150 | 14.5 | 8 | 32 | 20 | 36 x 0.85 | 32.1 | 38.7 | 247 |
185 | 16.1 | 8 | 33.6 | 20 | 36 x 0.85 | 33.9 | 40.5 | 288 |
240 | 18.5 | 8 | 36 | 20 | 36 x 0.85 | 36.2 | 43.0 | 350 |
300 | 20.7 | 8 | 38.4 | 20 | 36 x 0.85 | 38.4 | 45.4 | 416 |
400 | 23.6 | 8 | 41.3 | 20 | 36 x 0.85 | 41.8 | 49.1 | 510 |
500 | 26.5 | 8 | 44.2 | 20 | 36 x 0.85 | 45.1 | 52.6 | 615 |
630 | 29.9 | 8 | 47.9 | 20 | 36 x 0.85 | 48.7 | 56.4 | 760 |
HEAVY DUTY
NOMINAL CONDU CTOR AREA | MAXIMUM CONDUCTOR DC RESIST ANCE AT 20°C | COND. AC RESISTANCE AT 50HZ AND 90°C | INDUCTIVE REACTANCE AT 50HZ AND 90°C | INSULATION RESISTANCE AT 20°C | CONDUCTOR TO SCREEN CAPACIT ANCE | MAXIMUM DIAELECTRIC STRESS | CURRENT RATINGS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TREFOIL OR FLAT TOUCH ING | FLAT SPACED | TREFOIL TOUCH ING | FLAT TOUCH ING | FLAT SPACED | UNENC LOSED IN AIR | BURIED DIRECT | BURIED IN DUCTS (C) | |||||
MM2 | OHM/KM | OHM /KM | OHM /KM | OHM /KM | OHM /KM | OHM /KM | MEGOHM. KM | ΜF X KM | KV X MM | A | A | A |
50 | 0.387 | 0.494 | 0.494 | 0.163 | 0.178 | 0.224 | 18000 | 0.133 | 4.05 | 248 | 216 | 188 |
70 | 0.268 | 0.342 | 0.342 | 0.154 | 0.169 | 0.215 | 16000 | 0.148 | 3.82 | 305 | 262 | 227 |
95 | 0.193 | 0.247 | 0.247 | 0.143 | 0.158 | 0.204 | 15000 | 0.165 | 3.61 | 370 | 311 | 276 |
120 | 0.153 | 0.195 | 0.195 | 0.137 | 0.153 | 0.198 | 14000 | 0.179 | 3.48 | 424 | 352 | 311 |
150 | 0.124 | 0.159 | 0.159 | 0.133 | 0.148 | 0.194 | 13000 | 0.191 | 3.38 | 479 | 392 | 347 |
185 | 0.0991 | 0.127 | 0.127 | 0.129 | 0.144 | 0.19 | 12000 | 0.205 | 3.29 | 547 | 441 | 389 |
240 | 0.0754 | 0.0976 | 0.0972 | 0.124 | 0.139 | 0.185 | 11000 | 0.227 | 3.17 | 641 | 506 | 447 |
300 | 0.0601 | 0.0786 | 0.0779 | 0.12 | 0.135 | 0.181 | 9800 | 0.247 | 3.09 | 729 | 565 | 499 |
400 | 0.047 | 0.0625 | 0.0616 | 0.115 | 0.13 | 0.176 | 8900 | 0.272 | 3 | 840 | 636 | 583 |
500 | 0.0366 | 0.0499 | 0.0487 | 0.111 | 0.126 | 0.172 | 8100 | 0.297 | 2.93 | 961 | 711 | 651 |
630 | 0.0283 | 0.0403 | 0.0387 | 0.108 | 0.123 | 0.169 | 7300 | 0.329 | 2.86 | 1094 | 790 | 723 |
800 | 0.0221 | 0.0336 | 0.0315 | 0.102 | 0.117 | 0.163 | 6300 | 0.381 | 2.78 | ? | ? | ? |
1000 | 0.0182 | 0.0245 | 0.024 | 0.1 | 0.115 | 0.161 | 5600 | 0.427 | 2.72 | ? | ? | ? |
1200 | 0.015 | 0.0207 | 0.0201 | 0.0984 | 0.114 | 0.159 | 5200 | 0.461 | 2.68 | ? | ? | ? |
HEAVY DUTY
SECTIONAL AREA OF CONDUCTOR | NOM. CONDUCTOR DIAMETER | NOM. INSULATION THICKNESS | NOM. DIAMETE OVER INSULATION | SCREEN AREA ON EACH CORE | NO. AND DIAMTER OF SCREENED WIRES | NOM. DIAMETE OVER SCREENED WIRES | NOM. OVERALL DIAMETER | APPROX. MASS |
---|---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM2 | NO X MM | MM | MM | KG/100M |
50 | 8 | 8 | 25.5 | 48.7 | 34 x 1.35 | 29.8 | 34.3 | 170 |
70 | 9.6 | 8 | 27.1 | 68.7 | 48 x 1.35 | 31.4 | 36.1 | 215 |
95 | 11.5 | 8 | 29 | 68.7 | 48 x 1.35 | 33.3 | 38 | 245 |
120 | 13.1 | 8 | 30.6 | 68.7 | 48 x 1.35 | 34.9 | 39.8 | 280 |
150 | 14.5 | 8 | 32 | 68.7 | 48 x 1.35 | 36.5 | 41.4 | 310 |
185 | 16.1 | 8 | 33.6 | 68.7 | 48 x 1.35 | 38.1 | 43.2 | 345 |
240 | 18.5 | 8 | 36 | 68.7 | 48 x 1.35 | 40.5 | 45.9 | 410 |
300 | 20.7 | 8 | 38.4 | 68.7 | 48 x 1.35 | 42.9 | 48.4 | 475 |
400 | 23.6 | 8 | 41.3 | 68.7 | 48 x 1.35 | 45.8 | 51.5 | 575 |
500 | 26.5 | 8 | 44.2 | 68.7 | 48 x 1.35 | 48.7 | 54.9 | 685 |
630 | 29.9 | 8 | 47.9 | 68.7 | 48 x 1.35 | 52.4 | 58.8 | 815 |
800 | 35.9 | 8 | 54 | 68.7 | 48 x 1.35 | 58.5 | 65.3 | 1020 |
1000 | 40.2 | 8 | 59.5 | 68.7 | 48 x 1.35 | 64 | 71 | 1220 |
1200 | 43.8 | 8 | 63.5 | 68.7 | 48 x 1.35 | 68 | 75.2 | 1420 |