FEP Insulated Thermocouple Wire and Extension Wire
Product application:
FEP Insulated Thermocouple Wire may be used for general use extension wire for thermocouples
Construction:
- Solid or stranded thermocouple wire
- Flame retardant extruded fluoropolymer FEP insulation
- Parallel conductors
- Flame retardant extruded fluoropolymer FEP jacket
Technical:
- Maximum temp up to +200º C, continuous 250°C
- Minimum Bend Radius: insulation 3 x cable Ø
- Overall 5 x cable Ø
- Limits of Error: Conforms to ASTM E230, IEC 584, and ANSI MC 96.1
- Color Code: Conforms to ANSI, IEC, JIS
Properties
- Excellent abrasion, chemical and moisture resistance
- Service temperature of 200 º C
- Low friction factor when pulled
- Flame retardant; non-propagating in fire conditions
Product specification:
Type K Thermocouple Wire
Chromel/Alumel Thermocouple Wire Type K
AWG |
Conductor Cross Section |
Nominal Thickness mm |
Gross |
||
---|---|---|---|---|---|
Insulation |
Jacket |
O.D. |
|||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type K Thermocouple Wire - Extension Grade
Chromel/Alumel Extension Grade Thermocouple Wire Type K
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type J Thermocouple Wire
Iron/Constantan Thermocouple Wire Type J
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type J Thermocouple Wire - Extension Grade
Iron/Constantan Extension Grade Thermocouple Wire Type J
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type T Thermocouple Wire
Copper/Constantan Thermocouple Wire Type T
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type T Thermocouple Wire - Extension Grade
Copper/Constantan Extension Grade Thermocouple Wire Type T
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type E Thermocouple Wire
Chromel/Constantan Thermocouple Wire Type E
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type E Thermocouple Wire - Extension Grade
Chromel/Constantan Extension Grade Thermocouple Wire Type E
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type N Thermocouple Wire
Nicrosil/Nisil Thermocouple Wire Type N
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type N Thermocouple Wire - Extension Grade
Nicrosil/Nisil Extension Grade Thermocouple Wire Type N
AWG | Conductor Cross Section mm² |
Nominal Thickness mm | Gross Weight kg/km |
||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |