Quick Contact
Traffic signal cable is used for the interconnection of traffic signal equipment or other applications requiring high core configurations with mechanical robustness.
BS 6346, BS 6360, BS 7655
- Conductor: Solid plain annealed copper, comply with BS 6360, Class 1
- Insulation: Polyvinyl chloride (PVC), TI1, comply with BS 7655
- Bedding(for Armoured Cable Only): Polyvinyl chloride (PVC) compound
- Armor(for Armoured Cable Only): Galvanized steel wire armor
- Sheath: Polyvinyl chloride (PVC), TM1, comply with BS7655
- Sheath color: Orange
4 core - Red, Blue, Yellow, Green
8 core - Brown, Yellow, Green, Red, White, Blue, Black, Orange
12 core - Brown, Yellow, Green, Red, White, Blue, Black, Orange, Red/White, Grey, Red/Blue, Violet
16 core - Brown, Yellow, Green, Red, White, Blue, Black, Orange, Red/White, Grey, Red/Blue, Violet,
Brown/Red, Yellow/Red, Grey/Red, Black/Red
20 core - Brown, Yellow, Green, Red, White, Blue, Black, Orange, Red/White, Grey, Red/Blue, Violet,
Brown/Red, Yellow/Red, Grey/Red, Black/Red, Violet/Red, Orange/Red, Green/Red, Blue/White Binding Tape Color Code: cables containing more than 25 pairs are assembled insub-sectors/
groups. These are identified by spirally applied color-coded nonhygroscopicbinding tapes. The binding
tapes use the same 25 pair color code.
- Rated voltage: 600/Kft volts
- Conductor Resistance: at 20°C: 18.1ohms/km(1.0mm2)
12.1 ohms/km(1.5mm2)
- Minimum bending radius: 6 x Ø
- Temperature range: -15º C - +70º C
- Short circuit temperature: 160ºC
- Flame retardant: BS EN 60332-1-2
NUMBER OF CORES | NOMINAL CONDUCTOR AREA | NOMINAL CONDUCTOR STRANDING | INSULATION THICKNESS | BEDDING THICKNESS | NOMINAL DIAMETER OF ARMOUR WIRE | SHEATH THICKNESS | NOMINAL O/D | APPROX CABLE WEIGHT |
---|---|---|---|---|---|---|---|---|
MM2 | NO./MM | MM | MM | MM | MM | MM | KG/KM | |
Non armored cables | ||||||||
8 | 1.0 | 1/1.13 | 0.63 | - | - | 1.4 | 12.6 | 218 |
12 | 1.0 | 1/1.13 | 0.63 | - | - | 1.5 | 13.5 | 305 |
8* | 1.0 | 1/1.13 | 0.63 | - | - | 1.4 | 14.5 | 523 |
Armored cables | ||||||||
4 | 1.0 | 1/1.13 | 0.63 | 0.8 | 0.9 | 1.4 | 13.3 | 325 |
8 | 1.0 | 1/1.13 | 0.63 | 0.8 | 0.9 | 1.4 | 15.6 | 413 |
12 | 1.0 | 1/1.13 | 0.63 | 0.8 | 1.25 | 1.5 | 17.9 | 567 |
16 | 1.0 | 1/1.13 | 0.63 | 0.8 | 1.25 | 1.5 | 19.9 | 774 |
20 | 1.0 | 1/1.13 | 0.63 | 0.8 | 1.25 | 1.6 | 22.0 | 905 |
4 | 1.5 | 1/1.38 | 0.63 | 0.8 | 0.9 | 1.4 | 12.5 | 363 |
8 | 1.5 | 1/1.38 | 0.63 | 0.8 | 0.9 | 1.4 | 15.8 | 534 |
12 | 1.5 | 1/1.38 | 0.63 | 0.8 | 1.25 | 1.5 | 18.5 | 704 |
16 | 1.5 | 1/1.38 | 0.63 | 0.8 | 1.25 | 1.6 | 20.0 | 836 |
20 | 1.5 | 1/1.38 | 0.63 | 0.8 | 1.25 | 1.6 | 21.5 | 1040 |
8* | 1.0 | 1/1.13 | 0.63 | 0.8 | 0.9 | 1.4 | 16.3 | 533 |
* includes additional 6mm2 integral earth conductor