Quick Contact
SiHF-GLP is a special 180 Degree C. silicone multi-core cable with an overall steel braid for use in high and low temperature areas or whenever the insulation is subject to extreme temperature changes. These cables are mainly found in steel producing industry and aviation industry as well as in ship building, cement, glass and ceramic factories. SIHF-GLP cables are low-smoke and halogen-free especially suited for use in power stations. The silicone jacket provides added heat, chemical, oil and acidic resistance. The external galvanized steel braid ensures excellent mechanical protection and disturbance-free transmissions of signals and impulses. Not permitted for outdoor use
For laying as a fixed installation only in open or ventilated pipe systems as well as in ducts. Otherwise the mechanical properties of the silicon are reduced by the enclosed air at temperatures exceeding 90°C.
AWG | No. of Cores | Conductor cross section mm^2 |
Nominal OD mm |
Copper weight kg/km |
Gross Weight kg/km |
18 | 2 | 0.75 | 7.2 | 14.4 | 88 |
18 | 3 | 0.75 | 7.6 | 21.6 | 99 |
18 | 4 | 0.75 | 8.1 | 29 | 121 |
18 | 5 | 0.75 | 9.2 | 36 | 147 |
18 | 6 | 0.75 | 9.9 | 43 | 169 |
18 | 7 | 0.75 | 9.9 | 50 | 178 |
17 | 2 | 1 | 7.6 | 19 | 98 |
17 | 3 | 1 | 8 | 29 | 119 |
17 | 4 | 1 | 8.8 | 38 | 139 |
17 | 5 | 1 | 9.7 | 48 | 167 |
17 | 6 | 1 | 10.4 | 58 | 185 |
17 | 7 | 1 | 10.4 | 67 | 194 |
16 | 2 | 1.5 | 8.3 | 29 | 126 |
16 | 3 | 1.5 | 8.7 | 43 | 143 |
16 | 4 | 1.5 | 9.6 | 58 | 170 |
16 | 5 | 1.5 | 10.4 | 72 | 198 |
16 | 6 | 1.5 | 11.4 | 86 | 245 |
16 | 7 | 1.5 | 11.4 | 101 | 256 |
16 | 8 | 1.5 | 12.7 | 116 | 315 |
16 | 10 | 1.5 | 14 | 144 | 370 |
16 | 12 | 1.5 | 14.5 | 173 | 408 |
16 | 14 | 1.5 | 15.6 | 202 | 471 |
16 | 16 | 1.5 | 17 | 231 | 541 |
16 | 18 | 1.5 | 17.8 | 260 | 599 |
16 | 20 | 1.5 | 18.3 | 288 | 630 |
16 | 24 | 1.5 | 20.4 | 346 | 760 |
14 | 2 | 2.5 | 9.7 | 48 | 165 |
14 | 3 | 2.5 | 10.2 | 72 | 238 |
14 | 4 | 2.5 | 11.5 | 96 | 268 |
14 | 5 | 2.5 | 12.7 | 120 | 315 |
14 | 6 | 2.5 | 13.7 | 144 | 370 |
14 | 7 | 2.5 | 13.7 | 168 | 385 |
14 | 12 | 2.5 | 17.6 | 288 | 608 |
12 | 2 | 4 | 11.5 | 77 | 255 |
12 | 3 | 4 | 12.2 | 115 | 299 |
12 | 4 | 4 | 13.4 | 154 | 365 |
12 | 5 | 4 | 15.1 | 192 | 455 |
12 | 6 | 4 | 16.4 | 230 | 525 |
12 | 7 | 4 | 16.4 | 269 | 556 |
10 | 2 | 6 | 12.9 | 115 | 326 |
10 | 3 | 6 | 13.7 | 173 | 401 |
10 | 4 | 6 | 14.8 | 230 | 485 |
10 | 5 | 6 | 16.8 | 288 | 602 |
10 | 6 | 6 | 18.2 | 346 | 701 |
10 | 7 | 6 | 18.2 | 403 | 736 |
8 | 2 | 10 | 17.3 | 192 | 543 |
8 | 3 | 10 | 18.4 | 288 | 652 |
8 | 4 | 10 | 20.6 | 384 | 825 |
8 | 5 | 10 | 22.5 | 480 | 987 |
6 | 2 | 16 | 20.2 | 308 | 748 |
6 | 3 | 16 | 21.5 | 462 | 909 |
6 | 4 | 16 | 23.4 | 616 | 1183 |
6 | 5 | 16 | 26.2 | 770 | 1393 |
4 | 2 | 25 | 23.8 | 480 | 1046 |
4 | 3 | 25 | 26 | 720 | 1347 |
4 | 4 | 25 | 28.3 | 960 | 1678 |
2 | 2 | 35 | 27.2 | 672 | 1378 |
2 | 3 | 35 | 29 | 1008 | 1846 |
2 | 4 | 35 | 32.3 | 1344 | 2240 |
1 | 2 | 50 | 31.4 | 960 | 1869 |
1 | 3 | 50 | 33.5 | 1440 | 2384 |
1 | 4 | 50 | 37.2 | 1920 | 2702 |
2/0 | 2 | 70 | 35.3 | 1344 | 2482 |
2/0 | 3 | 70 | 38.3 | 2016 | 3314 |
2/0 | 4 | 70 | 42.5 | 2688 | 4074 |
3/0 | 2 | 90 | 41.4 | 1824 | 3380 |
3/0 | 3 | 90 | 44.8 | 2736 | 4299 |
3/0 | 4 | 90 | 49.8 | 3648 | 5339 |
4/0 | 3 | 120 | 48.8 | 3465 | 5277 |
4/0 | 4 | 120 | 54.1 | 4620 | 6571 |
Other sizes and colours available on request