Quick Contact
PVC Single Pair Thermocouple Wire is rated for use in cable tray conduit or direct burial applications
Solid Conductor, Parallel Pair
AWG | Strand | Insulation Thickness mm | O.D. mm |
Gross Weight kg/km |
|
Primary | Jacket | ||||
20 | Solid | 0.254 | 0.508 | 2.34/3.66 | 21 |
16 | Solid | 0.381 | 0.508 | 3.23/5.13 | 40 |
14 | Solid | 0.432 | 0.635 | 3.76/6.25 | 57 |
20 | Solid | 0.254 | 0.508 | 2.34/3.66 | 21 |
16 | Solid | 0.381 | 0.508 | 3.23/5.13 | 40 |
14 | Solid | 0.432 | 0.635 | 3.76/6.25 | 57 |
Stranded Conductor, Parallel Pair
AWG | Strand | Insulation Thickness mm | O.D. mm |
Gross Weight kg/km |
|
Primary | Jacket | ||||
20 | 7/28 | 0.305 | 0.508 | 2.62/4.23 | 21 |
16 | 7/24 | 0.381 | 0.508 | 3.23/5.51 | 43 |
20 | 7/28 | 0.305 | 0.508 | 2.62/4.23 | 21 |
16 | 7/24 | 0.381 | 0.508 | 3.23/5.51 | 43 |
Solid Conductor, Shielded Pair
AWG | Strand | Insulation Thickness mm | O.D. mm |
Gross Weight kg/km |
|
Primary | Jacket | ||||
20 | Solid | 0.254 | 0.508 | 3.912 | 21 |
16 | Solid | 0.381 | 0.584 | 5.385 | 40 |
20 | Solid | 0.254 | 0.508 | 3.912 | 21 |
16 | Solid | 0.381 | 0.584 | 5.385 | 40 |
Stranded Conductor, Shielded Pair
AWG | Strand | Insulation Thickness mm | O.D. mm |
Gross Weight kg/km |
|
Primary | Jacket | ||||
20 | 7/28 | 0.305 | 0.508 | 4.47 | 24 |
16 | 7/24 | 0.406 | 0.584 | 5.69 | 43 |
20 | 7/28 | 0.305 | 0.508 | 4.47 | 24 |
16 | 7/24 | 0.406 | 0.584 | 5.69 | 43 |
Stranded with Filler
AWG | Strand | Insulation Thickness mm | O.D. mm |
Gross Weight kg/km |
|
Primary | Jacket | ||||
20 | 7/28 | 0.305 | 0.508 | 4.572 | 24 |
16 | 7/24 | 0.406 | 0.584 | 5.842 | 43 |
20 | 7/28 | 0.305 | 0.508 | 4.572 | 24 |
16 | 7/24 | 0.406 | 0.584 | 5.842 | 43 |