Quick Contact
The LSZH sheathed cables are generally used for indoor installation and suitable for wet and damp areas. Generally, the cables are used within industrial process manufacturing plants for communication, data and voice transmission signals and services. Also used for the interconnection of electrical equipment and instruments, the LSZH sheath can reduce toxic smoke and fume emission.
Basic design to BS EN 50288-7 (formerly BS 5308)
Flame Retardance (Single vertical wire or cable test) | IEC 60332-1-2; EN 60332-1-2 |
Reduced Fire Propagation (Vertically-mounted bundled wires & cables test) | IEC 60332-3-24; EN 60332-3-24 |
Halogen Free | IEC 60754-1; EN 50267-2-1 |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2 |
Minimum Smoke Emission | IEC 61034-2; EN 61034-2 |
300V, 500V
Conductor : Plain or metal coated copper wire, solid, stranded or flexible according to IEC 60228 class 1, 2 and 5.
Insulation : Extruded XLPE compound according to EN 50290-2-29. LSZH, PE, PP compound can be offered as options.
Overall Screen : Aluminium/polyester tape is applied over the laid up cores with metallic side down in contact with tinned copper drain wire, 0.5mm². Copper braid screen or aluminium/polyester tape combination with copper braid screen can be offered as option.
Outer Sheath : Halogen free flame retardant compound to EN 50290-2-27.
Outer Sheath Option : UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option.
Insulation Colour : Colours and/or additional ring markings and/or symbols achieved by the use of coloured insulation or by a coloured surface using extrusion, printing or painting.
Outer Sheath : Black. Other colours can be offered upon request.
Temperature range during operation : -30°C - +90°C
Temperature range fixed installation : -5°C - +50°C
Maximum short circuit temperature (5 Seconds) : 250°C
Minimum bending radius : 7.5 x Overall Diameter
Conductor Area Size | mm² | 0.5 | 0.75 | 1.0 | 1.5 | |
Insulation Thickness (nominal) | mm | 0.4 | 0.4 | 0.4 | 0.5 | |
Insulation Thickness (minimum) | mm | 0.26 | 0.26 | 0.26 | 0.35 | |
Conductor Resistance (20°C) | ohm/km | 36.7 | 25.0 | 18.5 | 12.3 | |
Minimum Insulation Resistance (20°C) | Mohm/km | 1000 | ||||
Maximum Mutual Capacitance | nf/km | 250 | ||||
Capacitance Unbalance | pf/500m | 500 | ||||
Maximum L/R (ratio) | μH/Ω | 25 | 25 | 25 | 40 | |
Operating Voltage | V | 300 | ||||
Dielectric Strength for 1 Minute | AC | V | ≥1000 | |||
DC | V | ≥2000 |
Conductor Area Size | mm² | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | |
Insulation Thickness (nominal) | mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | |
Insulation Thickness (minimum) | mm | 0.44 | 0.44 | 0.44 | 0.44 | 0.53 | |
Conductor resistance (20°C) | ohm/km | 36.7 | 25.0 | 18.5 | 12.3 | 7.4 | |
Minimum Insulation Resistance (20°C) | Mohm/km | 1000 | |||||
Maximum Mutual Capacitance | nf/km | 250 | |||||
Capacitance Unbalance | pf/500m | 500 | |||||
Maximum L/R (ratio) | μH/Ω | 25 | 25 | 25 | 40 | 60 | |
Operating Voltage | V | 500 | |||||
Dielectric Strength for 1 Minute | AC | V | ≥2000 | ||||
DC | V | ≥3000 |
Conductor | RE-2X(St)H | ||||
---|---|---|---|---|---|
No. of Core X Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
mm² | mm | mm | mm | kg/km | |
0.5mm² | |||||
2x0.5 | 2 | 0.4 | 0.9 | 5.5 | 44 |
3x0.5 | 2 | 0.4 | 0.9 | 5.7 | 54 |
4x0.5 | 2 | 0.4 | 0.9 | 6.2 | 64 |
5x0.5 | 2 | 0.4 | 0.9 | 6.7 | 75 |
8x0.5 | 2 | 0.4 | 1.0 | 7.9 | 108 |
10x0.5 | 2 | 0.4 | 1.0 | 9.1 | 132 |
12x0.5 | 2 | 0.4 | 1.0 | 9.4 | 149 |
14x0.5 | 2 | 0.4 | 1.0 | 9.8 | 167 |
16x0.5 | 2 | 0.4 | 1.0 | 10.3 | 185 |
20x0.5 | 2 | 0.4 | 1.1 | 11.3 | 228 |
24x0.5 | 2 | 0.4 | 1.1 | 12.8 | 269 |
27x0.5 | 2 | 0.4 | 1.1 | 13.0 | 293 |
30x0.5 | 2 | 0.4 | 1.2 | 13.7 | 327 |
37x0.5 | 2 | 0.4 | 1.2 | 14.7 | 388 |
40x0.5 | 2 | 0.4 | 1.2 | 15.2 | 415 |
0.75mm² | |||||
2x0.75 | 2 | 0.4 | 0.9 | 5.8 | 52 |
3x0.75 | 2 | 0.4 | 0.9 | 6.1 | 64 |
4x0.75 | 2 | 0.4 | 0.9 | 6.6 | 77 |
5x0.75 | 2 | 0.4 | 1.0 | 7.4 | 95 |
8x0.75 | 2 | 0.4 | 1.0 | 8.5 | 134 |
10x0.75 | 2 | 0.4 | 1.1 | 10.0 | 169 |
12x0.75 | 2 | 0.4 | 1.1 | 10.3 | 192 |
14x0.75 | 2 | 0.4 | 1.1 | 10.8 | 216 |
16x0.75 | 2 | 0.4 | 1.1 | 11.4 | 240 |
20x0.75 | 2 | 0.4 | 1.2 | 12.4 | 295 |
24x0.75 | 2 | 0.4 | 1.3 | 14.3 | 358 |
27x0.75 | 2 | 0.4 | 1.3 | 14.6 | 391 |
30x0.75 | 2 | 0.4 | 1.3 | 15.1 | 425 |
37x0.75 | 2 | 0.4 | 1.3 | 16.2 | 506 |
40x0.75 | 2 | 0.4 | 1.4 | 16.9 | 552 |
1.0mm² | |||||
2x1.0 | 2 | 0.4 | 0.9 | 6.2 | 62 |
3x1.0 | 2 | 0.4 | 0.9 | 6.6 | 78 |
4x1.0 | 2 | 0.4 | 0.9 | 7.1 | 95 |
5x1.0 | 2 | 0.4 | 0.9 | 7.7 | 112 |
8x1.0 | 2 | 0.4 | 1.0 | 9.2 | 167 |
10x1.0 | 2 | 0.4 | 1.0 | 10.7 | 205 |
12x1.0 | 2 | 0.4 | 1.0 | 11.0 | 235 |
14x1.0 | 2 | 0.4 | 1.0 | 11.6 | 266 |
16x1.0 | 2 | 0.4 | 1.1 | 12.4 | 306 |
20x1.0 | 2 | 0.4 | 1.2 | 13.5 | 376 |
24x1.0 | 2 | 0.4 | 1.2 | 15.3 | 446 |
27x1.0 | 2 | 0.4 | 1.2 | 15.6 | 490 |
30x1.0 | 2 | 0.4 | 1.2 | 16.2 | 536 |
37x1.0 | 2 | 0.4 | 1.3 | 17.6 | 653 |
40x1.0 | 2 | 0.4 | 1.3 | 18.3 | 700 |
1.5mm² | |||||
2x1.5 | 2 | 0.5 | 0.9 | 7.2 | 80 |
3x1.5 | 2 | 0.5 | 0.9 | 7.6 | 103 |
4x1.5 | 2 | 0.5 | 1.0 | 8.5 | 133 |
5x1.5 | 2 | 0.5 | 1.0 | 9.2 | 158 |
8x1.5 | 2 | 0.5 | 1.1 | 10.9 | 236 |
10x1.5 | 2 | 0.5 | 1.1 | 12.8 | 290 |
12x1.5 | 2 | 0.5 | 1.1 | 13.2 | 333 |
14x1.5 | 2 | 0.5 | 1.2 | 14.0 | 387 |
16x1.5 | 2 | 0.5 | 1.2 | 14.8 | 433 |
20x1.5 | 2 | 0.5 | 1.3 | 16.1 | 534 |
24x1.5 | 2 | 0.5 | 1.3 | 18.3 | 633 |
27x1.5 | 2 | 0.5 | 1.4 | 18.9 | 709 |
30x1.5 | 2 | 0.5 | 1.4 | 19.6 | 776 |
37x1.5 | 2 | 0.5 | 1.4 | 21.1 | 931 |
40x1.5 | 2 | 0.5 | 1.5 | 22.1 | 1012 |
Conductor | RE-2X(St)H | ||||
---|---|---|---|---|---|
No. of Core X Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
mm² | mm | mm | mm | kg/km | |
0.5mm² | |||||
2x0.5 | 2 | 0.6 | 0.9 | 6.3 | 52 |
3x0.5 | 2 | 0.6 | 0.9 | 6.6 | 63 |
4x0.5 | 2 | 0.6 | 0.9 | 7.1 | 75 |
5x0.5 | 2 | 0.6 | 0.9 | 7.8 | 88 |
8x0.5 | 2 | 0.6 | 1.0 | 9.2 | 128 |
10x0.5 | 2 | 0.6 | 1.0 | 10.7 | 156 |
12x0.5 | 2 | 0.6 | 1.1 | 11.2 | 183 |
14x0.5 | 2 | 0.6 | 1.1 | 11.8 | 205 |
16x0.5 | 2 | 0.6 | 1.1 | 12.4 | 228 |
20x0.5 | 2 | 0.6 | 1.2 | 13.6 | 279 |
24x0.5 | 2 | 0.6 | 1.2 | 15.4 | 329 |
27x0.5 | 2 | 0.6 | 1.2 | 15.7 | 358 |
30x0.5 | 2 | 0.6 | 1.3 | 16.5 | 399 |
37x0.5 | 2 | 0.6 | 1.3 | 17.7 | 472 |
40x0.5 | 2 | 0.6 | 1.3 | 18.3 | 505 |
0.75mm² | |||||
2x0.75 | 2 | 0.6 | 0.9 | 6.6 | 60 |
3x0.75 | 2 | 0.6 | 0.9 | 7.0 | 74 |
4x0.75 | 2 | 0.6 | 0.9 | 7.6 | 89 |
5x0.75 | 2 | 0.6 | 1.0 | 8.4 | 110 |
8x0.75 | 2 | 0.6 | 1.0 | 9.8 | 155 |
10x0.75 | 2 | 0.6 | 1.0 | 11.4 | 189 |
12x0.75 | 2 | 0.6 | 1.0 | 11.8 | 215 |
14x0.75 | 2 | 0.6 | 1.1 | 12.6 | 250 |
16x0.75 | 2 | 0.6 | 1.1 | 13.3 | 278 |
20x0.75 | 2 | 0.6 | 1.2 | 14.5 | 342 |
24x0.75 | 2 | 0.6 | 1.3 | 16.7 | 414 |
27x0.75 | 2 | 0.6 | 1.3 | 17.0 | 452 |
30x0.75 | 2 | 0.6 | 1.3 | 17.6 | 493 |
37x0.75 | 2 | 0.6 | 1.4 | 19.2 | 598 |
40x0.75 | 2 | 0.6 | 1.4 | 19.9 | 639 |
1.0mm² | |||||
2x1.0 | 2 | 0.6 | 0.9 | 7.0 | 70 |
3x1.0 | 2 | 0.6 | 0.9 | 7.4 | 88 |
4x1.0 | 2 | 0.6 | 1.0 | 8.3 | 113 |
5x1.0 | 2 | 0.6 | 1.0 | 9.0 | 133 |
8x1.0 | 2 | 0.6 | 1.0 | 10.5 | 190 |
10x1.0 | 2 | 0.6 | 1.1 | 12.5 | 240 |
12x1.0 | 2 | 0.6 | 1.1 | 12.9 | 274 |
14x1.0 | 2 | 0.6 | 1.1 | 13.5 | 310 |
16x1.0 | 2 | 0.6 | 1.2 | 14.4 | 355 |
20x1.0 | 2 | 0.6 | 1.2 | 15.6 | 426 |
24x1.0 | 2 | 0.6 | 1.3 | 17.9 | 516 |
27x1.0 | 2 | 0.6 | 1.3 | 18.3 | 565 |
30x1.0 | 2 | 0.6 | 1.3 | 19.0 | 617 |
37x1.0 | 2 | 0.6 | 1.4 | 20.6 | 751 |
40x1.0 | 2 | 0.6 | 1.4 | 21.4 | 804 |
1.5mm² | |||||
2x1.5 | 2 | 0.6 | 0.9 | 7.6 | 85 |
3x1.5 | 2 | 0.6 | 1.0 | 8.2 | 114 |
4x1.5 | 2 | 0.6 | 1.0 | 8.9 | 140 |
5x1.5 | 2 | 0.6 | 1.0 | 9.7 | 166 |
8x1.5 | 2 | 0.6 | 1.1 | 11.6 | 248 |
10x1.5 | 2 | 0.6 | 1.2 | 13.8 | 314 |
12x1.5 | 2 | 0.6 | 1.2 | 14.2 | 359 |
14x1.5 | 2 | 0.6 | 1.2 | 14.9 | 407 |
16x1.5 | 2 | 0.6 | 1.2 | 15.7 | 456 |
20x1.5 | 2 | 0.6 | 1.3 | 17.2 | 562 |
24x1.5 | 2 | 0.6 | 1.4 | 19.7 | 679 |
27x1.5 | 2 | 0.6 | 1.4 | 20.2 | 746 |
30x1.5 | 2 | 0.6 | 1.4 | 20.9 | 816 |
37x1.5 | 2 | 0.6 | 1.5 | 22.7 | 993 |
40x1.5 | 2 | 0.6 | 1.5 | 23.6 | 1065 |
2.5mm² | |||||
2x2.5 | 2 | 0.7 | 1.0 | 9.0 | 122 |
3x2.5 | 2 | 0.7 | 1.0 | 9.5 | 159 |
4x2.5 | 2 | 0.7 | 1.0 | 10.4 | 198 |
5x2.5 | 2 | 0.7 | 1.1 | 11.6 | 245 |
8x2.5 | 2 | 0.7 | 1.2 | 13.9 | 367 |
10x2.5 | 2 | 0.7 | 1.3 | 16.4 | 463 |
12x2.5 | 2 | 0.7 | 1.3 | 17.0 | 534 |
14x2.5 | 2 | 0.7 | 1.3 | 17.9 | 607 |
16x2.5 | 2 | 0.7 | 1.4 | 19.0 | 694 |
20x2.5 | 2 | 0.7 | 1.4 | 20.6 | 840 |
24x2.5 | 2 | 0.7 | 1.5 | 23.7 | 1014 |
27x2.5 | 2 | 0.7 | 1.6 | 24.4 | 1133 |
30x2.5 | 2 | 0.7 | 1.6 | 25.3 | 1242 |
37x2.5 | 2 | 0.7 | 1.7 | 27.5 | 1511 |
40x2.5 | 2 | 0.7 | 1.7 | 28.5 | 1622 |
Note: Other conductor sizes & core configurations are available upon request.