Quick Contact
The cables are mainly use in fixed installations in industrial areas, buildings and similar applications but not for burial in the ground, either directly or in ducts.
Basic design adapted to IEC 60502-1
Flame Retardance (Single Vertical Wire Test) | IEC 60332-1 |
600/1000V
Conductor | Annealed copper wire, stranded according to BS EN 60228 class 2. |
Insulation | PVC/A according to IEC 60502-1. |
Inner Covering Option | Extruded PVC or polymeric compound. |
Outer Sheath | Extruded PVC Type ST1/ST2 according to IEC 60502-1. |
Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. Compliance to fire performance standard (IEC 60332-1, IEC 60332-3, UL 1581, UL 1666 etc) depends on the oxygen index of the PVC compound and the overall cable design. LSPVC can also be provided upon request. |
Insulation Colour | Two-core: Brown, blue Three-core: Brown, black, grey. Alternatively, green-and-yellow, blue, brown Four-core: Blue, brown, black, grey. Alternatively, green-and-yellow, brown, black, grey Five-core: Green-and-yellow, blue, brown, black, grey Note: Depending on their intended use, the cables might be subject to the core colour requirements specified in BS 7671 or other standards, or in statutory requirements. |
Sheath Colour | Black, other colours can be offered upon request |
Maximum temperature range during operation (PVC) | 70°C |
Maximum short circuit temperature (5 Seconds) | |
Conductor cross-section ≤300 mm2 | 160°C |
Conductor cross-section >300 mm2 | 140°C |
Minimum bending radius | 12 x Overall Diameter |
Conductor | FGD400 1VV-R | |||||
---|---|---|---|---|---|---|
No. of Cores x Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Sheath Thickness |
Nominal Overall Diameter | Approx. Weight | |
No.xmm2 | mm | mm | mm | mm | ||
2 Cores | ||||||
2x1.5 | 2 | 0.8 | 1.8 | 9.6 | 120 | |
2x2.5 | 2 | 0.8 | 1.8 | 10.4 | 151 | |
2x4.0 | 2 | 1.0 | 1.8 | 12.2 | 212 | |
2x6.0 | 2 | 1.0 | 1.8 | 13.2 | 266 | |
2x10 | 2 | 1.0 | 1.8 | 14.8 | 370 | |
2x16 | 2 | 1.0 | 1.8 | 16.6 | 510 | |
2x25 | 2 | 1.2 | 1.8 | 19.6 | 740 | |
2x35 | 2 | 1.2 | 1.8 | 21.8 | 986 | |
2x50 | 2 | 1.4 | 1.8 | 25.2 | 1355 | |
2x70 | 2 | 1.4 | 1.9 | 28.1 | 1798 | |
2x95 | 2 | 1.6 | 2.0 | 32.4 | 2419 | |
2x120 | 2 | 1.6 | 2.1 | 35.4 | 3003 | |
2x150 | 2 | 1.8 | 2.2 | 39.2 | 3696 | |
2x185 | 2 | 2.0 | 2.4 | 43.3 | 4536 | |
2x240 | 2 | 2.2 | 2.5 | 48.9 | 5849 | |
2x300 | 2 | 2.4 | 2.7 | 54.0 | 7223 | |
2x400 | 2 | 2.6 | 2.9 | 61.5 | 9566 | |
3 Cores | ||||||
3x1.5 | 2 | 0.8 | 1.8 | 10.1 | 149 | |
3x2.5 | 2 | 0.8 | 1.8 | 10.9 | 192 | |
3x4.0 | 2 | 1.0 | 1.8 | 12.9 | 277 | |
3x6.0 | 2 | 1.0 | 1.8 | 13.9 | 354 | |
3x10 | 2 | 1.0 | 1.8 | 15.7 | 503 | |
3x16 | 2 | 1.0 | 1.8 | 17.6 | 707 | |
3x25 | 2 | 1.2 | 1.8 | 20.8 | 1040 | |
3x35 | 2 | 1.2 | 1.8 | 23.2 | 1401 | |
3x50 | 2 | 1.4 | 1.8 | 26.9 | 1942 | |
3x70 | 2 | 1.4 | 1.9 | 30.1 | 2589 | |
3x95 | 2 | 1.6 | 2.1 | 34.7 | 3514 | |
3x120 | 2 | 1.6 | 2.2 | 38 | 4372 | |
3x150 | 2 | 1.8 | 2.3 | 42.1 | 5390 | |
3x185 | 2 | 2.0 | 2.5 | 46.5 | 6615 | |
3x240 | 2 | 2.2 | 2.7 | 52.5 | 8576 | |
3x300 | 2 | 2.4 | 2.8 | 58 | 10564 | |
3x400 | 2 | 2.6 | 3.1 | 66.1 | 14049 | |
3 Cores+1 Earth Conductor | ||||||
power conductor | earth conductor | |||||
3x 16/10 | 2 | 1.0 | 1.0 | 1.8 | 19.0 | 764 |
3x 25/16 | 2 | 1.2 | 1.0 | 1.8 | 22.6 | 1137 |
3x 35/16 | 2 | 1.2 | 1.0 | 1.8 | 25.3 | 1494 |
3x 50/25 | 2 | 1.4 | 1.2 | 1.9 | 29.6 | 2120 |
3x 70/35 | 2 | 1.4 | 1.2 | 2.0 | 33.2 | 2862 |
3x 95/50 | 2 | 1.6 | 1.4 | 2.2 | 38.4 | 3917 |
3x120/70 | 2 | 1.6 | 1.4 | 2.3 | 42.0 | 4973 |
3x150/70 | 2 | 1.4 | 1.2 | 2.5 | 46.6 | 5861 |
3x185/95 | 2 | 1.6 | 1.4 | 2.6 | 51.6 | 7321 |
3x240/120 | 2 | 1.6 | 1.4 | 2.9 | 58.3 | 9433 |
3x300/150 | 2 | 1.8 | 1.6 | 3.1 | 64.5 | 11714 |
3x400/185 | 2 | 2.0 | 1.6 | 3.3 | 73.5 | 15404 |
4 Cores | ||||||
4x1.5 | 2 | 0.8 | 1.8 | 10.8 | 180 | |
4x2.5 | 2 | 0.8 | 1.8 | 11.8 | 236 | |
4x4.0 | 2 | 1.0 | 1.8 | 14 | 346 | |
4x6.0 | 2 | 1.0 | 1.8 | 15.2 | 447 | |
4x10 | 2 | 1.0 | 1.8 | 17.1 | 642 | |
4x16 | 2 | 1.0 | 1.8 | 19.3 | 910 | |
4x25 | 2 | 1.2 | 1.8 | 22.9 | 1347 | |
4x35 | 2 | 1.2 | 1.8 | 25.6 | 1824 | |
4x50 | 2 | 1.4 | 1.9 | 29.9 | 2553 | |
4x70 | 2 | 1.4 | 2.0 | 33.5 | 3409 | |
4x95 | 2 | 1.6 | 2.2 | 38.7 | 4628 | |
4x120 | 2 | 1.6 | 2.3 | 42.3 | 5763 | |
4x150 | 2 | 1.8 | 2.5 | 46.9 | 7132 | |
4x185 | 2 | 2.0 | 2.6 | 51.9 | 8723 | |
4x240 | 2 | 2.2 | 2.9 | 58.6 | 11344 | |
4x300 | 2 | 2.4 | 3.1 | 64.8 | 14012 | |
4x400 | 2 | 2.6 | 3.3 | 73.8 | 18590 | |
Multicore | ||||||
5x1.5 | 2 | 0.8 | 1.8 | 11.7 | 213 | |
7x1.5 | 2 | 0.8 | 1.8 | 12.6 | 270 | |
10x1.5 | 2 | 0.8 | 1.8 | 15.6 | 371 | |
12x1.5 | 2 | 0.8 | 1.8 | 16.1 | 424 | |
14x1.5 | 2 | 0.8 | 1.8 | 16.8 | 480 | |
19x1.5 | 2 | 0.8 | 1.8 | 18.6 | 619 | |
21x1.5 | 2 | 0.8 | 1.8 | 19.5 | 676 | |
24x1.5 | 2 | 0.8 | 1.8 | 21.6 | 769 | |
30x1.5 | 2 | 0.8 | 1.8 | 22.8 | 927 | |
40x1.5 | 2 | 0.8 | 1.8 | 27.7 | 1196 | |
48x1.5 | 2 | 0.8 | 1.9 | 28.2 | 1430 | |
61x1.5 | 2 | 0.8 | 1.9 | 30.9 | 1773 | |
5x2.5 | 2 | 0.8 | 1.8 | 12.8 | 281 | |
7x2.5 | 2 | 0.8 | 1.8 | 13.8 | 363 | |
10x2.5 | 2 | 0.8 | 1.8 | 17.2 | 503 | |
12x2.5 | 2 | 0.8 | 1.8 | 17.7 | 580 | |
14x2.5 | 2 | 0.8 | 1.8 | 18.6 | 660 | |
19x2.5 | 2 | 0.8 | 1.8 | 20.6 | 860 | |
21x2.5 | 2 | 0.8 | 1.8 | 21.6 | 941 | |
24x2.5 | 2 | 0.8 | 1.8 | 24 | 1072 | |
30x2.5 | 2 | 0.8 | 1.8 | 25.4 | 1302 | |
40x2.5 | 2 | 0.8 | 2.0 | 31.1 | 1720 | |
48x2.5 | 2 | 0.8 | 2.0 | 31.7 | 2039 | |
61x2.5 | 2 | 0.8 | 2.1 | 34.7 | 2557 |
Conductor Operating Temperature | 70°C |
Ambient Temperature | 30°C |
Conductor cross- sectional area | Reference Method A (enclosed in conduit in thermally insulating wall etc) |
Reference Method B (enclosed in conduit on a wall or in trunking etc) |
Reference Method C (clipped direct) |
Reference Method G (in free air) Spaced by one cable diameter |
||||
---|---|---|---|---|---|---|---|---|
1 two-core cables*, single-phase a.c. or d.c. |
1 three-core cable* or 1 four-core cable, three -phase a.c. |
1 two-core cables*, singlephase a.c. or d.c. |
1 three-core cable* or 1 four-core cable, three -phase a.c. |
1 two-core cables*, single-phase a.c. or d.c. |
1 three-core cable* or 1 four-core cable, three -phase a.c. |
1 two-core cables*, single-phase a.c. or d.c. |
1 three-core cable* or 1 four-core cable, three -phase a.c. |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
mm2 | A | A | A | A | A | A | A | A |
1.5 | 14 | 13 | 16.5 | 15 | 19.5 | 17.5 | 22 | 18.5 |
2.5 | 18.5 | 17.5 | 23 | 20 | 27 | 24 | 30 | 25 |
4.0 | 25 | 23 | 30 | 27 | 36 | 32 | 40 | 34 |
6.0 | 32 | 29 | 38 | 34 | 46 | 41 | 51 | 43 |
10 | 43 | 39 | 52 | 46 | 63 | 57 | 70 | 60 |
16 | 57 | 52 | 69 | 62 | 85 | 76 | 94 | 80 |
25 | 75 | 68 | 90 | 80 | 112 | 96 | 119 | 101 |
35 | 92 | 83 | 111 | 99 | 138 | 119 | 148 | 126 |
50 | 110 | 99 | 133 | 118 | 168 | 144 | 180 | 153 |
70 | 139 | 125 | 168 | 149 | 213 | 184 | 232 | 196 |
95 | 167 | 150 | 201 | 179 | 258 | 223 | 282 | 238 |
120 | 192 | 172 | 232 | 206 | 299 | 259 | 328 | 276 |
150 | 219 | 196 | 258 | 225 | 344 | 299 | 379 | 319 |
185 | 248 | 223 | 294 | 255 | 392 | 341 | 434 | 364 |
240 | 291 | 261 | 344 | 297 | 461 | 403 | 514 | 430 |
300 | 334 | 298 | 394 | 339 | 530 | 464 | 593 | 497 |
400 | - | - | 470 | 402 | 634 | 557 | 715 | 597 |
* with or without a protective conductor
Nominal Cross Section Area | Two-core cable d.c. | Two-core cable, single-phase a.c. | Three- or four-core cable, three-phase a.c. | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
mm2 | mV/A/m | mV/A/m | mV/A/m | ||||
1.5 | 29 | 29 | 25 | ||||
2.5 | 18 | 18 | 15 | ||||
4.0 | 11 | 11 | 9.5 | ||||
6.0 | 7.3 | 7.3 | 6.4 | ||||
10 | 4.4 | 4.4 | 3.8 | ||||
16 | 2.8 | 2.8 | 2.4 | ||||
r | x | z | r | x | z | ||
25 | 1.75 | 1.75 | 0.170 | 1.75 | 1.50 | 0.145 | 1.50 |
35 | 1.25 | 1.25 | 0.165 | 1.25 | 1.10 | 0.145 | 1.10 |
50 | 0.93 | 0.93 | 0.165 | 0.94 | 0.80 | 0.140 | 0.81 |
70 | 0.63 | 0.63 | 0.160 | 0.65 | 0.55 | 0.140 | 0.57 |
95 | 0.46 | 0.47 | 0.155 | 0.50 | 0.41 | 0.135 | 0.43 |
120 | 0.36 | 0.38 | 0.155 | 0.41 | 0.33 | 0.135 | 0.35 |
150 | 0.29 | 0.30 | 0.155 | 0.34 | 0.26 | 0.130 | 0.29 |
185 | 0.23 | 0.25 | 0.150 | 0.29 | 0.21 | 0.130 | 0.25 |
240 | 0.180 | 0.190 | 0.150 | 0.24 | 0.165 | 0.130 | 0.21 |
300 | 0.145 | 0.155 | 0.145 | 0.21 | 0.135 | 0.130 | 0.185 |
400 | 0.105 | 0.115 | 0.145 | 0.185 | 0.100 | 0.125 | 0.160 |
Note: *Spacings larger than one cable diameter will result in a large voltage drop.
r = conductor resistance at operating temperature
x = reactance
z = impedance