Quick Contact
The armoured XLPE versions are generally used when the risk of mechanical damage is increased. The galvanized steel wire armour provides excellent protection. Generally used within industrial process manufacturing plants for communication, data and voice transmission signals and services.
Basic design to BS EN 50288-7 (formerly BS 5308)
Flame Retardance (Single Vertical Wire Test) : BS EN 60332-1-2
300V, 500V
Conductor : Plain or metal coated copper wire, solid, stranded or flexible according to IEC 60228 class 1, 2 and 5.
Insulation : Extruded XLPE compound according to EN 50290-2-29. PVC, PE, PP compound can be offered as options.
Overall Screen : Aluminium/polyester tape is applied over the laid up cores with metallic side down in contact with tinned copper drain wire, 0.5mm². Copper braid screen or aluminium/polyester tape combination with copper braid screen can be offered as option.
Inner Sheath : Thermoplastic PVC compound according to EN 50290-2-22.
Armouring : Galvanised steel wire.
Outer Sheath : Thermoplastic PVC compound according to EN 50290-2-22.
Outer Sheath Option : UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option. Compliance to fire performance standard (IEC 60332-1, IEC 60332-3, UL 1581, UL 1666 etc) depends on the oxygen index of the PVC compound and the overall cable design. LSPVC can also be provided upon request.
Insulation Colour : Colours and/or additional ring markings and/or symbols achieved by the use of coloured insulation or by a coloured surface using extrusion, printing or painting.
Outer Sheath : Black. Other colours can be offered upon request.
Temperature range during operation : -30°C - +90°C
Temperature range fixed installation : -5°C - +50°C
Maximum short circuit temperature (5 Seconds) : 250°C
Minimum bending radius : 10 x Overall Diameter
Conductor Area Size | mm² | 0.5 | 0.75 | 1.0 | 1.5 |
Insulation Thickness (nominal) | mm | 0.4 | 0.4 | 0.4 | 0.5 |
Insulation Thickness (minimum) | mm | 0.26 | 0.26 | 0.26 | 0.35 |
Conductor Resistance (20°C) | ohm/km | 36.7 | 25.0 | 18.5 | 12.3 |
Minimum Insulation Resistance (20°C) | Mohm/km | 1000 | |||
Maximum Mutual Capacitance | nf/km | 250 | |||
Capacitance Unbalance | pf/500m | 500 | |||
Maximum L/R (ratio) | μH/Ω | 25 | 25 | 25 | 40 |
Operating Voltage | V | 300 | |||
Dielectric Strength for 1 Minute | AC | V | ≥1000 | ||
DC | V | ≥2000 |
Conductor Area Size | mm² | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 |
Insulation Thickness (nominal) | mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
Insulation Thickness (minimum) | mm | 0.44 | 0.44 | 0.44 | 0.44 | 0.53 |
Conductor resistance (20°C) | ohm/km | 36.7 | 25.0 | 18.5 | 12.3 | 7.4 |
Minimum Insulation Resistance (20°C) | Mohm/km | 1000 | ||||
Maximum Mutual Capacitance | nf/km | 250 | ||||
Capacitance Unbalance | pf/500m | 500 | ||||
Maximum L/R (ratio) | μH/Ω | 25 | 25 | 25 | 40 | 60 |
Operating Voltage | V | 500 | ||||
Dielectric Strength for 1 Minute | AC | V | ≥2000 | |||
DC | V | ≥3000 |
Conductor | RE-2X(St)YSWAY | ||||||
---|---|---|---|---|---|---|---|
No. of Core X Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
mm² | mm | mm | mm | mm | mm | kg/km | |
0.5mm² | |||||||
2x0.5 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 9.9 | 201 |
3x0.5 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 10.1 | 217 |
4x0.5 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 10.6 | 238 |
5x0.5 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 11.1 | 260 |
8x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 12.5 | 329 |
10x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 13.7 | 382 |
12x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 14.0 | 405 |
14x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 14.4 | 434 |
16x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 15.0 | 464 |
20x0.5 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 16.1 | 537 |
24x0.5 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 17.6 | 614 |
27x0.5 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 17.8 | 645 |
30x0.5 | 2 | 0.4 | 1.2 | 0.9 | 1.5 | 18.5 | 695 |
37x0.5 | 2 | 0.4 | 1.2 | 0.9 | 1.6 | 19.7 | 789 |
40x0.5 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 20.9 | 953 |
0.75mm² | |||||||
2x0.75 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 10.2 | 217 |
3x0.75 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 10.5 | 237 |
4x0.75 | 2 | 0.4 | 0.9 | 0.9 | 1.4 | 11.2 | 266 |
5x0.75 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 12.0 | 302 |
8x0.75 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 13.1 | 368 |
10x0.75 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 14.8 | 447 |
12x0.75 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 15.1 | 477 |
14x0.75 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 15.6 | 513 |
16x0.75 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 16.2 | 551 |
20x0.75 | 2 | 0.4 | 1.2 | 0.9 | 1.6 | 17.4 | 639 |
24x0.75 | 2 | 0.4 | 1.3 | 0.9 | 1.6 | 19.3 | 746 |
27x0.75 | 2 | 0.4 | 1.3 | 0.9 | 1.6 | 19.6 | 787 |
30x0.75 | 2 | 0.4 | 1.3 | 1.25 | 1.6 | 20.8 | 957 |
37x0.75 | 2 | 0.4 | 1.3 | 1.25 | 1.7 | 22.1 | 1084 |
40x0.75 | 2 | 0.4 | 1.4 | 1.25 | 1.7 | 22.8 | 1153 |
1.0mm² | |||||||
2x1.0 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 10.6 | 237 |
3x1.0 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 11.0 | 261 |
4x1.0 | 2 | 0.4 | 0.9 | 0.9 | 1.4 | 11.7 | 296 |
5x1.0 | 2 | 0.4 | 0.9 | 0.9 | 1.4 | 12.3 | 329 |
8x1.0 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 13.8 | 419 |
10x1.0 | 2 | 0.4 | 1.0 | 0.9 | 1.5 | 15.5 | 500 |
12x1.0 | 2 | 0.4 | 1.0 | 0.9 | 1.5 | 15.8 | 538 |
14x1.0 | 2 | 0.4 | 1.0 | 0.9 | 1.5 | 16.4 | 583 |
16x1.0 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 17.2 | 641 |
20x1.0 | 2 | 0.4 | 1.2 | 0.9 | 1.5 | 18.3 | 739 |
24x1.0 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 21.0 | 987 |
27x1.0 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 21.3 | 1042 |
30x1.0 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 21.9 | 1106 |
37x1.0 | 2 | 0.4 | 1.3 | 1.25 | 1.7 | 23.5 | 1278 |
40x1.0 | 2 | 0.4 | 1.3 | 1.25 | 1.7 | 24.2 | 1346 |
1.5mm² | |||||||
2x1.5 | 2 | 0.5 | 0.9 | 0.9 | 1.4 | 11.8 | 284 |
3x1.5 | 2 | 0.5 | 0.9 | 0.9 | 1.4 | 12.2 | 316 |
4x1.5 | 2 | 0.5 | 1.0 | 0.9 | 1.4 | 13.1 | 366 |
5x1.5 | 2 | 0.5 | 1.0 | 0.9 | 1.4 | 13.8 | 409 |
8x1.5 | 2 | 0.5 | 1.1 | 0.9 | 1.5 | 15.7 | 536 |
10x1.5 | 2 | 0.5 | 1.1 | 0.9 | 1.5 | 17.6 | 635 |
12x1.5 | 2 | 0.5 | 1.1 | 0.9 | 1.5 | 18.0 | 688 |
14x1.5 | 2 | 0.5 | 1.2 | 0.9 | 1.5 | 18.8 | 762 |
16x1.5 | 2 | 0.5 | 1.2 | 0.9 | 1.6 | 19.8 | 836 |
20x1.5 | 2 | 0.5 | 1.3 | 1.25 | 1.6 | 21.8 | 1100 |
24x1.5 | 2 | 0.5 | 1.3 | 1.25 | 1.7 | 24.2 | 1281 |
27x1.5 | 2 | 0.5 | 1.4 | 1.25 | 1.7 | 24.8 | 1375 |
30x1.5 | 2 | 0.5 | 1.4 | 1.25 | 1.7 | 25.5 | 1464 |
37x1.5 | 2 | 0.5 | 1.4 | 1.25 | 1.8 | 27.2 | 1681 |
40x1.5 | 2 | 0.5 | 1.5 | 1.25 | 1.8 | 28.2 | 1792 |
Conductor | RE-2X(St)YSWAY | ||||||
---|---|---|---|---|---|---|---|
No. of Core X Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
mm² | mm | mm | mm | mm | mm | kg/km | |
0.5mm² | |||||||
2x0.5 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 10.7 | 228 |
3x0.5 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 11.0 | 247 |
4x0.5 | 2 | 0.6 | 0.9 | 0.9 | 1.4 | 11.7 | 278 |
5x0.5 | 2 | 0.6 | 0.9 | 0.9 | 1.4 | 12.4 | 305 |
8x0.5 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 13.8 | 381 |
10x0.5 | 2 | 0.6 | 1.0 | 0.9 | 1.5 | 15.5 | 452 |
12x0.5 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 16.0 | 491 |
14x0.5 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 16.6 | 527 |
16x0.5 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 17.2 | 564 |
20x0.5 | 2 | 0.6 | 1.2 | 0.9 | 1.5 | 18.4 | 643 |
24x0.5 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 21.1 | 872 |
27x0.5 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 21.4 | 912 |
30x0.5 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 22.2 | 976 |
37x0.5 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 23.4 | 1090 |
40x0.5 | 2 | 0.6 | 1.3 | 1.25 | 1.7 | 24.2 | 1153 |
0.75mm² | |||||||
2x0.75 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 11.0 | 245 |
3x0.75 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 11.4 | 267 |
4x0.75 | 2 | 0.6 | 0.9 | 0.9 | 1.4 | 12.2 | 302 |
5x0.75 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 13.0 | 343 |
8x0.75 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 14.4 | 422 |
10x0.75 | 2 | 0.6 | 1.0 | 0.9 | 1.5 | 16.2 | 503 |
12x0.75 | 2 | 0.6 | 1.0 | 0.9 | 1.5 | 16.6 | 537 |
14x0.75 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 17.4 | 591 |
16x0.75 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 18.1 | 636 |
20x0.75 | 2 | 0.6 | 1.2 | 0.9 | 1.6 | 19.5 | 738 |
24x0.75 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 22.4 | 997 |
27x0.75 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 22.7 | 1047 |
30x0.75 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 23.3 | 1106 |
37x0.75 | 2 | 0.6 | 1.4 | 1.25 | 1.7 | 25.1 | 1271 |
40x0.75 | 2 | 0.6 | 1.4 | 1.25 | 1.7 | 25.8 | 1335 |
1.0mm² | |||||||
2x1.0 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 11.4 | 265 |
3x1.0 | 2 | 0.6 | 0.9 | 0.9 | 1.4 | 12.0 | 297 |
4x1.0 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 12.9 | 342 |
5x1.0 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 13.6 | 380 |
8x1.0 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 15.1 | 473 |
10x1.0 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 17.3 | 578 |
12x1.0 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 17.7 | 622 |
14x1.0 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 18.3 | 674 |
16x1.0 | 2 | 0.6 | 1.2 | 0.9 | 1.6 | 19.4 | 749 |
20x1.0 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 21.3 | 976 |
24x1.0 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 23.6 | 1139 |
27x1.0 | 2 | 0.6 | 1.3 | 1.25 | 1.7 | 24.2 | 1213 |
30x1.0 | 2 | 0.6 | 1.3 | 1.25 | 1.7 | 24.9 | 1286 |
37x1.0 | 2 | 0.6 | 1.4 | 1.25 | 1.7 | 26.5 | 1472 |
40x1.0 | 2 | 0.6 | 1.4 | 1.25 | 1.8 | 27.5 | 1563 |
1.5mm² | |||||||
2x1.5 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 12.2 | 298 |
3x1.5 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 12.8 | 341 |
4x1.5 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 13.5 | 385 |
5x1.5 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 14.3 | 431 |
8x1.5 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 16.4 | 565 |
10x1.5 | 2 | 0.6 | 1.2 | 0.9 | 1.5 | 18.6 | 682 |
12x1.5 | 2 | 0.6 | 1.2 | 0.9 | 1.6 | 19.2 | 747 |
14x1.5 | 2 | 0.6 | 1.2 | 0.9 | 1.6 | 19.9 | 814 |
16x1.5 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 21.4 | 1010 |
20x1.5 | 2 | 0.6 | 1.3 | 1.25 | 1.7 | 23.1 | 1172 |
24x1.5 | 2 | 0.6 | 1.4 | 1.25 | 1.7 | 25.6 | 1371 |
27x1.5 | 2 | 0.6 | 1.4 | 1.25 | 1.7 | 26.1 | 1452 |
30x1.5 | 2 | 0.6 | 1.4 | 1.25 | 1.8 | 27.0 | 1558 |
37x1.5 | 2 | 0.6 | 1.5 | 1.25 | 1.8 | 28.8 | 1794 |
40x1.5 | 2 | 0.6 | 1.5 | 1.25 | 1.8 | 29.7 | 1893 |
2.5mm² | |||||||
2x2.5 | 2 | 0.7 | 1.0 | 0.9 | 1.4 | 13.6 | 369 |
3x2.5 | 2 | 0.7 | 1.0 | 0.9 | 1.4 | 14.1 | 419 |
4x2.5 | 2 | 0.7 | 1.0 | 0.9 | 1.4 | 15.0 | 479 |
5x2.5 | 2 | 0.7 | 1.1 | 0.9 | 1.5 | 16.4 | 561 |
8x2.5 | 2 | 0.7 | 1.2 | 0.9 | 1.5 | 18.6 | 738 |
10x2.5 | 2 | 0.7 | 1.3 | 1.25 | 1.6 | 22.1 | 1039 |
12x2.5 | 2 | 0.7 | 1.3 | 1.25 | 1.6 | 22.7 | 1127 |
14x2.5 | 2 | 0.7 | 1.3 | 1.25 | 1.7 | 23.8 | 1240 |
16x2.5 | 2 | 0.7 | 1.4 | 1.25 | 1.7 | 25.0 | 1363 |
20x2.5 | 2 | 0.7 | 1.4 | 1.25 | 1.8 | 26.7 | 1572 |
24x2.5 | 2 | 0.7 | 1.5 | 1.25 | 1.8 | 29.8 | 1845 |
27x2.5 | 2 | 0.7 | 1.6 | 1.25 | 1.9 | 30.7 | 2000 |
30x2.5 | 2 | 0.7 | 1.6 | 1.6 | 1.9 | 32.3 | 2339 |
37x2.5 | 2 | 0.7 | 1.7 | 1.6 | 1.9 | 34.5 | 2695 |
40x2.5 | 2 | 0.7 | 1.7 | 1.6 | 2.0 | 35.7 | 2864 |
Note: Other conductor sizes & core configurations are available upon request.