Quick Contact
3x2.5mm²Power Cable
CONDUCTOR | 50/0.25mm Stranded bare copper wire |
---|---|
INSULATION | XLPE. Thickness is 0.7mm. Outer diameter 3.5mm |
INSULATION COLOR | Blue, Brown and Green/Yellow |
4C Optic Fiber Cable, G652D ( around central member )
NO OF FIBERS IN LOOSE TUBE | 4 fibers |
---|---|
LOOSE TUBE | Outer diameter: 3.5mm (PE or PVC Sheathwould be used over the loose tube if necessary) |
CENTRAL STRENGTH MEMBER | Steel wire central strength member with PE coating if necessary |
---|---|
STRENGTH MEMBER | Aramid yarn helically is applied over cable core. |
INNER JACKET | LSZH, thickness is 1.0mm |
ARMOR | Galvanised steel wire armour, Outer diameter: 0.9mm |
SHEATH | LSZH, thickness is 1.6mm, norminal outer diameter 17.0mm |
SHEATH COLOR | Black |
4C Optic Fiber Cable, G652D ( around central member )
PARAMETER | STANDARD SINGLE MODE FIBER PERITU-T G.652D | NON-ZERODISPERSION SHIFTED FIBER PER ITU-T G.655 | NON-ZERODISPERSION SHIFTED FIBER PER ITU-T G.656 | UNITS | |
---|---|---|---|---|---|
FIBER CODE | 9 | 8 | 7 | ||
Attenuation, Loose Tube Cables | @1310nm | ≤0.35 | N/A | N/A | dB/km |
@1550nm | ≤0.22 | ≤0.22 | ≤0.22 | dB/km | |
@1625nm | ≤0.25 | ≤0.26 | ≤0.26 | dB/km | |
Attenuation,Tight Buffer or Semi-Tight Cables | @1310nm | ≤0.38 | N/A | dB/km | |
@1550nm | ≤0.28 | N/A | dB/km | ||
Chromatic Dispersion | between 1260and 1360nm (O Band) | ≤3.5 | N/A | N/A | ps/(nm*km) |
between 1460and 1530nm (S Band) | N/A | N/A | 2.0-7.0 | ps/(nm*km) | |
between 1530and 1565nm (C Band) | ≤18 | 1.0-10.0 | 7.0-10.0 | ps/(nm*km) | |
between 1565and 1625nm (L Band) | ≤22 | 7.0-12.0 | 10.0-14.0 | ps/(nm*km) | |
Zero Dispersion Wavelength | 1310±11 | 1530-1560 | 1460-1565 | nm | |
Zero Dispersion Slope | 0.093 | 0.093 | 0.093 | ps/(nm2.km) | |
Point Discontinuity at 1300nm&1550nm | 0.1 | 0.1 | 0.1 | dB | |
Mode Field Diameter | @1300nm | 9.3±0.5 | N/A | N/A | um |
@1550nm | 10.4±0.8 | 8.5±0.6 | 9.0±0.5 | um | |
Cable Cut-offWavelength | ≤1260 | ≤1450 | ≤1450 | nm | |
PMD (Individual fiber) | ≤0.2 | ≤0.2 | ≤0.2 | ps/km1/2 | |
Cladding Diameter | 125±1 | 125±1 | 125±1 | um |
CORE/CLADDING CONCENTRICITYERROR | ≤0.5 | ≤0.5 | ≤0.6 | um |
---|---|---|---|---|
CLADDING NON-CIRCULARITY | ≤1.0 | ≤1.0 | ≤1.0 | % |
COATING NON-CIRCULARITY | ≤6.0 | ≤6.0 | ≤6.0 | % |
PRIMARY COATING DIAMETER | 245±10 | 245±10 | 245±10 | um |
PROOF-TEST LEVEL | 100 (0.7) | 100 (0.7) | 100 (0.7) | Kpsi/GN/m2 |
FATIGUE COEFFICIENT | ≥20 | ≥20 | ≥20 | |
TEMPERATURE DEPENDENCEBETWEEN 0°C ~ +70°C @ 1310 &1550NM | 0.1 | 0.1 | 0.1 | Db/km |
The fibers contain no splices.
Tensile load:
Short term:600N
Long term: 1500N
Flame Propagation: IEC60332-1
Low Smoke Capacity:IEC61034-1/2
Halogen Free:IEC60754-1/2