Quick Contact
Conductor | Stranded annealed tinned copper wire, 7/0.20mm |
---|---|
Insulation | Foam Polyethylene. Thickness 0.28mm. Outer diameter 1.16+0.05mm |
Core Identification | 1P=White/Brown; 2P=White/Red, 3P=White/Green; 4P=White/ Blue |
Twisting | The cores shall twisted together in pair, the lay between each twist shall not exceed 100 mm |
Individual Shield | Aluminum/ mylar laminated tape applied with the metallic side down in electrical contact with a 24AWG tinned copper drain wire (7 strands formation). A mylar tape is applied over the screening tape with a minimum 25% overlap. Thickness ≥0.05mm. |
Conductor | Stranded annealed tinned copper wire, 7/0.20mm |
---|---|
Insulation | Foam polyethylene. Thickness 0.15mm. Outer diameter 0.9mm |
Insulation Color | Yellow/Orange |
Twisting | The cores shall twisted together in pair, the lay between each twist shall not exceed 100 mm |
Conductor | Stranded annealed tinned copper wire, 7/0.20mm |
---|---|
Insulation | Foam polyethylene.Thickness 0.15mm. Outer diameter 0.9mm |
Insulation Color | Red/Violet/White |
Overall Screen | Aluminum/mylar tape. Thickness ≥0.05mm. Overlap > 25% |
---|---|
Braid Shield | Braid of tinned copper wire (0.12mm)+Wrapping tape. Coverage: 85-95% Wrapping tape is optional. |
Outer Sheath | LSOH sheath,Thickness 1.0mm. Outer diameter is 10.4mm Approx. Net Weight: 133kg/km |
Sheath Color | Black |
Temperature rating : -25°C to +80°C
Minimum bending radius : 3 x Overall Diameter
Rated voltage : 30V
Max conductor resistance at 20°C : ≤89.2 Ohm/Km
Min insulation resistance : ≥100M Ohm/m
Test voltage : Min. AC 250V/1second
Nom. mutual capacitance at 1KHz : 57 pF/m
Vertical flame propagation for a single insulated wire or cable
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2)
Vertical flame spread of vertically mounted bunched wires or cables
EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804
Low Smoke Emission
EN 50268-2; IEC 61034-2; NF C 32-073 ;NF C 20-902; NF F 16 101; VDE 0472 Teil 816
Halogen Free
EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815
Low Corrosivity (Acidity & Conductivity)
EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813
Low Toxicity
EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853
Smoke Index
NF F 63 808; BS6853; NF F 16 101
DIN 5510-2
BS 6853
NF F16 101
NF F 63 808