Quick Contact
CONDUCTOR | Stranded annealed tinned copper wire, 7/36AWG |
---|---|
INSULATION | S.S. cell. Thickness 0.305mm. Outer diameter 0.98+0.05mm |
CORE IDENTIFICATION | 1PR=White/Green; 2PR=White/Blue, 3PR=White/Red; 4PR=White/Brown, 5PR=Pink/Orange, 6PR=Black/Grey, 7PR=Light Blue/Purple |
TWISTING | The cores shall twisted together in pair, the lay between each twist shall not exceed 100 mm |
INDIVIDUAL SHIELD | Aluminum/ mylar laminated tape applied with the metallic side down in electrical contact with a 28AWG tinned copper drain wire (7 strands formation). A 23 micron mylar tape is applied over the screening tape with a minimum 25% overlap. |
CONDUCTOR | Stranded annealed tinned copper wire, 7/36AWG |
---|---|
INSULATION | High density polyethylene. Thickness 0.165mm. Outer diameter 0.7+0.03mm |
INSULATION COLOR | Yellow and orange |
TWISTING | The cores shall twisted together in pair, the lay between each twist shall not exceed 100 mm |
CONDUCTOR | Stranded annealed tinned copper wire, 7/36AWG |
---|---|
INSULATION | High density polyethylene. Thickness 0.165mm. Outer diameter 0.7+0.03mm |
INSULATION COLOR | Red/Purple/White |
OVERALL SCREEN | Aluminum/ mylar tape |
---|---|
BRAID SHIELD | Braid of tinned copper wire. Coverage ≥ 85% |
OUTER SHEATH | LSFROH elastomeric sheath,Thickness 0.97mm. Outer diameter 8.6 +0.2mm, other materail is optional |
SHEATH COLOR | Black or as per the client’s requirement |
Temperature rating: -25°C to +80°C
Minimum bending radius: 3 x Overall Diameter
Rated voltage: 30V
Max conductor resistance at 20°C: ≤237 Ohm/Km
Min insulation resistance: ≥100M Ohm/m
Spark test: Min. AC 500V/0.15second
Nom. differential impedance: 100+5 Ohm
Mutual capacitance: 46pF/m
Vertical flame propagation for a single insulated wire or cable
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2)
Vertical flame spread of vertically mounted bunched wires or cables
EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804
Low Smoke Emission
EN 50268-2; IEC 61034-2; NF C 32-073 ;NF C 20-902; NF F 16 101; VDE 0472 Teil 816
Halogen Free
EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815
Low Corrosivity (Acidity & Conductivity)
EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813
Low Toxicity
EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853
Smoke Index
NF F 63 808; BS6853; NF F 16 101
DIN 5510-2
BS 6853
NF F16 101
NF F 63 808