Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    Medium Voltage XLPE Insulated Steel Wire Armored Cable with Lead Cover to IEC 60502-2

    Applications

    These cables are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations, where require chemical and mechanical protection. The lead cover brings an enhanced resistance to aliphatic and aromatic hydrocarbon.

    Standards

    IEC 60228

    IEC 60502-2

    Construction

    Conductor : Stranded bare copper (class 2)

    Conductor screen : This will be an extruded layer of semi-conducting crosslinkable compound applied under simultaneous triple extrusion process over the conductor along with the insulation and the insulation screen.

    Insulation : XLPE

    Insulation screen : This will be a layer of semi-conducting crosslinkable compound which will be applied by triple extrusion process over the insulation.

    Core identification

    1 Core : Natural

    3 cores : Black, Green, Brown

    Inner sheath : PVC

    Lead cover

    Armor : Galvanized steel wires for 3 cores or aluminium wires for 1 core cable

    Sheath : Special PVC. Color: red. U.V resistance can be offered upon request.

    Properties

    Fire retardance : IEC 60332-3-22

    Operating temperature : -20~60°C

    Max. conductor operating temperature : 90°C

    Chemical resistance : Aliphatic and aromatic hydrocarbon resistance

    1 Core

    Conductor Corss-section Diameter over Insulation Diameter over Screen Diameter over Inner Sheath Diameter over Lead Sheath Diameter over Armor Min. O.D. Max. O.D. Approx. Weight Rated Voltage Uo/U(Um)
    mm² mm mm mm mm mm mm mm kg/km kv
    25 12.3 13.7 15.7 18.1 24.3 28.4 31.4 1906 3.6 / 6 (7.2)
    35 13.3 14.7 16.7 19.1 25.3 29.4 32.4 2076 3.6 / 6 (7.2)
    50 14.4 15.8 17.8 20.2 26.4 30.5 33.6 2289 3.6 / 6 (7.2)
    70 16.0 17.4 19.4 22.0 28.2 32.2 35.5 2702 3.6 / 6 (7.2)
    95 17.55 19.0 21.0 23.6 29.8 33.8 37.2 3089 3.6 / 6 (7.2)
    120 19.06 20.5 22.5 25.3 31.5 35.4 39.1 3540 3.6 / 6 (7.2)
    150 20.37 21.8 23.8 26.6 32.8 36.7 40.4 3909 3.6 / 6 (7.2)
    185 22.05 23.5 25.5 28.3 34.5 38.3 42.3 4410 3.6 / 6 (7.2)
    240 24.6 26.0 28.4 31.4 37.6 41.3 45.6 5350 3.6 / 6 (7.2)
    300 27.4 28.8 31.2 34.4 42.0 45.8 50.5 6536 3.6 / 6 (7.2)
    400 30.9 32.3 34.7 38.1 45.7 49.6 54.7 7923 3.6 / 6 (7.2)
    500 35.4 36.8 39.6 43.2 51.0 55.1 60.8 9781 3.6 / 6 (7.2)
    630 39.8 41.2 44.1 47.9 55.9 60.0 66.2 11857 3.6 / 6 (7.2)
    25 14.1 15.5 17.5 19.9 26.1 30.2 33.3 2084 6 / 10 (12)
    35 15.1 16.5 18.5 20.9 27.1 31.1 34.3 2269 6 / 10 (12)
    50 16.2 17.6 19.6 22.2 28.4 32.4 35.7 2568 6 / 10 (12)
    70 17.8 19.2 21.2 23.8 30.0 34.0 37.5 2909 6 / 10 (12)
    95 19.35 20.8 22.8 25.6 31.8 35.7 39.4 3393 6 / 10 (12)
    120 20.86 22.3 24.3 27.1 33.3 37.2 41.0 3765 6 / 10 (12)
    150 22.17 23.6 25.6 28.4 34.6 38.4 42.4 4138 6 / 10 (12)
    185 23.85 25.3 27.7 30.7 36.9 40.6 44.8 4813 6 / 10 (12)
    240 26.2 27.6 30.0 33.2 39.4 43.1 47.5 5694 6 / 10 (12)
    300 28.6 30.0 32.4 35.6 43.2 46.9 51.8 6723 6 / 10 (12)
    400 31.7 33.1 35.5 38.9 46.5 50.5 55.7 8075 6 / 10 (12)
    500 35.8 37.2 40.0 43.6 51.4 55.5 61.2 9842 6 / 10 (12)
    630 40.2 41.6 44.5 48.3 56.3 60.4 66.7 11925 6 / 10 (12)
    25 16.3 17.7 19.7 22.3 28.5 32.5 35.8 2410 8.7 / 15 (17.5)
    35 17.3 18.7 20.7 23.3 29.5 33.5 36.9 2604 8.7 / 15 (17.5)
    50 18.4 19.8 21.8 24.4 30.6 34.5 38.1 2828 8.7 / 15 (17.5)
    70 20.0 21.4 23.4 26.2 32.4 36.3 40.0 3271 8.7 / 15 (17.5)
    95 21.55 23.0 25.0 27.8 34.0 37.8 41.7 3664 8.7 / 15 (17.5)
    120 23.06 24.5 26.5 29.5 35.7 39.5 43.5 4157 8.7 / 15 (17.5)
    150 24.37 25.8 28.2 31.2 37.4 41.1 45.4 4600 8.7 / 15 (17.5)
    185 26.05 27.5 29.9 33.1 39.3 43.0 47.4 5240 8.7 / 15 (17.5)
    240 28.4 29.8 32.2 35.4 43.0 46.9 51.8 6255 8.7 / 15 (17.5)
    300 30.8 32.2 34.6 38.0 45.6 49.5 54.6 7223 8.7 / 15 (17.5)
    400 33.9 35.3 38.1 41.7 49.5 53.6 59.2 8710 8.7 / 15 (17.5)
    500 38.0 39.4 42.2 46.0 53.8 58.0 64.0 10418 8.7 / 15 (17.5)
    630 42.4 43.8 46.7 50.7 58.7 63.0 69.4 12554 8.7 / 15 (17.5)
    35 19.3 20.7 22.7 25.5 31.7 35.6 39.3 2937 12 / 20 (24)
    50 20.4 21.8 23.8 26.6 32.8 36.7 40.4 3161 12 / 20 (24)
    70 22.0 23.4 25.4 28.2 34.4 38.2 42.2 3521 12 / 20 (24)
    95 23.55 25.0 27.4 30.4 36.6 40.4 44.5 4096 12 / 20 (24)
    120 25.06 26.5 28.9 31.9 38.1 41.8 46.1 4484 12 / 20 (24)
    150 26.37 27.8 30.2 33.4 39.6 43.3 47.7 5003 12 / 20 (24)
    185 28.05 29.5 31.9 35.1 42.7 46.5 51.3 5736 12 / 20 (24)
    240 30.4 31.8 34.2 37.6 45.2 49.1 54.1 6700 12 / 20 (24)
    300 32.8 34.2 36.6 40.0 47.8 51.8 57.1 7599 12 / 20 (24)
    400 35.9 37.3 40.1 43.7 51.5 55.6 61.3 9022 12 / 20 (24)
    500 40.0 41.4 44.3 48.1 56.1 60.4 66.7 10873 12 / 20 (24)
    630 44.4 45.8 48.7 52.7 60.9 65.3 72.0 13021 12 / 20 (24)
    25 26.3 27.7 30.1 33.3 39.5 43.2 47.6 4059 18 / 30 (36)
    50 25.4 26.8 29.2 32.2 38.4 42.1 46.4 3991 18 / 30 (36)
    70 27.0 28.4 30.8 34.0 41.6 45.4 50.1 4716 18 / 30 (36)
    95 28.55 30.0 32.4 35.6 43.2 47.1 52.0 5159 18 / 30 (36)
    120 30.06 31.5 33.9 37.3 44.9 48.8 53.8 5715 18 / 30 (36)
    150 31.37 32.8 35.2 38.6 46.4 50.4 55.6 6179 18 / 30 (36)
    185 33.05 34.5 36.9 40.5 48.3 52.3 57.7 6883 18 / 30 (36)
    240 35.4 36.8 39.6 43.2 51.0 55.1 60.8 7819 18 / 30 (36)
    300 37.8 39.2 42.0 45.8 53.8 58.0 64.0 8949 18 / 30 (36)
    400 40.9 42.3 45.2 49.2 57.4 61.9 68.3 10451 18 / 30 (36)
    500 45.0 46.4 49.7 53.9 62.1 66.6 73.5 12411 18 / 30 (36)

    3 Cores

    Conductor Corss-section Diameter over Insulation Diameter over Screen Diameter over Inner Sheath Diameter over Lead Sheath Diameter over Armor Min. O.D. Max. O.D. Approx. Weight Rated Voltage Uo/U(Um)
    mm² mm mm mm mm mm mm mm kg/km kv
    25 12.3 13.7 33.3 36.7 44.3 49.8 54.9 7023 3.6 / 6 (7.2)
    35 13.3 14.7 35.5 38.9 46.5 51.9 57.2 7706 3.6 / 6 (7.2)
    50 14.4 15.8 38.4 42.0 49.8 55.1 60.8 8791 3.6 / 6 (7.2)
    70 16.0 17.4 41.9 45.7 53.7 58.9 64.9 10266 3.6 / 6 (7.2)
    95 17.55 19.0 45.4 49.4 57.4 62.5 68.9 11899 3.6 / 6 (7.2)
    120 19.06 20.5 48.7 52.9 61.1 66.1 72.9 13488 3.6 / 6 (7.2)
    150 20.37 21.8 52.0 56.4 64.8 69.6 76.8 15239 3.6 / 6 (7.2)
    185 22.05 23.5 55.7 60.3 70.0 74.7 82.4 18216 3.6 / 6 (7.2)
    240 24.6 26.0 61.2 66.0 76.1 82.4 90.8 21863 3.6 / 6 (7.2)
    300 27.4 28.8 67.8 73.0 84.5 89.7 99.0 25846 3.6 / 6 (7.2)
    25 14.1 15.5 37.3 40.7 48.5 53.8 59.4 7908 6 / 10 (12)
    35 15.1 16.5 39.9 43.5 51.3 56.6 62.4 8849 6 / 10 (12)
    50 16.2 17.6 42.3 46.1 54.1 59.3 65.4 9917 6 / 10 (12)
    70 17.8 19.2 45.8 49.8 58.0 63.1 69.6 11446 6 / 10 (12)
    95 19.35 20.8 49.8 54.0 62.2 67.1 74.0 13219 6 / 10 (12)
    120 20.86 22.3 53.1 57.5 65.9 70.7 78.0 14883 6 / 10 (12)
    150 22.17 23.6 55.9 60.5 70.4 75.3 83.0 17476 6 / 10 (12)
    185 23.85 25.3 59.7 64.5 74.4 80.5 88.8 19945 6 / 10 (12)
    240 26.2 27.6 64.7 69.7 79.8 86.1 95.0 23225 6 / 10 (12)
    300 28.6 30.0 70.4 75.8 87.3 92.6 102.2 27149 6 / 10 (12)
    25 16.3 17.7 42.5 46.3 54.3 59.5 65.6 9448 8.7 / 15 (17.5)
    35 17.3 18.7 44.7 48.7 56.7 61.8 68.2 10381 8.7 / 15 (17.5)
    50 18.4 19.8 47.2 51.4 59.6 64.6 71.3 11511 8.7 / 15 (17.5)
    70 20.0 21.4 51.1 55.3 63.5 68.4 75.4 12939 8.7 / 15 (17.5)
    95 21.55 23.0 54.6 59.2 68.9 73.6 81.2 15778 8.7 / 15 (17.5)
    120 23.06 24.5 57.9 62.7 72.6 78.8 86.9 17912 8.7 / 15 (17.5)
    150 24.37 25.8 60.8 65.6 75.7 82.0 90.4 19497 8.7 / 15 (17.5)
    185 26.05 27.5 64.5 69.5 79.6 85.9 94.8 21832 8.7 / 15 (17.5)
    240 28.4 29.8 70.0 75.4 85.7 92.2 101.8 25665 8.7 / 15 (17.5)
    35 19.3 20.7 49.5 53.7 61.9 66.8 73.7 11826 12 / 20 (24)
    50 20.4 21.8 52.0 56.4 64.8 69.6 76.8 12972 12 / 20 (24)
    70 22.0 23.4 55.5 60.1 70.0 74.9 82.6 15578 12 / 20 (24)
    95 23.55 25.0 59.0 63.8 73.7 79.8 88.1 17660 12 / 20 (24)
    120 25.06 26.5 62.3 67.3 77.4 83.6 92.2 19610 12 / 20 (24)
    150 26.37 27.8 65.6 70.8 80.9 87.2 96.2 21574 12 / 20 (24)
    185 28.05 29.5 69.3 74.7 85.0 91.6 101.0 24082 12 / 20 (24)
    50 25.4 26.8 63.0 68.0 78.1 84.5 93.2 18249 18 / 30 (36)
    70 27.0 28.4 66.9 72.1 82.4 88.9 98.0 20382 18 / 30 (36)
    95 28.55 30.0 70.4 75.8 86.3 92.8 102.4 22487 18 / 30 (36)
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.