Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    Medium Voltage XLPE Insulated Galvanized Steel Tape Armored Cable with Lead Cover to IEC 60502-2

    Applications

    These cables are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations, where require chemical and mechanical protection. The lead cover brings an enhanced resistance to aromatic hydrocarbon.

    Standards

    IEC 60228

    IEC 60502-2

    Construction

    Conductor : Stranded bare copper (class 2)

    Conductor screen : This will be an extruded layer of semi-conducting crosslinkable compound applied under simultaneous triple extrusion process over the conductor along with the insulation and the insulation screen.

    Insulation : XLPE

    Insulation screen : This will be a layer of semi-conducting crosslinkable compound which will be applied by triple extrusion process over the insulation.

    Core identification

    1 Core : Natural

    3 cores : Black, Green, Brown

    Inner sheath : PVC

    Lead cover

    Armor : Galvanized steel tapes for 3 cores or aluminium tapes for 1 core cable

    Sheath : Special PVC. Color: red. U.V resistance can be offered upon request.

    Properties

    Fire retardance : IEC 60332-3-22

    Operating temperature : -20~60°C

    Max. conductor operating temperature : 90°C

    Chemical resistance : Aliphatic and aromatic hydrocarbon resistance

    1 Core

    Conductor Corss-section Diameter over Insulation Diameter over Screen Diameter over Inner Sheath Diameter over Lead Sheath Diameter over Armor Min. O.D. Max. O.D. Approx. Weight Rated Voltage Uo/U(Um)
    mm² mm mm mm mm mm mm mm kg/km kv
    25 12.3 13.7 15.7 18.1 21.9 31.9 35.2 2163 3.6 / 6 (7.2)
    35 13.3 14.7 16.7 19.1 22.9 32.9 36.3 2353 3.6 / 6 (7.2)
    50 14.4 15.8 17.8 20.2 24.0 34.0 37.5 2569 3.6 / 6 (7.2)
    70 16.0 17.4 19.4 22.0 25.8 35.7 39.4 2993 3.6 / 6 (7.2)
    95 17.55 19.0 21.0 23.6 27.4 37.2 41.1 3387 3.6 / 6 (7.2)
    120 19.06 20.5 22.5 25.3 29.1 38.9 42.9 3856 3.6 / 6 (7.2)
    150 20.37 21.8 23.8 26.6 30.4 40.2 44.3 4236 3.6 / 6 (7.2)
    185 22.05 23.5 25.5 28.3 32.1 41.8 46.1 4747 3.6 / 6 (7.2)
    240 24.6 26.0 28.4 31.4 35.2 44.8 49.4 5707 3.6 / 6 (7.2)
    300 27.4 28.8 31.2 34.4 38.2 47.7 52.6 6708 3.6 / 6 (7.2)
    400 30.9 32.3 34.7 38.1 41.9 51.5 56.8 8099 3.6 / 6 (7.2)
    500 35.4 36.8 39.6 43.2 47.0 56.6 62.5 9906 3.6 / 6 (7.2)
    630 39.8 41.2 44.1 47.9 51.7 61.4 67.7 11953 3.6 / 6 (7.2)
    25 14.1 15.5 17.5 19.9 23.7 33.7 37.1 2367 6 / 10 (12)
    35 15.1 16.5 18.5 20.9 24.7 34.6 38.2 2554 6 / 10 (12)
    50 16.2 17.6 19.6 22.2 26.0 35.9 39.6 2863 6 / 10 (12)
    70 17.8 19.2 21.2 23.8 27.6 37.4 41.3 3212 6 / 10 (12)
    95 19.35 20.8 22.8 25.6 29.4 39.2 43.2 3707 6 / 10 (12)
    120 20.86 22.3 24.3 27.1 30.9 40.6 44.8 4093 6 / 10 (12)
    150 22.17 23.6 25.6 28.4 32.2 41.9 46.2 4476 6 / 10 (12)
    185 23.85 25.3 27.7 30.7 34.5 44.1 48.7 5166 6 / 10 (12)
    240 26.2 27.6 30.0 33.2 37.0 46.6 51.4 6063 6 / 10 (12)
    300 28.6 30.0 32.4 35.6 39.4 48.9 53.9 6891 6 / 10 (12)
    400 31.7 33.1 35.5 38.9 42.7 52.3 57.7 8226 6 / 10 (12)
    500 35.8 37.2 40.0 43.6 47.4 57.0 62.9 9975 6 / 10 (12)
    630 40.2 41.6 44.5 48.3 52.1 61.8 68.2 12027 6 / 10 (12)
    25 16.3 17.7 19.7 22.3 26.1 36.0 39.7 2707 8.7 / 15 (17.5)
    35 17.3 18.7 20.7 23.3 27.1 37.0 40.8 2904 8.7 / 15 (17.5)
    50 18.4 19.8 21.8 24.4 28.2 38.0 41.9 3134 8.7 / 15 (17.5)
    70 20.0 21.4 23.4 26.2 30.0 39.8 43.9 3590 8.7 / 15 (17.5)
    95 21.55 23.0 25.0 27.8 31.6 41.3 45.6 3998 8.7 / 15 (17.5)
    120 23.06 24.5 26.5 29.5 33.3 43.0 47.4 4501 8.7 / 15 (17.5)
    150 24.37 25.8 28.2 31.2 35.0 44.6 49.2 4954 8.7 / 15 (17.5)
    185 26.05 27.5 29.9 33.1 36.9 46.5 51.3 5608 8.7 / 15 (17.5)
    240 28.4 29.8 32.2 35.4 39.2 48.7 53.7 6395 8.7 / 15 (17.5)
    300 30.8 32.2 34.6 38.0 41.8 51.4 56.7 7396 8.7 / 15 (17.5)
    400 33.9 35.3 38.1 41.7 45.5 55.2 60.9 8835 8.7 / 15 (17.5)
    500 38.0 39.4 42.2 46.0 49.8 59.6 65.7 10551 8.7 / 15 (17.5)
    630 42.4 43.8 46.7 50.7 54.5 64.5 71.2 12687 8.7 / 15 (17.5)
    50 20.4 21.8 23.8 26.6 30.4 40.2 44.3 3488 12 / 20 (24)
    70 22.0 23.4 25.4 28.2 32.0 41.7 46.0 3855 12 / 20 (24)
    95 23.55 25.0 27.4 30.4 34.2 43.8 48.4 4442 12 / 20 (24)
    120 25.06 26.5 28.9 31.9 35.7 45.3 50.0 4844 12 / 20 (24)
    150 26.37 27.8 30.2 33.4 37.2 46.8 51.6 5368 12 / 20 (24)
    185 28.05 29.5 31.9 35.1 38.9 48.4 53.4 5908 12 / 20 (24)
    240 30.4 31.8 34.2 37.6 41.4 51.0 56.3 6866 12 / 20 (24)
    300 32.8 34.2 36.6 40.0 43.8 53.5 59.1 7747 12 / 20 (24)
    400 35.9 37.3 40.1 43.7 47.5 57.3 63.2 9185 12 / 20 (24)
    500 40.0 41.4 44.3 48.1 51.9 61.8 68.2 10972 12 / 20 (24)
    630 44.4 45.8 48.7 52.7 56.5 66.4 73.3 13084 12 / 20 (24)
    50 25.4 26.8 29.2 32.2 36.0 45.6 50.3 4348 18 / 30 (36)
    70 27.0 28.4 30.8 34.0 37.8 47.3 52.2 4881 18 / 30 (36)
    95 28.55 30.0 32.4 35.6 39.4 48.9 53.9 5302 18 / 30 (36)
    120 30.06 31.5 33.9 37.3 41.1 50.7 56.0 5889 18 / 30 (36)
    150 31.37 32.8 35.2 38.6 42.4 52.0 57.4 6302 18 / 30 (36)
    185 33.05 34.5 36.9 40.5 44.3 54.0 59.6 7041 18 / 30 (36)
    240 35.4 36.8 39.6 43.2 47.0 56.8 62.7 7973 18 / 30 (36)
    300 37.8 39.2 42.0 45.8 49.6 59.4 65.5 9053 18 / 30 (36)
    400 40.9 42.3 45.2 49.2 53.0 63.1 69.6 10514 18 / 30 (36)
    500 45.0 46.4 49.7 53.9 57.7 67.8 74.8 12465 18 / 30 (36)

    3 Cores

    Conductor Corss-section Diameter over Insulation Diameter over Screen Diameter over Inner Sheath Diameter over Lead Sheath Diameter over Armor Min. O.D. Max. O.D. Approx. Weight Rated Voltage Uo/U(Um)
    mm² mm mm mm mm mm mm mm kg/km kv
    25 12.3 13.7 33.3 36.7 40.5 46.1 50.8 5486 3.6 / 6 (7.2)
    35 13.3 14.7 35.5 38.9 42.7 48.2 53.2 6076 3.6 / 6 (7.2)
    50 14.4 15.8 38.4 42.0 45.8 51.2 56.5 7017 3.6 / 6 (7.2)
    70 16.0 17.4 41.9 45.7 49.5 54.8 60.5 8307 3.6 / 6 (7.2)
    95 17.55 19.0 45.4 49.4 53.2 58.4 64.4 9779 3.6 / 6 (7.2)
    120 19.06 20.5 48.7 52.9 56.7 61.8 68.2 11213 3.6 / 6 (7.2)
    150 20.37 21.8 52.0 56.4 60.2 65.2 71.9 12767 3.6 / 6 (7.2)
    185 22.05 23.5 55.7 60.3 64.1 69.0 76.1 14697 3.6 / 6 (7.2)
    240 24.6 26.0 61.2 66.0 69.8 74.5 82.2 17586 3.6 / 6 (7.2)
    25 14.1 15.5 37.3 40.7 44.5 50.0 55.1 6159 6 / 10 (12)
    35 15.1 16.5 39.9 43.5 47.3 52.7 58.1 7012 6 / 10 (12)
    50 16.2 17.6 42.3 46.1 49.9 55.2 60.9 7923 6 / 10 (12)
    70 17.8 19.2 45.8 49.8 53.6 58.8 64.8 9262 6 / 10 (12)
    95 19.35 20.8 49.8 54.0 57.8 62.9 69.3 10876 6 / 10 (12)
    120 20.86 22.3 53.1 57.5 61.3 66.3 73.1 12382 6 / 10 (12)
    150 22.17 23.6 55.9 60.5 64.3 69.2 76.3 13886 6 / 10 (12)
    185 23.85 25.3 59.7 64.5 68.3 73.0 80.6 15867 6 / 10 (12)
    240 26.2 27.6 64.7 69.7 73.5 78.3 86.3 18765 6 / 10 (12)
    25 16.3 17.7 42.5 46.3 50.1 55.4 61.1 7455 8.7 / 15 (17.5)
    35 17.3 18.7 44.7 48.7 52.5 57.7 63.7 8295 8.7 / 15 (17.5)
    50 18.4 19.8 47.2 51.4 55.2 60.3 66.6 9263 8.7 / 15 (17.5)
    70 20.0 21.4 51.1 55.3 59.1 64.1 70.7 10566 8.7 / 15 (17.5)
    95 21.55 23.0 54.6 59.2 63.0 67.9 74.9 12375 8.7 / 15 (17.5)
    120 23.06 24.5 57.9 62.7 66.5 71.3 78.6 13950 8.7 / 15 (17.5)
    150 24.37 25.8 60.8 65.6 69.4 74.1 81.7 15281 8.7 / 15 (17.5)
    185 26.05 27.5 64.5 69.5 73.3 78.1 86.1 17375 8.7 / 15 (17.5)
    240 28.4 29.8 70.0 75.4 80.6 85.7 94.6 21795 8.7 / 15 (17.5)
    35 19.3 20.7 49.5 53.7 57.5 62.6 69.0 9479 12 / 20 (24)
    50 20.4 21.8 52.0 56.4 60.2 65.2 71.9 10501 12 / 20 (24)
    70 22.0 23.4 55.5 60.1 63.9 68.8 75.9 11986 12 / 20 (24)
    95 23.55 25.0 59.0 63.8 67.6 72.4 79.8 13640 12 / 20 (24)
    120 25.06 26.5 62.3 67.3 71.1 76.0 83.8 15312 12 / 20 (24)
    150 26.37 27.8 65.6 70.8 74.6 79.5 87.7 17098 12 / 20 (24)
    185 28.05 29.5 69.3 74.7 79.9 84.9 93.6 20214 12 / 20 (24)
    50 25.4 26.8 63.0 68.0 71.8 76.6 84.5 13849 18 / 30 (36)
    70 27.0 28.4 66.9 72.1 75.9 80.8 89.1 15699 18 / 30 (36)
    95 28.55 30.0 70.4 75.8 81.0 86.1 95.0 18515 18 / 30 (36)
    150 31.37 32.8 76.6 82.4 87.6 92.9 102.1 22128 18 / 30 (36)
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.