Quick Contact
This PFA insulated automotive cable is used for cable harnesses.
Operating temperature: –40°C to +250°C
Conductor Construction | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of ires | Diameter of Conductor max. |
Electrical Resistance at 20°C Bare/Tinned max. |
Nominal Thickness | Overall Diameter min. |
Overall Diameter max. |
Weight approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | kg/km | |
1x0.13 | 7/0.16 | 0.50 | 142 | 0.20 | 1.0 | 1.10 | 2.4 |
1x0.14 | 7/0.16 | 0.50 | 142 | 0.20 | 1.05 | 1.10 | 2.4 |
1x0.22 | 7/0.21 | 0.70 | 87.9 | 0.20 | 1.1 | 1.20 | 3.1 |
1x0.35 | 7/0.26 | 0.70 | 55.5 | 0.20 | 1.25 | 1.30 | 4.5 |
1x0.50 | 19/0.19 | 1.00 | 38.2 | 0.22 | 1.5 | 1.60 | 6.6 |
1x0.75 | 19/0.23 | 1.20 | 25.4 | 0.24 | 1.75 | 1.90 | 9.0 |
1x1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.10 | 11 |
1x1.50 | 19/0.32 | 1.70 | 13.0 | 0.24 | 2.2 | 2.40 | 16 |
1x2.50 | 19/0.41 | 2.20 | 7.82 | 0.28 | 2.75 | 3.00 | 26 |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request.