Quick Contact
This PVC insulated single-core cable is used in low voltage circuits in automobiles(Battery Cables).
Operating temperature: –40 °C to +80 °C
Rated temperature: 80 °C
Rated voltage up to 60V
Conductor Construction | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of Wires | Diameter max. |
Electrical Resistance at 20°C Max. |
Thickness Wall nom. |
Overall Diameter min. |
Overall Diameter max. |
Weight Approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1x5 | 63/0.32 | 3.1 | 3.58 | 0.8 | 4.7 | 5.0 | 6.5 |
1x8 | 105/0.32 | 4.1 | 2.14 | 1.0 | 6.1 | 6.4 | 6.0 |
1x10 | 114/0.32 | 4.2 | 1.96 | 1.0 | 6.2 | 6.5 | 8.5 |
1x15 | 171/0.32 | 5.3 | 1.32 | 1.0 | 7.3 | 7.8 | 8.0 |
1x20 | 247/0.32 | 6.3 | 0.92 | 1.0 | 8.3 | 8.8 | 11 |
1x30 | 361/0.32 | 7.8 | 0.63 | 1.0 | 9.8 | 10.3 | 12 |
1x50 | 608/0.32 | 10.1 | 0.37 | 1.0 | 12.1 | 12.8 | 16.5 |
1x60 | 741/0.32 | 11.1 | 0.31 | 1.4 | 13.9 | 14.6 | 16 |
1x85 | 1064/0.32 | 13.1 | 0.21 | 1.4 | 15.9 | 16.6 | 24.5 |
1x100 | 369/0.32 | 15.1 | 0.17 | 1.4 | 17.9 | 18.8 | 23.5 |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request.