Quick Contact
This XLPE insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles).
Operating temperature:–45 °C to +120 °C
Rated temperature: 120°C
Rated voltage up to 60V
Conductor Construction | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of Wires | Diameter max. |
Electrical Resistance at 20°C Max. |
Thickness Wall nom. |
Overall Diameter min. |
Overall Diameter max. |
Weight Approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1x0.22 | 7/0.2 | 0.6 | 84.4 | 0.3 | 1.2 | 1.3 | 3.3 |
1x0.30 | 19/0.16 | 0.8 | 48.8 | 0.3 | 1.4 | 1.5 | 5.0 |
1x0.50 | 19/0.19 | 1.0 | 34.6 | 0.3 | 1.6 | 1.7 | 6.9 |
1x0.75 | 19/0.23 | 1.2 | 23.6 | 0.3 | 1.8 | 1.9 | 10 |
1x1.25 | 37/0.21 | 1.5 | 14.6 | 0.3 | 2.1 | 2.2 | 14.3 |
1x2.00 | 27/0.26 | 1.8 | 9.5 | 0.4 | 2.6 | 2.7 | 22.2 |
1x2.50 | 50/0.26 | 2.1 | 7.6 | 0.4 | 2.9 | 3.0 | 28.5 |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request.