Mining Cable | |||
Mining Cable
NTSCGEWOEU Medium-Voltage Flexible Cable For Use In Water
Applications
These cables are designed for operation inwater for connectionto dredgers, floating docks, pumps, etc., in applications where high mechanicalstresses are to be expected, also suitable for use in sewage, salt water and brackishwater at water depths of up to 500 m.
Standards
VDE 0250 Part 813
Construction
Conductors: Flexible stranded tinned copper conductor, class 5 according to DIN VDE 0295.
Inner Conductor Layer: Semiconductive layer.
Insulation: Rubbertype 3GI3.
Outer Conductor Layer:Semiconductive layer.
Earth Conductor: Split into three in theouter interstices or Individual concentric distributed over core insulating coverings (coding…../3E) or incorporated as a fourth core.
InnerSheath: Rubber compound type GM1b with characteristics of waterproof and preventionof formation of water bubbles.
- Outer Sheath: Waterproof rubber type 5GM3.
Dimensions and Weight
1.8/3kV
Number of Cores×Nominal Cross Section | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
3×25+3×25/3 | 38.6 | 41.6 | 2480 |
3×35+3×25/3 | 42.5 | 45.5 | 3090 |
3×50+3×25/3 | 46.0 | 49.0 | 3750 |
3×70+3×35/3 | 49.2 | 52.2 | 4620 |
3×95+3×50/3 | 57.2 | 61.2 | 6200 |
3×120+3×70/3 | 60.9 | 64.9 | 7390 |
3×150+3×70/3 | 66.3 | 70.3 | 8830 |
3×185+3×95/3 | 69.4 | 73.4 | 10170 |
3×25+3×16/3E | 41.3 | 44.3 | 1180 |
3×35+3×16/3E | 43.9 | 46.9 | 1650 |
3×50+3×25/3E | 47.8 | 50.8 | 2310 |
3×70+3×35/3E | 52.5 | 56.5 | 3220 |
3×95+3×50/3E | 59.4 | 63.4 | 4335 |
3×120+3×70/3E | 65.5 | 69.5 | 5480 |
3×150+3×70/3E | 69.2 | 73.2 | 6800 |
3×185+3×95/3E | 72.2 | 76.2 | 8375 |
3.6/6kV
Number of Cores×Nominal Cross Section | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
3×16/16 | 47.0 | 52.0 | 3240 |
3×25/25 | 50.0 | 55.0 | 3870 |
3×35/35 | 55.0 | 55.0 | 4780 |
3×50/50 | 59.0 | 64.0 | 5700 |
3×70/70 | 64.0 | 70.0 | 7000 |
3×25+3×25/3 | 44.7 | 47.7 | 3120 |
3×35+3×25/3 | 47.3 | 50.3 | 3600 |
3×50+3×25/3 | 52.2 | 56.2 | 4560 |
3×70+3×35/3 | 55.5 | 59.5 | 5470 |
3×95+3×50/3 | 59.8 | 63.8 | 6570 |
3×120+3×70/3 | 65.3 | 69.3 | 8090 |
3×150+3×70/3 | 68.9 | 72.9 | 9250 |
3×185+3×95/3 | 72.0 | 76.0 | 10600 |
3×25+3×16/3E | 46.0 | 49.0 | 3160 |
3×35+3×16/3E | 48.6 | 51.6 | 3640 |
3×50+3×25/3E | 54.0 | 58.0 | 4600 |
3×70+3×35/3E | 57.2 | 61.2 | 5510 |
3×95+3×50/3E | 63.8 | 67.8 | 6610 |
3×120+3×70/3E | 68.1 | 72.1 | 8130 |
3×150+3×70/3E | 71.8 | 75.8 | 9290 |
3×185+3×95/3E | 76.6 | 80.6 | 10840 |
6/10 kV
Number of Cores×Nominal Cross Section | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
3×16/16 | 49.0 | 54.0 | 3450 |
3×25/25 | 54.0 | 59.0 | 4350 |
3×35/35 | 57.0 | 62.0 | 5050 |
3×25+3×25/3 | 46.4 | 49.4 | 3320 |
3×35+3×25/3 | 49.0 | 52.0 | 3810 |
3×50+3×25/3 | 54.0 | 58.0 | 4780 |
3×70+3×35/3 | 57.2 | 61.2 | 5700 |
3×95+3×50/3 | 61.5 | 65.5 | 6830 |
3×120+3×70/3 | 67.0 | 71.0 | 8360 |
3×150+3×70/3 | 70.7 | 74.7 | 9530 |
3×185+3×95/3 | 73.7 | 77.7 | 10890 |
3×25+3×16/3E | 47.8 | 50.8 | 3360 |
3×35+3×16/3E | 51.9 | 55.9 | 3850 |
3×50+3×25/3E | 55.5 | 59.5 | 4820 |
3×70+3×35/3E | 59.0 | 63.0 | 5740 |
3×95+3×50/3E | 65.5 | 69.5 | 6870 |
3×120+3×70/3E | 69.8 | 73.8 | 8400 |
3×150+3×70/3E | 73.5 | 77.5 | 9570 |
3×185+3×95/3E | 78.3 | 82.3 | 10930 |
8.7/15 kV
Number of Cores×Nominal Cross Section | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
3×25+3×25/3 | 52.7 | 56.7 | 4050 |
3×35+3×25/3 | 55.3 | 59.3 | 4650 |
3×50+3×25/3 | 58.7 | 62.7 | 5390 |
3×70+3×35/3 | 63.8 | 67.8 | 6740 |
3×95+3×50/3 | 68.1 | 72.1 | 7870 |
3×120+3×70/3 | 71.7 | 75.7 | 9150 |
3×150+3×70/3 | 77.2 | 81.2 | 10770 |
3×185+3×95/3 | 80.2 | 84.2 | 12310 |
3×25+3×16/3E | 54.0 | 58.0 | 4090 |
3×35+3×16/3E | 56.6 | 60.6 | 4690 |
3×50+3×25/3E | 60.3 | 64.3 | 5430 |
3×70+3×35/3E | 65.5 | 69.5 | 6780 |
3×95+3×50/3E | 70.3 | 74.3 | 7910 |
3×120+3×70/3E | 76.4 | 80.4 | 9190 |
3×150+3×70/3E | 80.1 | 84.1 | 10810 |
3×185+3×95/3E | 83.1 | 87.1 | 12350 |
12/20 kV
Number of Cores×Nominal Cross Section | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
3×25/25 | 66,0 | 72.0 | 6140 |
3×35/35 | 69.0 | 75.0 | 6900 |
3×25+3×25/3 | 57.0 | 61.0 | 4690 |
3×35+3×25/3 | 59.6 | 63.6 | 5260 |
3×50+3×25/3 | 64.8 | 68.8 | 6380 |
3×70+3×35/3 | 68.1 | 72.1 | 7370 |
3×95+3×50/3 | 72.4 | 76.4 | 8600 |
3×120+3×70/3 | 77.9 | 81.9 | 10290 |
3×150+3×70/3 | 81.5 | 85.5 | 11560 |
3×185+3×95/3 | 84.3 | 89.3 | 13000 |
3×25+3×16/3E | 58.3 | 62.3 | 4730 |
3×35+3×16/3E | 60.9 | 64.9 | 5300 |
3×50+3×25/3E | 66.4 | 70.4 | 6420 |
3×70+3×35/3E | 69.8 | 73.8 | 7410 |
3×95+3×50/3E | 76.4 | 80.4 | 8640 |
3×120+3×70/3E | 80.7 | 84.7 | 10330 |
3×150+3×70/3E | 84.2 | 89.2 | 11600 |
3×185+3×95/3E | 89.0 | 94.0 | 13040 |
14/25 kV
Number of Cores×Nominal Cross Section | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
3×50/50 | 81.0 | 88.0 | 9600 |
3×70/70 | 86.0 | 93.0 | 11100 |
3×95/95 | 92.0 | 99.0 | 13020 |
3×25+3×25/3 | 64.4 | 68.4 | 5860 |
3×35+3×25/3 | 67.0 | 71.0 | 8390 |
3×50+3×25/3 | 70.4 | 74.4 | 7220 |
3×70+3×35/3 | 73.7 | 77.7 | 8720 |
3×95+3×50/3 | 79.8 | 83.8 | 9950 |
3×120+3×70/3 | 83.5 | 87.5 | 11380 |
3×150+3×70/3 | 88.7 | 93.7 | 13120 |
3×185+3×95/3 | 91.8 | 96.8 | 14770 |
3×25+3×16/3E | 65.7 | 69.7 | 5900 |
3×35+3×16/3E | 68.3 | 72.3 | 8430 |
3×50+3×25/3E | 72.0 | 76.0 | 7260 |
3×70+3×35/3E | 77.2 | 81.2 | 8760 |
3×95+3×50/3E | 82.0 | 86.0 | 9990 |
3×120+3×70/3E | 87.9 | 92.9 | 11420 |
3×150+3×70/3E | 91.6 | 96.6 | 13160 |
3×185+3×95/3E | 94.6 | 99.6 | 14810 |
18/30kV
Number of Cores×Nominal Cross Section | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
3×70/70 | 93.0 | 100.0 | 12780 |
3×95/95 | 97.0 | 104.0 | 14350 |
3×25+3×25/3 | 69.6 | 73.6 | 7010 |
3×35+3×25/3 | 72.2 | 76.2 | 7440 |
3×50+3×25/3 | 77.4 | 81.4 | 8590 |
3×70+3×35/3 | 80.7 | 84.7 | 9670 |
3×95+3×50/3 | 84.8 | 89.8 | 11010 |
3×120+3×70/3 | 90.2 | 95.2 | 12890 |
3×150+3×70/3 | 93.9 | 98.9 | 14260 |
3×185+3×95/3 | 96.8 | 102.0 | 15780 |
3×25+3×16/3E | 70.9 | 74.9 | 7050 |
3×35+3×16/3E | 73.5 | 77.5 | 7490 |
3×50+3×25/3E | 79.0 | 83.0 | 8630 |
3×70+3×35/3E | 82.4 | 86.4 | 9710 |
3×95+3×50/3E | 88.8 | 93.8 | 11050 |
3×120+3×70/3E | 93.1 | 98.1 | 12930 |
3×150+3×70/3E | 96.8 | 101.8 | 14300 |
3×185+3×95/3E | 101.6 | 106.6 | 15820 |
20/35 kV
Number of Cores×Nominal Cross Section | Minimium Overall Diameter | Maximum Overall Diameter | Nominal Weight |
No.×mm² | mm | mm | kg/km |
3×70/70 | 102.0 | 110.0 | 14950 |
3×95/95 | 106.0 | 114.0 | 16540 |
3×95+3×50/3 | 95.0 | 102.0 | 13670 |
3×120+3×70/3 | 101.0 | 109.0 | 15760 |