Industrial Cables  

Industrial Cables-British Standard

658TQ to BS 6883

Application and Description

658TQ to BS 6883 cables are designed for use in offshore applications where mechanical protection is not required.Examples of application include fixed wiring in ships and fixed offshore drilling rigs and oil platforms.

Cable Construction

658TQ to BS 6883658TQ to BS 6883

Fine bare copper strands

Stranding to BS 6360 CL-2 or IEC 60228 CL-2

EPR(Ethylene Propylene Rubber) rubber insulation to BS 7655

GSWB (Galvanized steel wire braid) armour

LSOH(Low Smoke Zero Halogen), type SW4 to BS 7655

Core Identification

  1. 3core: Red, yellow, blue
  1. 4core: Red, yellow, blue, black

5 cores and above: white insulation with black numerals

Technical Characteristics

Cable Parameter

AWG
(No of
Strands/
Strand
Diameter)
No. of Cores x Nominal Cross Sectional Area
#xmm²
Nominal Thickness of Insulation
mm
Nominal Thickness of Bedding
mm
Diameter of Braid Wire
mm
Nominal Thickness of Sheath
mm
Nominal Overall Diameter
mm
Nominal Weight kg/km
6582TQ
17(7/26) 2x1.0 0.8 1 0.3 1.2 12.1 230
16(7/24) 2x1.5 0.8 1.1 0.3 1.2 12.7 250
14(7/22) 2x2.5 0.8 1.1 0.3 1.2 13.9 305
12(7/20) 2x4 1 1.2 0.3 1.3 16.3 420
10(7/18) 2x6 1 1.2 0.3 1.4 17.6 515
8(7/16) 2x10 1.0 1.3 0.3 1.5 20.7 725
6(7/14) 2x16 1.0 1.4 0.3 1.6 23.4 975
4(7/12) 2x25 1.2 1.5 0.3 1.7 28.1 1340
2(7/10) 2x35 1.2 1.6 0.3 1.8 30.1 1540
1(19/13) 2x50 1.4 1.7 0.45 2 35.1 2140
2/0(19/11) 2x70 1.4 1.9 0.45 2.2 39.3 2820
3/0(19/10) 2x95 1.6 2.1 0.45 2.3 44.4 3690
4/0(37/12) 2x120 1.6 2.2 0.45 2.5 48.5 4380
300MCM
(37/11)
2x150 1.8 2.3 0.45 2.7 53.4 5360
350MCM
(37/10)
2x185 2.0 2.5 0.45 2.9 58.8 6550
500MCM
(61/11)
2x240 2.2 2.8 0.45 3.2 65.8 8310
-(61/10) 2x300 2.4 3 0.45 3.4 72.7 10200
6583TQ
17(7/26) 3x1.0 0.8 1.1 0.3 1.2 12.5 245
16(7/24) 3x1.5 0.8 1.1 0.3 1.2 13.4 280
14(7/22) 3x2.5 0.8 1.1 0.3 1.3 14.7 360
12(7/20) 3x4 1 1.2 0.3 1.3 17 475
10(7/18) 3x6 1 1.2 0.3 1.4 18.4 586
8(7/16) 3x10 1.0 1.3 0.3 1.5 22.1 860
6(7/14) 3x16 1.0 1.4 0.3 1.6 24.6 1150
4(7/12) 3x25 1.2 1.6 0.3 1.8 29.8 1640
2(7/10) 3x35 1.2 1.7 0.45 1.9 33.1 2030
1(19/13) 3x50 1.4 1.8 0.45 2.2 37.2 2640
2/0(19/11) 3x70 1.4 2 0.45 2.2 41.9 3480
3/0(19/10) 3x95 1.6 2.2 0.45 2.5 47.6 4650
AWG
(No of
Strands/
Strand
Diameter)
No. of Cores x Nominal Cross Sectional Area
#xmm²
Nominal Thickness of Insulation
mm
Nominal Thickness of Bedding
mm
Diameter of Braid Wire
mm
Nominal Thickness of Sheath
mm
Nominal Overall Diameter
mm
Nominal Weight kg/km
4/0(37/12) 3x120 1.6 2.3 0.45 2.6 52 5540
300MCM (37/11) 3x150 1.8 2.5 0.45 2.8 57.9 6770
350MCM (37/10) 3x185 2.0 2.7 0.45 3 62.9 8310
500MCM (61/11) 3x240 2.2 2.9 0.45 3.3 70.6 10680
-(61/10) 3x300 2.4 3.2 0.45 3.6 77.9 13100
6584TQ
17(7/26) 4x1.0 0.8 1.1 0.3 1.2 13.4 300
16(7/24) 4x1.5 0.8 1.1 0.3 1.2 14.2 320
14(7/22) 4x2.5 0.8 1.1 0.3 1.3 15.7 410
12(7/20) 4x4 1 1.2 0.3 1.4 18.4 570
10(7/18) 4x6 1 1.3 0.3 1.5 20.1 720
8(7/16) 4x10 1.0 1.4 0.3 1.6 24 1050
6(7/14) 4x16 1.0 1.5 0.3 1.7 26.9 1410
4(7/12) 4x25 1.2 1.7 0.45 1.9 33.6 2160
2(7/10) 4x35 1.2 1.8 0.45 2 36.1 2510
1(19/13) 4x50 1.4 1.9 0.45 2.2 41 3290
2/0(19/11) 4x70 1.4 2.1 0.45 2.4 46.1 4410
3/0(19/10) 4x95 1.6 2.3 0.45 2.6 52.6 5880
4/0(37/12) 4x120 1.6 2.5 0.45 2.8 57.4 7050
300MCM
(37/11)
4x150 1.8 2.7 0.45 3 63.1 8620
350MCM
(37/10)
4x185 2.0 2.9 0.45 3.5 69.6 10620
500MCM
(61/11)
4x240 2.2 3.2 0.45 3.6 78.3 13580
-(61/10) 4x300 2.4 3.5 0.45 3.9 82.6 16760
6585TQ
16(7/24) 5x1.5 0.8 1.1 0.3 1.3 15.6 370
14(7/22) 5x2.5 0.8 1.2 0.3 1.3 17.4 470
6587TQ
16(7/24) 6x1.5 0.8 1.2 0.3 1.3 17 420
14(7/22) 6x2.5 0.8 1.2 0.3 1.4 18.5 545
65812TQ
16(7/24) 12x1.5 0.8 1.3 0.3 1.5 21.7 685
14(7/22) 12x2.5 0.8 1.4 0.3 1.6 24 919
AWG
(No of
Strands/
Strand
Diameter)
No. of Cores x Nominal Cross Sectional Area
#xmm²
Nominal Thickness of Insulation
mm
Nominal Thickness of Bedding
mm
Diameter of Braid Wire
mm
Nominal Thickness of Sheath
mm
Nominal Overall Diameter
mm
Nominal Weight kg/km
65819TQ
16(7/24) 19x1.5 0.8 1.4 0.3 1.6 23.9 871
14(7/22) 19x2.5 0.8 1.5 0.3 1.7 26.9 1190
65827TQ
16(7/24) 27x1.5 0.8 1.6 0.3 1.8 28.3 1210
65837TQ
14(7/22) 37x2.5 0.8 1.7 0.45 1.9 32.6 1760