These power and control cables are used for electricity supply in low voltage installation system. They are well adapted to underground use in industrial applications where chemical and mechanical protections are needed (refinery areas, chemical plant...).
Conductor | Solid Aluminum or Copper conductor, round stranded or shaped, Class 2 to BS 6460, IEC 60228. |
Insulation | PVC(Polyvinyl Chloride) type TI1 |
Colour Code | 1 Core : Brown |
2 Cores: Brown or Blue | |
3 Cores: Brown, Black, Grey | |
4 Cores: Blue, Brown, Black, Grey | |
5 Cores: Green-yellow, Blue, Brown, Black, Grey | |
Above 5 Cores: White Cores with black numbers | |
Filler(optional) | PVC or Polypropylene yarn |
Binder Tape(optional) | Polyester (Mylar) tape |
Inner Sheath/ Bedding | PVC (Polyvinyl Chloride) |
Armour | Single Core: AWA (Aluminum WireArmour) |
Multi Core: SWA (Steel Wire or Tape Armour) | |
Outer Sheath | PVC(Polyvinyl Chloride), type TM1 |
Voltage rating | 600/1000V |
Temperature rating | -20°C to +60°C |
Bending radius | Single core: 10 x overall diameter |
Multicores: 8 x overall diameter | |
Flame retardant | IEC60332 part 1, BS4066 part 1 |
Nominal cross-sectional area | Number/wire | Nominal insulation thickness | Nominal bedding thickness | Nominal wire armor dia. | Nominal sheath thickness | Approx. overall diameter | Approx.cable weight | |
---|---|---|---|---|---|---|---|---|
extruded bedding | taped bedding |
|||||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | kg/km |
4x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 13.5 | - | 330 |
4x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 15.0 | - | 430 |
4x4 | 7/0.85 | 0.8 | 0.8 | 1.25 | 1.5 | 17.8 | - | 640 |
4x6 | 7/1.04 | 0.8 | 0.8 | 1.25 | 1.5 | 19.2 | - | 770 |
4x10 | 7/1.35 | 1.0 | 0.8 | 1.25 | 1.6 | 22.8 | - | 1070 |
4x16 | 7/1.70 | 1.0 | 1.0 | 1.6 | 1.7 | 26.3 | 25.9 | 1550 |
4x25 | 7/2.14 | 1.2 | 1.0 | 1.6 | 1.8 | 30.7 | 30.3 | 2005 |
4x25* | 7/2.14 | 1.2 | 1.0 | 1.6 | 1.8 | 27.8 | 27.4 | 2005 |
4x35 | 19/1.53 | 1.2 | 1.0 | 1.6 | 1.9 | 33.7 | 33.3 | 2490 |
4x35* | 19/1.53 | 1.2 | 1.0 | 1.6 | 1.9 | 30.3 | 29.9 | 2490 |
4x50* | 19/1.78 | 1.4 | 1.2 | 2.0 | 2.0 | 35.4 | 34.6 | 3475 |
4x70* | 19/2.14 | 1.4 | 1.2 | 2.0 | 2.1 | 39.2 | 38.4 | 4480 |
4x95* | 19/2.52 | 1.6 | 1.2 | 2.0 | 2.2 | 43.3 | 43.5 | 5710 |
4x120* | 37/2.03 | 1.6 | 1.4 | 2.5 | 2.4 | 49.3 | 48.1 | 7350 |
4x150* | 37/2.25 | 1.8 | 1.4 | 2.5 | 2.5 | 53.6 | 52.4 | 8720 |
4x185* | 37/2.52 | 2.0 | 1.6 | 2.5 | 2.6 | 59.0 | 57.4 | 10540 |
4x240* | 61/2.25 | 2.2 | 1.6 | 2.5 | 2.8 | 65.7 | 64.1 | 13290 |
4x300* | 61/2.52 | 2.4 | 1.6 | 2.5 | 3.0 | 72.0 | 70.4 | 16050 |
4x400* | 61/2.85 | 2.6 | 1.8 | 3.15 | 3.3 | 81.3 | 79.3 | 20950 |
*Shaped stranded conductor (class 2)