CCL- 8115 |
|||
Product Name/Code: 8115 | Electrical Performance |
||
Application: | Max. inner Conductor Resistance £¨¦¸/Km£© | 85 | |
Multi-Conductor-Audio, Control, & Instrumentation Cables | Voltage Rating(V) | 30 | |
Construction | Nominal Impedance( ¦¸ ) | 100 |
|
15Pairs | Stranded Tinned Copper | Nominal Velocity ratio (%) | 78% |
AWG | 24 | Capacitance (pF/m) C1 | 42 |
Construction | 7x0.20 | Capacitance (pF/m) C2 | 73 |
Conductor Diameter (mm) | 0.54 | ||
Insulation | PVC/PE/PP/XLPE/LSF/LSOH | ||
Thickness | 0.40 | ||
Insulation Diameter(mm) | 1.34 | ||
Insulation Color | White/Blue&Blue/White, White/Orange&Orange/White |
||
White/Green&Green/White,White/Brown&Brown/White | |||
White/Gray&Gray/White, Red/Blue&Blue/white | |||
Red/Orange&Orange/White, Red/Green&Green/Red | |||
Red/Brown&Brown/Red, Red/Gray&Gray/Red | |||
Black/Blue&Blue/Black, Black/Orange&Orange/Black |
|||
Black/Green&Green/Black, Black/Brown&Brown/Black |
|||
Black/Gray&Gray/Black |
|||
Individual Screen | Aluminum Foil-Polyester Tape | ||
Coverage | 100% | ||
Overall Screen | Tinned Copper Braiding | ||
Coverage | 65% | ||
Construction | Multi pair individually shielded with overall screen laid up in tinned copper braid | ||
Sheath | PVC/LSF/LSOH | ||
Thickness(mm) | 1.0 | ||
Diameter(mm) | 14.1 |
||
Core Identification/Color Code | According to customer request |
||
Bending Radius | 6xOverall Diameter | ||
Operating Temperature( ¡æ ) | -30/80 | ||
Fire Performance |
|||
Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperature Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 |
|||
website: www.caledonian-cables.com email: sales@caledonian-cables.com |
|||