Product Name/Code: 16-2-25C SCREENED LSF | Electrical Performance |
|||
Application: | Max.Conductor DC Resistance at 20 ℃(Ω/Km) 22.49 | < 23.70 | ||
Multi-conductor-audio,control.& Instrumentation Cables | Operating Temperature( ℃ ) 74 | 80 |
||
Construction |
Voltage Rating(V) 1499 | 30 |
||
25 Core | Stranded Tinned Copper | 20 ℃ Insulation Resistance(M Ω .KM) | > 200 |
|
AWG | 18 | |||
Construction | T0.20 x 16 | |||
Conductor Diameter(mm) | 0.92 | |||
Insulation | PVC | |||
Thickness | 0.44 | |||
Insulation Diameter(mm) | 1.80 | |||
Mylar Spiral (over lapping,%) | >=25% | |||
Screening | Tinned Copper | |||
Construction(mm) | T0.12 x 16 x 11 | |||
Coverage Area(%) | > 70% | |||
Nylon rip cord | 210D | |||
Sheathing | LSF PVC | |||
Thickness(mm) | 1.2 | |||
Diameter(mm) | 14.60 | |||
Sheathing Compound | PVC/LSF/LSOH | |||
Core Identification/Color Code | According to customer request | |||
Bending Radius | 6xOverall Diameter | |||
Temperature Rating | 70C | |||
Voltage Rating | 300/500V | |||
Fire Performance |
||||
Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperatre Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 |
||||
website: www.caledonian-cables.com email: sales@caledonian-cables.com |
||||